
Judith MEULENDIJKS 
Biography
Birthday: 26/09/1978 (44)
Height: 168 cm
Height: 168 cm
Judith Meulendijks (born 26 September 1978, Helmond) is a former badminton player from the Netherlands.
Text from Wikipedia (shared under CC-BY-SA)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 0-2 (Walkovers: 0-0)
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
US Open 2017 19/7/2017-23/7/2017 | |||||||
WD | Round 1 | 57 | ![]() ![]() |
22-20 / 21-17 | ![]() ![]() |
603 | 32 |
Canada Open 2017 11/7/2017-16/7/2017 | |||||||
WD | Round 1 | (259*) | ![]() ![]() |
21-16 / 16-21 / 21-19 | ![]() ![]() |
(313*) | 45 |
Opponent:
Sarita SUWANNAKITBORIHAN / Chanisa TEACHAVORASINSKUN | 1 | 0 | 1 | 2017/7/12 | 2017/7/12 |
Thi Sen NGUYEN / Thi Trang (B) VU | 1 | 0 | 1 | 2017/7/19 | 2017/7/19 |
WS
Tournament | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | - | - | R2 | - | R2 | - | R3 | - | R3 | - | - | - | R2 | - | R2 | R1 | R2 | - | R3 ('01 '03) |
All England | - | - | - | - | R1 | R1 | R3 | R1 | R3 | - | R3 | R2 | - | R1 | R1 | R1 | R2 | - | - | - | R3 ('99 '01 '03) |
Indonesia Open | - | - | - | - | R2 | - | QF | QF | - | R2 | R2 | - | - | - | R1 | R2 | R1 | - | - | - | QF ('99 '00) |
Malaysia Open | - | - | - | - | - | - | - | - | - | R1 | R1 | - | - | - | R1 | R1 | - | R1 | - | - | R1 ('02 '03 '07 '08 '10) |
Japan Open | - | - | - | - | - | R3 | - | - | - | - | R1 | R1 | - | R3 | R1 | - | - | - | - | - | R3 ('98 '06) |
Denmark Open | - | - | - | R2 | R1 | R1 | R1 | - | QF | R2 | - | R2 | R2 | R2 | R1 | - | R1 | - | - | - | QF ('01) |
French Open | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R2 | - | R1 | - | - | - | R2 ('07) |
Victor China Open | - | - | - | - | R1 | - | - | - | - | R1 | R1 | - | - | R2 | - | - | R1 | - | - | - | R2 ('06) |
Chinese Taipei Open | - | - | - | - | - | - | R1 | R2 | - | - | R1 | - | - | - | QF | - | - | - | - | - | QF ('07) |
Swiss Open | - | - | - | - | R2 | R1 | QF | R1 | R2 | - | - | R2 | - | R2 | R1 | R1 | R1 | - | R1 | R2 | QF ('99) |
Thailand Open | - | - | - | - | - | - | - | R1 | - | - | - | R2 | - | R2 | - | - | - | - | - | - | R2 ('04 '06) |
Hong Kong Open | - | - | - | - | R2 | QF | - | - | - | - | R2 | - | - | - | R2 | R2 | R1 | - | - | - | QF ('98) |
Dutch Open | R3(Q) | R1 | - | QF | W | QF | R1 | R2 | R2 | R2 | - | SF | - | R1 | F | QF | F | - | R2 | F | W ('97) |
German Open | - | - | - | - | - | - | - | - | - | SF | - | - | - | - | - | - | SF | R1 | R1 | R2(Q) | SF ('02 '09) |
Russia Open | - | - | - | - | - | - | - | - | - | - | - | - | - | - | QF | - | - | - | - | - | QF ('07) |
Canada Open | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SF | - | - | SF ('10) |
SINGAPORE OPEN | - | - | - | - | QF | R1 | R3 | - | - | R2 | R1 | - | - | - | R2 | R1 | QF | R2 | - | - | QF ('97 '09) |
Olympic Games | - | - | - | - | - | - | - | R2 | - | - | - | - | - | - | - | - | - | - | - | - | R2 ('00) |
US Open | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | F | - | - | F ('10) |
Korea Open | - | - | - | - | - | - | R3 | QF | R3 | - | R1 | R2 | - | - | R2 | R2 | - | R1 | - | - | QF ('00) |
European Championships | - | - | - | R3 | - | QF | - | QF | - | - | - | R3 | - | - | - | QF | - | QF | - | R2 | QF ('98 '00 '08 '10) |
Bitburger Open | - | - | - | - | - | - | - | - | - | R3 | SF | - | - | - | R2 | - | - | R1 | R1 | - | SF ('03) |
Macau Open | - | - | - | - | - | - | - | - | - | - | - | - | - | W | - | - | - | - | - | - | W ('06) |
Wimbledon Tournament | - | - | R2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R2 ('95) |
WD
Tournament | 2003 | 2005 | 2006 | 2007 | 2008 | 2010 | 2017 | Best |
---|---|---|---|---|---|---|---|---|
All England | - | - | - | - | - | R2 | - | R2 ('10) |
Denmark Open | - | - | - | - | SF | - | - | SF ('08) |
French Open | - | - | - | - | QF | - | - | QF ('08) |
Victor China Open | - | - | - | R1 | R2 | - | - | R2 ('08) |
Fuzhou China Open | - | - | - | R1 | - | - | - | R1 ('07) |
Dutch Open | QF | R2 | - | - | - | - | - | QF ('03) |
German Open | R1 | - | - | - | - | - | - | R1 ('03) |
Canada Open | - | - | - | - | - | - | R1 | R1 ('17) |
US Open | - | - | - | - | - | - | R1 | R1 ('17) |
European Championships | - | - | QF | - | - | - | - | QF ('06) |
Season Finals | - | - | - | - | Group | - | - | Group ('08) |
Ranking History:
Ranking List:
Partner:
Partner: