
Dicky PALYAMA 
Biography
Birthday: 26/03/1978 (45)
Height: 175 cm
Height: 175 cm
Dicky Palyama (born March 26, 1978 in Gouda) is a male badminton player from the Netherlands.
Text from Wikipedia (shared under CC-BY-SA)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 1-1 (Walkovers: 0-0)
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
Austrian Open 2013 20/2/2013-23/2/2013 | |||||||
MS | Round 1 | 92 | ![]() |
21-14 / 21-16 | ![]() |
94 | 33 |
MS | Round 2 | 58 | ![]() |
21-12 / 21-18 | ![]() |
92 | 33 |
Opponent:
Iztok UTROSA | 1 | 1 | 0 | 2013/2/21 | 2013/2/21 |
Kazumasa SAKAI | 1 | 0 | 1 | 2013/2/20 | 2013/2/20 |
MS
Tournament | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | - | R2 | - | R2 | - | R1 | - | R2 | - | R1 | R3 | R3 | - | R3 | R3 | R2 | - | R3 ('06 '07 '09 '10) |
All England | - | - | - | R1 | R2 | R3 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R3(Q) | R1 | R1 | R1 | - | R3 ('99) |
Indonesia Open | - | - | - | R2 | - | R1 | R2 | R1 | - | R1 | - | R2 | - | R1 | R2 | R2 | R2 | R1(Q) | - | R2 ('97 '00 '05 '08 '09 '10) |
Malaysia Open | - | - | - | R3 | - | - | - | R1 | R1 | R2 | R2 | R3 | R2 | R1 | R1 | R2 | R1 | R2 | - | R3 ('97 '05) |
Japan Open | - | - | - | - | - | - | R1 | R2 | - | R1 | R3 | R1 | R1 | R1 | - | - | R1 | - | - | R3 ('04) |
Denmark Open | - | - | - | - | R3 | R2 | R2 | R2 | R1 | R2 | QF | QF | QF | - | R2 | R1 | R1 | - | - | QF ('04 '05 '06) |
French Open | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R1 | R2 | R2 | R2(Q) | - | R2 ('09 '10) |
Victor China Open | - | - | - | - | - | - | - | - | - | R2 | R1 | R3 | R3 | R1 | - | - | - | - | - | R3 ('05 '06) |
Fuzhou China Open | - | - | - | - | - | - | - | - | - | - | - | - | R2 | R1 | - | - | R1 | - | - | R2 ('06) |
Chinese Taipei Open | - | - | - | - | - | R1 | R2 | - | - | R3 | - | - | R2 | R2 | - | - | - | R3 | - | R3 ('03 '11) |
Swiss Open | - | - | - | - | - | R2 | R3 | R3 | QF | QF | R3 | R3 | R2 | R1 | R2 | R2 | R2 | R3 | - | QF ('02 '03) |
Thailand Open | - | - | - | - | - | - | R2 | - | - | R2 | SF | R3 | - | - | R2 | - | - | R1 | - | SF ('04) |
Hong Kong Open | - | - | - | - | R3 | - | - | - | - | R2 | - | R2 | R3 | R1 | - | - | - | - | - | R3 ('98 '06) |
Dutch Open | R2 | - | R3 | R1 | R2 | R3 | R3 | R2 | SF | R3 | QF | QF | SF | R3 | QF | SF | R2 | R2 | F | F ('12) |
German Open | - | - | - | R2 | - | - | - | - | R2 | R1 | SF | QF | R3 | - | R3 | R1 | QF | R3 | R1 | SF ('04) |
Russia Open | - | - | - | - | - | - | - | - | - | - | - | - | - | - | W | - | - | - | - | W ('08) |
Canada Open | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R3 | - | - | R3 ('10) |
SINGAPORE OPEN | - | - | - | R1 | - | R1 | - | - | - | R1 | R3 | R2 | R1 | R1 | - | R1 | QF | R1(Q) | - | QF ('10) |
Swedish Open | - | - | - | - | R2 | - | SF | - | - | - | - | - | - | - | - | - | - | - | - | SF ('00) |
US Open | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R2 | R2 | - | - | R2 ('09 '10) |
Korea Open | - | - | - | - | - | R2 | R3 | - | - | R2 | QF | - | R3 | R2 | - | - | R2 | R1 | - | QF ('04) |
European Championships | - | - | - | - | R3 | - | R3 | - | R3 | - | QF | - | QF | - | R3 | - | QF | - | R2 | QF ('04 '06 '10) |
Bitburger Open | - | - | - | - | - | - | - | - | SF | W | - | - | - | - | R3 | - | R3 | R2 | - | W ('03) |
Wimbledon Tournament | - | R3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R3 ('95) |
MD
Tournament | 2008 | Best |
---|---|---|
Korea Open | R1 | R1 ('08) |
Ranking History:
Ranking List:
Partner:
Partner: