
Frederik BERGSTROM 
Biography
Birthday: 19/03/1975 (48)
Lars Fredrik Bergström (born 19 March 1975) is a male badminton player from Sweden.
Text from Wikipedia (shared under CC-BY-SA)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 21-9 (Walkovers: 1-1)
Finals:
Tournament | Cat. | Opponent | Result |
---|---|---|---|
Swedish Masters 2005 | MD | ![]() ![]() |
Runner-up |
Finnish Open 2005 | MD | ![]() ![]() |
Winner |
Dutch International 2005 | XD | ![]() ![]() |
Winner |
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Opponent:
Robert MATEUSIAK / Nadiezda ZIEBA | 2 | 0 | 2 | 2005/3/15 | 2005/3/31 |
Kristof HOPP / Sandra MARINELLO | 2 | 2 | 0 | 2005/3/31 | 2005/4/16 |
Jordy HALAPIRY / Jurgen WOUTERS | 1 | 1 | 0 | 2005/1/13 | 2005/1/13 |
Frederic MAWET / Wouter CLAES | 1 | 1 | 0 | 2005/1/13 | 2005/1/13 |
Sergey IVLEV / Nikolaj ZUEV | 1 | 1 | 0 | 2005/1/13 | 2005/1/13 |
Keishi KAWAGUCHI / Toru MATSUMOTO | 1 | 1 | 0 | 2005/1/13 | 2005/1/13 |
Mattias WIGARDT / Cecilia BJUNER | 1 | 1 | 0 | 2005/1/13 | 2005/1/13 |
Chris TONKS / Jenny WALLWORK | 1 | 1 | 0 | 2005/1/13 | 2005/1/13 |
Kristian ROEBUCK / Liza SMITH | 1 | 0 | 1 | 2005/1/13 | 2005/1/13 |
Simon ARCHER / Anthony CLARK | 1 | 0 | 1 | 2005/3/8 | 2005/3/8 |
ZHANG Jun / GAO Ling | 1 | 0 | 1 | 2005/3/8 | 2005/3/8 |
Alvent Yulianto CHANDRA / Luluk HADIYANTO | 1 | 0 | 1 | 2005/3/15 | 2005/3/15 |
Bin Shen TAN / Sock Ai OOI | 1 | 1 | 0 | 2005/3/15 | 2005/3/15 |
Richard EIDESTEDT / Tim FOO | 1 | 1 | 0 | 2005/3/31 | 2005/3/31 |
Ian PALETHORPE / Paul TRUEMAN | 1 | 1 | 0 | 2005/3/31 | 2005/3/31 |
Yoshio HORIKAWA / Yuichi IKEDA | 1 | 1 | 0 | 2005/3/31 | 2005/3/31 |
Kristof HOPP / Ingo KINDERVATER | 1 | 1 | 0 | 2005/3/31 | 2005/3/31 |
Michal LOGOSZ / Robert MATEUSIAK | 1 | 1 | 0 | 2005/3/31 | 2005/3/31 |
Donal O`HALLORAN / Bing HUANG | 1 | 1 | 0 | 2005/3/31 | 2005/3/31 |
Jochen CASSEL / Tim DETTMANN | 1 | 0 | 1 | 2005/4/15 | 2005/4/15 |
Jean-Michel LEFORT / Weny RASIDI | 1 | 1 | 0 | 2005/4/15 | 2005/4/15 |
Vladislav DRUZCHENKO / Elena NOZDRAN | 1 | 1 | 0 | 2005/4/16 | 2005/4/16 |
Ingo KINDERVATER / Kathrin PIOTROWSKI | 1 | 1 | 0 | 2005/4/17 | 2005/4/17 |
Jurgen KOCH / Peter ZAUNER | 1 | 1 | 0 | 2005/8/15 | 2005/8/15 |
CHUNG Jae Sung / LEE Jae Jin | 1 | 0 | 1 | 2005/8/17 | 2005/8/17 |
LEE Yong Dae / HA Jung Eun | 1 | 1 | 0 | 2005/8/16 | 2005/8/16 |
HU Chung Shien / CHIEN Yu Chin | 1 | 1 | 0 | 2005/8/17 | 2005/8/17 |
Nova WIDIANTO / Liliyana NATSIR | 1 | 0 | 1 | 2005/8/19 | 2005/8/19 |
MD
Tournament | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2004 | 2005 | Best |
---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | R1 | - | R1 | - | R2 | - | - | - | R2 ('01) |
All England | - | - | - | - | R1 | R3 | - | - | R1 | R3 ('01) |
Indonesia Open | - | - | - | - | - | - | R1 | - | - | R1 ('02) |
Malaysia Open | - | - | - | - | - | - | - | R1 | - | R1 ('04) |
Denmark Open | - | - | - | - | R1 | R1 | - | - | - | R1 ('00 '01) |
Swiss Open | - | - | R2 | - | R2 | - | R2 | - | - | R2 ('98 '00 '02) |
Dutch Open | - | - | - | - | R1 | - | - | - | - | R1 ('00) |
SINGAPORE OPEN | - | R2 | - | - | - | - | R1 | - | - | R2 ('97) |
Swedish Open | R1 | - | - | SF | - | - | - | - | - | SF ('99) |
Korea Open | - | - | - | - | - | R2 | - | - | - | R2 ('01) |
European Championships | - | - | R3 | - | - | - | - | - | - | R3 ('98) |
XD
Tournament | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | Best |
---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | - | - | - | R3 | - | QF | QF ('05) |
All England | - | - | - | - | R2 | R1 | R1 | - | R2 ('02) |
Indonesia Open | - | QF | R1 | SF | - | R1 | - | - | SF ('01) |
Japan Open | - | - | R2 | R2 | - | R2 | R1 | - | R2 ('00 '01 '03) |
Denmark Open | R2 | - | - | - | R1 | R1 | R2 | - | R2 ('98 '04) |
Victor China Open | - | - | - | - | - | R1 | - | - | R1 ('03) |
Chinese Taipei Open | - | - | R1 | - | - | R2 | - | - | R2 ('03) |
Swiss Open | - | - | - | QF | - | R1 | R2 | R2 | QF ('01) |
Thailand Open | - | - | R2 | SF | - | - | - | - | SF ('01) |
Hong Kong Open | - | - | - | - | - | R2 | - | - | R2 ('03) |
Dutch Open | R2 | SF | - | - | QF | QF | - | - | SF ('99) |
German Open | - | QF | - | R2 | QF | R2 | SF | - | SF ('04) |
SINGAPORE OPEN | - | R2 | - | QF | - | R2 | - | - | QF ('01) |
Olympic Games | - | - | R2 | - | - | - | QF | - | QF ('04) |
Swedish Open | - | - | F | - | - | - | - | - | F ('00) |
Korea Open | - | - | R2 | - | - | R1 | R1 | - | R2 ('00) |
European Championships | - | - | R3 | - | QF | - | SF | - | SF ('04) |
Season Finals | - | - | - | Group | - | - | - | - | Group ('01) |
Bitburger Open | - | - | - | - | QF | W | SF | - | W ('03) |
MS
Tournament | 1995 | 1996 | 1997 | 1998 | Best |
---|---|---|---|---|---|
Denmark Open | - | R2 | R1 | - | R2 ('96) |
Dutch Open | - | - | R1 | - | R1 ('97) |
Russia Open | R3 | - | - | - | R3 ('95) |
Swedish Open | R2 | - | R3 | R2 | R3 ('97) |
Ranking History:
Ranking List:
Partner:
Partner: