
Anu NIEMINEN 
Biography
Birthday: 16/12/1977 (45)
Height: 171 cm
Height: 171 cm
Anu Kristiina Nieminen (born 16 December 1977; née Weckström) is a Finnish badminton player. Born in Helsinki, Nieminen has joined the national team in 1994. She is one of the best badminton players in Finland, having won twelve times National Championships, and competed at the Summer Olympics in four consecutive times.
Text from Wikipedia (shared under CC-BY-SA)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 11-10 (Walkovers: 0-0)
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
Olympic Games 2012 28/7/2012-5/8/2012 | |||||||
WS | Group | 79 | ![]() |
21-12 / 21-18 | ![]() |
72 | 0 |
WS | Group | 13 | ![]() |
21-11 / 21-14 | ![]() |
79 | 0 |
Portuguese International 2012 26/4/2012-29/4/2012 | |||||||
WS | Round 1 | 70 | ![]() |
21-10 / 21-12 | ![]() |
138 | 17 |
WS | Round 2 | 70 | ![]() |
21-9 / 21-17 | ![]() |
105 | 32 |
WS | Quarter-final | 70 | ![]() |
21-19 / 21-16 | ![]() |
104 | 32 |
WS | Semi-final | 96 | ![]() |
21-10 / 24-22 | ![]() |
70 | 30 |
European Championships 2012 16/4/2012-21/4/2012 | |||||||
WS | Round 1 | 210 | ![]() |
21-16 / 16-21 / 21-19 | ![]() |
70 | 46 |
Dutch International 2012 12/4/2012-15/4/2012 | |||||||
WS | Round 1 | 103 | ![]() |
21-10 / 21-18 | ![]() |
71 | 26 |
French International 2012 5/4/2012-8/4/2012 | |||||||
WS | Round 1 | 68 | ![]() |
21-17 / 21-16 | ![]() |
107 | 25 |
WS | Round 2 | 68 | ![]() |
21-12 / 21-11 | ![]() |
125 | 26 |
WS | Quarter-final | 97 | ![]() |
21-17 / 15-21 / 21-17 | ![]() |
68 | 50 |
Finnish Open 2012 29/3/2012-1/4/2012 | |||||||
WS | Round 1 | 70 | ![]() |
22-20 / 18-21 / 21-14 | ![]() |
52 | 55 |
WS | Round 2 | 24 | ![]() |
21-17 / 21-14 | ![]() |
70 | 30 |
Polish Open 2012 22/3/2012-25/3/2012 | |||||||
WS | Round 1 | 70 | ![]() |
21-18 / 21-18 | ![]() |
75 | 41 |
WS | Round 2 | 70 | ![]() |
17-21 / 21-17 / 22-20 | ![]() |
86 | 58 |
WS | Quarter-final | 19 | ![]() |
21-11 / 16-21 / 21-11 | ![]() |
70 | 43 |
Croatian International 2012 8/3/2012-11/3/2012 | |||||||
WS | Round 1 | 71 | ![]() |
21-16 / 13-21 / 21-13 | ![]() |
232 | 45 |
WS | Round 2 | 97 | ![]() |
23-21 / 21-12 | ![]() |
71 | 32 |
Austrian Open 2012 22/2/2012-25/2/2012 | |||||||
WS | Round 1 | 67 | ![]() |
23-21 / 21-14 | ![]() |
66 | 32 |
WS | Round 2 | 144 | ![]() |
27-25 / 21-10 | ![]() |
67 | 39 |
European Men's & Women's Team Championships 2012 14/2/2012-19/2/2012 | |||||||
WS | Team Match | 70 | ![]() |
21-9 / 7-2 Ret. | ![]() |
67 | 13 |
Opponent:
Ellinor WIDH | 2 | 1 | 1 | 2012/3/9 | 2012/4/17 |
Beatriz CORRALES | 2 | 0 | 2 | 2012/3/9 | 2012/4/28 |
Telma SANTOS | 1 | 0 | 1 | 2012/2/15 | 2012/2/15 |
Ozge BAYRAK | 1 | 1 | 0 | 2012/2/23 | 2012/2/23 |
Shizuka Uchida | 1 | 0 | 1 | 2012/2/24 | 2012/2/24 |
Tatjana BIBIK | 1 | 1 | 0 | 2012/3/23 | 2012/3/23 |
Karyn VELEZ | 1 | 1 | 0 | 2012/3/23 | 2012/3/23 |
Ai GOTO | 1 | 0 | 1 | 2012/3/24 | 2012/3/24 |
Rena WANG | 1 | 1 | 0 | 2012/3/30 | 2012/3/30 |
Michelle LI | 1 | 0 | 1 | 2012/3/30 | 2012/3/30 |
Thilini JAYASINGHE | 1 | 1 | 0 | 2012/4/6 | 2012/4/6 |
Perrine LE BUHANIC | 1 | 1 | 0 | 2012/4/6 | 2012/4/6 |
Nicole SCHALLER | 1 | 0 | 1 | 2012/4/7 | 2012/4/7 |
Patty STOLZENBACH | 1 | 0 | 1 | 2012/4/13 | 2012/4/13 |
Achini RATNASIRI | 1 | 1 | 0 | 2012/4/27 | 2012/4/27 |
Sara B KVERNO | 1 | 1 | 0 | 2012/4/27 | 2012/4/27 |
Alesia ZAITSAVA | 1 | 1 | 0 | 2012/4/28 | 2012/4/28 |
Victoria MONTERO | 1 | 1 | 0 | 2012/7/28 | 2012/7/28 |
TAI Tzu Ying | 1 | 0 | 1 | 2012/7/30 | 2012/7/30 |
WD
Tournament | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2010 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | R1 | - | R2 | - | R2 | - | - | - | R1 | R2 | R2 | - | R2 ('99 '01 '06 '07) |
Indonesia Open | - | - | - | - | - | R1 | - | - | - | - | - | - | R1 ('02) |
Malaysia Open | - | - | R1 | - | - | - | - | - | - | - | - | - | R1 ('99) |
Denmark Open | - | R1 | - | - | - | R2 | - | R1 | - | - | - | - | R2 ('02) |
French Open | - | - | - | - | - | - | - | - | - | - | - | R1 | R1 ('10) |
Thailand Open | - | - | R1 | - | - | - | - | - | - | - | - | - | R1 ('99) |
Dutch Open | - | - | - | - | - | - | R1 | - | - | - | - | - | R1 ('03) |
SINGAPORE OPEN | - | - | - | - | - | - | R1 | - | - | - | - | - | R1 ('03) |
European Championships | - | - | - | R2 | - | - | - | R2 | - | - | - | - | R2 ('00 '04) |
WS
Tournament | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | R3 | - | - | - | - | - | - | - | R3 | - | - | - | - | - | R1 | R1 | - | - | R3 ('95 '03) |
All England | - | - | - | R2 | - | - | R2 | R1 | R3 | R2 | R1 | R1 | R1 | R2(Q) | R1(Q) | R1(Q) | - | - | R3 ('03) |
Indonesia Open | - | - | - | - | - | - | R2 | - | R1 | - | - | - | R1 | R1 | - | R1 | - | - | R2 ('01) |
Malaysia Open | - | - | - | - | - | - | R1 | - | R2 | - | - | - | R1 | R2(Q) | - | R1 | - | - | R2 ('03) |
Japan Open | - | - | - | - | - | - | - | - | - | R1 | - | R2 | R1 | R1 | R1 | - | - | - | R2 ('06) |
Denmark Open | - | R1 | R1 | - | - | R1 | - | - | R2 | - | R2 | QF | R1 | R1 | R1 | - | - | - | QF ('06) |
French Open | - | - | - | - | - | - | - | - | - | - | - | - | R1 | R2 | R2 | - | R2(Q) | - | R2 ('08 '09) |
Victor China Open | - | - | - | - | - | - | - | - | R1 | - | R2 | R1 | - | R1 | - | - | - | - | R2 ('05) |
Fuzhou China Open | - | - | - | - | - | - | - | - | - | - | - | R2 | R1 | R2 | R1 | - | - | - | R2 ('06 '08) |
Chinese Taipei Open | - | - | - | - | - | R2 | - | - | R1 | - | QF | - | R1 | R2 | - | - | - | - | QF ('05) |
Swiss Open | - | - | - | - | - | R1 | R1 | R2 | R2 | R2 | R2 | R1 | R1 | R1 | R1 | R1 | - | - | R2 ('02 '03 '04 '05) |
Thailand Open | - | - | - | - | - | - | - | - | - | - | - | R1 | R1 | R2 | R1 | - | R2(Q) | - | R2 ('08) |
Hong Kong Open | - | - | - | - | - | - | - | - | R1 | - | - | - | - | R1 | - | - | - | - | R1 ('03 '08) |
Dutch Open | - | - | R1 | R1 | - | R1 | - | R2 | - | - | R2 | R2 | R2 | R2 | R1 | - | R1 | - | R2 ('02 '05 '06 '07 '08) |
German Open | - | - | - | - | - | R2 | QF | QF | R1 | - | - | - | R2 | - | R1 | R1 | - | - | QF ('01 '02) |
Russia Open | - | - | - | - | - | - | - | - | - | - | - | - | R2 | - | - | - | - | - | R2 ('07) |
Canada Open | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R1 | R2 | - | R2 ('11) |
SINGAPORE OPEN | - | - | - | - | - | - | - | R1 | - | - | - | - | R1 | - | - | - | - | - | R1 ('02 '07) |
Olympic Games | - | - | - | - | - | R2 | - | - | - | - | - | - | - | R2 | - | - | - | Group | R2 ('00 '08) |
Swedish Open | - | - | R1 | R2 | R1 | - | - | - | - | - | - | - | - | - | - | - | - | - | R2 ('98) |
US Open | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R1 | R1(Q) | - | R1 ('10) |
Korea Open | - | - | - | - | - | R1 | - | - | - | - | - | - | R1 | R2(Q) | R1 | R2 | - | - | R2 ('10) |
European Championships | - | R2 | - | R3 | - | - | - | QF | - | - | - | R3 | - | R3 | - | R2 | - | R1 | QF ('02) |
Bitburger Open | - | - | - | - | - | - | - | R3 | QF | - | - | - | - | - | - | - | R1 | - | QF ('03) |
Macau Open | - | - | - | - | - | - | - | - | - | - | - | R1 | - | - | - | - | - | - | R1 ('06) |
Ranking History:
Ranking List:
Partner:
Partner: