
CHUNG Jae Hee 
Biography
Birthday: 04/03/1978 (45)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 2-2 (Walkovers: 0-0)
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
Singapore Satellite 2008 21/5/2008-24/5/2008 | |||||||
WD | Round 2 | - | ![]() ![]() |
21-16 / 21-14 | ![]() ![]() |
(235*) | 25 |
WD | Quarter-final | (83*) | ![]() ![]() |
21-14 / 17-21 / 24-22 | ![]() ![]() |
- | 50 |
XD | Round 1 | - | ![]() ![]() |
21-16 / 19-21 / 23-21 | ![]() ![]() |
(131*) | 50 |
XD | Quarter-final | - | ![]() ![]() |
21-15 / 21-18 | ![]() ![]() |
- | 25 |
Opponent:
Savitree AMITRAPAI / Peeraya MUNKITAMORN | 1 | 1 | 0 | 2008/5/22 | 2008/5/22 |
Nadya MELATI / Devi Tika PERMATASARI | 1 | 0 | 1 | 2008/5/23 | 2008/5/23 |
Lingga LIE / Devi Tika PERMATASARI | 1 | 1 | 0 | 2008/5/22 | 2008/5/22 |
Patiphat CHALARDCHALEAM / Savitree AMITRAPAI | 1 | 0 | 1 | 2008/5/23 | 2008/5/23 |
WD
Tournament | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2006 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | - | - | R2 | - | F | - | - | - | - | F ('99) |
All England | - | - | - | R2 | R2(Q) | - | W | F | - | - | - | W ('99) |
Indonesia Open | - | - | R2 | - | - | - | - | - | - | - | - | R2 ('95) |
Malaysia Open | - | - | R1 | - | - | - | - | SF | - | - | - | SF ('00) |
Japan Open | - | - | - | QF | - | - | - | - | - | - | - | QF ('96) |
Victor China Open | - | - | R2 | - | - | - | - | - | - | - | - | R2 ('95) |
Chinese Taipei Open | - | - | - | R2 | - | - | - | W | - | - | - | W ('00) |
Swiss Open | - | - | - | - | QF | - | - | SF | - | - | - | SF ('00) |
Hong Kong Open | - | - | R1 | - | W | - | - | - | - | - | - | W ('97) |
Russia Open | SF | - | - | - | - | - | - | - | - | - | - | SF ('93) |
Canada Open | - | - | QF | - | - | - | - | - | - | - | - | QF ('95) |
SINGAPORE OPEN | - | - | QF | - | - | - | QF | - | - | - | - | QF ('95 '99) |
Olympic Games | - | - | - | R2 | - | - | - | 4TH | - | - | - | 4TH ('00) |
Swedish Open | - | - | - | - | - | - | W | - | - | - | - | W ('99) |
Australian Open | - | - | - | - | - | - | F | - | - | - | - | F ('99) |
US Open | - | - | QF | - | QF | - | - | - | - | - | - | QF ('95 '97) |
Korea Open | - | R2 | R2 | R2 | R2 | - | - | W | SF | QF | R1 | W ('00) |
Season Finals | - | - | - | - | - | - | F | - | - | - | - | F ('99) |
Malaysia International Challenge | - | - | - | - | - | - | - | - | - | W | - | W ('02) |
Badminton Asia Championships | - | - | - | SF | - | SF | F | SF | - | - | - | F ('99) |
WS
Tournament | 1995 | 1996 | Best |
---|---|---|---|
World Championships | R5 | - | R5 ('95) |
Swedish Open | - | R1 | R1 ('96) |
XD
Tournament | 1997 | 1998 | 1999 | 2003 | Best |
---|---|---|---|---|---|
Indonesia Open | R2 | - | - | - | R2 ('97) |
Malaysia Open | QF | SF | SF | - | SF ('98 '99) |
Japan Open | - | - | F | - | F ('99) |
Victor China Open | QF | - | - | - | QF ('97) |
Chinese Taipei Open | - | - | R2 | - | R2 ('99) |
Thailand Open | - | - | - | SF | SF ('03) |
SINGAPORE OPEN | SF | - | - | - | SF ('97) |
Swedish Open | R2 | - | - | - | R2 ('97) |
Korea Open | - | - | SF | - | SF ('99) |
Ranking History:
Ranking List:
Partner:
Partner: