
CHAN Mei Mei 
Biography
Birthday: 05/02/1978 (45)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 2-4 (Walkovers: 0-1)
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
Japan Open 2001 8/4/2001-8/4/2001 | |||||||
WD | Round 1 | (16*) | ![]() ![]() |
W.O. | ![]() ![]() |
(47*) | 0 |
French Open 2001 18/3/2001-18/3/2001 | |||||||
WD | Round 1 | (51*) | ![]() ![]() |
7-4 / 7-0 / 7-3 | ![]() ![]() |
(163*) | 0 |
WD | Round 2 | (55*) | ![]() ![]() |
7-4 / 3-7 / 7-0 | ![]() ![]() |
(51*) | 0 |
XD | Round 1 | (658*) | ![]() ![]() |
7-5 / 7-5 / 4-7 | ![]() ![]() |
(103*) | 0 |
XD | Round 2 | (169*) | ![]() ![]() |
8-6 / 7-0 / 7-2 | ![]() ![]() |
(658*) | 0 |
All England 2001 11/3/2001-11/3/2001 | |||||||
WD | Round 1 | (8*) | ![]() ![]() |
15-4 / 15-13 | ![]() ![]() |
(80*) | 0 |
XD (qual) | Round 1 | (201*) | ![]() ![]() |
15-8 / 15-8 | ![]() ![]() |
- | 0 |
Opponent:
Ann-Lou JORGENSEN / Mette SCHJOLDAGER | 1 | 0 | 1 | 2001/3/11 | 2001/3/11 |
Ian PALETHORPE / Ella TRIPP | 1 | 0 | 1 | 2001/3/11 | 2001/3/11 |
Renee FLAVELL / Lianne SHIRLEY | 1 | 1 | 0 | 2001/3/18 | 2001/3/18 |
Rebecca PANTANEY / Joanne NICHOLAS | 1 | 0 | 1 | 2001/3/18 | 2001/3/18 |
Sergio LLOPIS / Mercedes CUENCA | 1 | 1 | 0 | 2001/3/18 | 2001/3/18 |
Tijs CREEMERS / Betty KRAB | 1 | 0 | 1 | 2001/3/18 | 2001/3/18 |
XD
Tournament | 1998 | 1999 | 2000 | Best |
---|---|---|---|---|
World Championships | - | R1 | - | R1 ('99) |
Thailand Open | - | - | QF | QF ('00) |
Hong Kong Open | - | SF | - | SF ('99) |
Badminton Asia Championships | R2 | R2 | - | R2 ('98 '99) |
WD
Tournament | 1994 | 1996 | 1998 | 2000 | 2001 | Best |
---|---|---|---|---|---|---|
All England | - | - | - | - | R1 | R1 ('01) |
Malaysia Open | - | - | R2 | - | - | R2 ('98) |
Japan Open | - | - | - | R2 | R1 | R2 ('00) |
Chinese Taipei Open | - | R1 | - | - | - | R1 ('96) |
Hong Kong Open | R1 | - | R1 | - | - | R1 ('94 '98) |
Australian Open | - | QF | - | - | - | QF ('96) |
Badminton Asia Championships | - | - | - | QF | - | QF ('00) |
WS
Tournament | 1993 | 1994 | 1995 | 1996 | 1998 | 1999 | 2000 | Best |
---|---|---|---|---|---|---|---|---|
Indonesia Open | - | - | - | - | - | - | R3 | R3 ('00) |
Chinese Taipei Open | - | - | - | - | - | R1 | R1(Q) | R1 ('99) |
Hong Kong Open | R1(Q) | - | R2(Q) | R1 | - | - | - | R1 ('96) |
Dutch Open | - | - | - | - | - | R1 | - | R1 ('99) |
German Open | - | - | - | - | - | R1 | - | R1 ('99) |
SINGAPORE OPEN | - | - | - | - | R2 | - | - | R2 ('98) |
Australian Open | - | R3 | - | - | - | - | - | R3 ('94) |
New Zealand Open | - | - | - | SF | - | - | - | SF ('96) |
Korea Open | - | - | - | - | - | R1 | R1 | R1 ('99 '00) |
Ranking History:
Ranking List:
Partner:
Partner: