
Nicole GORDON 
Biography
Birthday: 17/03/1976 (47)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 7-4 (Walkovers: 0-1)
Finals:
Tournament | Cat. | Opponent | Result |
---|---|---|---|
Oceania Championships 2006 | WD | ![]() ![]() |
Winner |
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Opponent:
Kristina GAVNHOLT / Hana MILISOVA | 1 | 1 | 0 | 2006/1/3 | 2006/1/3 |
Britta ANDERSEN / Mette SCHJOLDAGER | 1 | 0 | 1 | 2006/1/3 | 2006/1/3 |
Ella DIEHL / Marina YAKUSHEVA | 1 | 1 | 0 | 2006/1/9 | 2006/1/9 |
ZHANG Dan / ZHAO Tingting | 1 | 0 | 1 | 2006/1/9 | 2006/1/9 |
Gail EMMS / Donna KELLOGG | 1 | 0 | 1 | 2006/1/17 | 2006/1/17 |
Emily ANG / Kritteka GREGORY | 1 | 1 | 0 | 2006/2/14 | 2006/2/14 |
Erin CARROLL / Susan DOBSON | 1 | 1 | 0 | 2006/2/15 | 2006/2/15 |
Donna HALIDAY / Renee FLAVELL | 1 | 1 | 0 | 2006/2/15 | 2006/2/15 |
Rebecca BELLINGHAM / Rachel HINDLEY | 1 | 1 | 0 | 2006/2/16 | 2006/2/16 |
Mingtian FU / Lei YAO | 1 | 1 | 0 | 2006/2/8 | 2006/2/8 |
Pek Siah LIM / Joanne Swee Ling QUAY | 1 | 0 | 1 | 2006/3/8 | 2006/3/8 |
XD
Tournament | 1994 | 1995 | 1996 | 1997 | 1998 | 2000 | Best |
---|---|---|---|---|---|---|---|
World Championships | - | - | - | R1 | - | - | R1 ('97) |
All England | - | - | - | R1 | - | - | R1 ('97) |
Thailand Open | - | - | - | - | - | R1 | R1 ('00) |
New Zealand Open | QF | QF | SF | - | QF | SF | SF ('96 '00) |
WD
Tournament | 1997 | 2001 | 2002 | 2003 | 2005 | 2006 | Best |
---|---|---|---|---|---|---|---|
World Championships | - | R3 | - | - | - | - | R3 ('01) |
All England | - | R1 | - | - | QF(Q) | R1 | R1 ('01 '06) |
Victor China Open | - | - | - | - | R1 | - | R1 ('05) |
Swiss Open | - | - | - | - | R1 | R2 | R2 ('06) |
Hong Kong Open | - | - | - | - | R1 | - | R1 ('05) |
German Open | - | - | - | - | R1 | R2 | R2 ('06) |
New Zealand Open | SF | - | W | W | F | R2 | W ('02 '03) |
Bitburger Open | - | - | - | - | QF | - | QF ('05) |
New Zealand Hamilton Int | - | F | - | - | - | - | F ('01) |
WS
Tournament | 1993 | 1999 | Best |
---|---|---|---|
New Zealand Open | R2 | - | R2 ('93) |
NZL Wellington International | - | SF | SF ('99) |
Ranking History:
Ranking List:
Partner:
Partner: