
Hidetaka YAMADA 
Biography
Birthday: 22/06/1976 (46)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 4-6 (Walkovers: 0-1)
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
Fuzhou China Open 2005 29/8/2005-4/9/2005 | |||||||
MS | Round 1 | (59*) | ![]() |
W.O. | ![]() |
(48*) | 0 |
Malaysia Open 2005 5/7/2005-10/7/2005 | |||||||
MS | Round 1 | (56*) | ![]() |
15-7 / 15-9 | ![]() |
(89*) | 0 |
MS | Round 2 | (4*) | ![]() |
15-11 / 15-7 | ![]() |
(56*) | 0 |
SINGAPORE OPEN 2005 27/6/2005-3/7/2005 | |||||||
MS | Round 1 | (52*) | ![]() |
15-17 / 15-12 / 15-4 | ![]() |
(40*) | 0 |
Japan Open 2005 5/4/2005-10/4/2005 | |||||||
MS | Round 1 | (11*) | ![]() |
15-4 / 15-9 | ![]() |
(40*) | 0 |
All England 2005 8/3/2005-13/3/2005 | |||||||
MS | Round 1 | (122*) | ![]() |
10-15 / 15-9 / 15-11 | ![]() |
(33*) | 0 |
German Open 2005 28/2/2005-5/3/2005 | |||||||
MS | Round 1 | (33*) | ![]() |
15-6 / 15-5 | ![]() |
(107*) | 0 |
MS | Round 2 | (19*) | ![]() |
15-11 / 6-15 / 17-14 | ![]() |
(33*) | 0 |
Korea Open 2005 25/1/2005-30/1/2005 | |||||||
MS | Round 1 | (39*) | ![]() |
15-8 / 15-11 | ![]() |
(53*) | 0 |
MS | Round 2 | (39*) | ![]() |
15-4 / 15-1 | ![]() |
(139*) | 0 |
MS | Round 3 | (11*) | ![]() |
15-9 / 11-15 / 15-1 | ![]() |
(39*) | 0 |
Opponent:
Wee Chung PEI | 1 | 1 | 0 | 2005/1/25 | 2005/1/25 |
Sittichai VIBOONSIN | 1 | 1 | 0 | 2005/1/25 | 2005/1/25 |
NG Wei | 1 | 0 | 1 | 2005/1/25 | 2005/1/25 |
Vidre WIBOWO | 1 | 1 | 0 | 2005/2/28 | 2005/2/28 |
PARK Sung Hwan | 1 | 0 | 1 | 2005/2/28 | 2005/2/28 |
Rasmus WENGBERG | 1 | 0 | 1 | 2005/3/8 | 2005/3/8 |
XIA Xuanze | 1 | 0 | 1 | 2005/4/5 | 2005/4/5 |
Simon SANTOSO | 1 | 0 | 1 | 2005/6/27 | 2005/6/27 |
Martyn LEWIS | 1 | 1 | 0 | 2005/7/5 | 2005/7/5 |
Taufik HIDAYAT | 1 | 0 | 1 | 2005/7/5 | 2005/7/5 |
MS
Tournament | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | - | - | - | - | - | R2 | - | R3 | - | - | R3 ('03) |
All England | R1 | - | - | - | - | - | - | R2 | - | R3 | - | R1 | R3 ('03) |
Indonesia Open | - | - | R1 | R2 | - | - | R1 | - | R1 | - | R1 | - | R2 ('97) |
Malaysia Open | - | - | R2(Q) | R2 | - | - | R1 | R2 | R2 | - | R2 | R2 | R2 ('97 '01 '02 '04 '05) |
Japan Open | R1 | R1 | - | R2 | R1 | R1 | - | R2 | R2 | R2 | - | R1 | R2 ('97 '01 '02 '03) |
Denmark Open | - | - | - | - | - | - | R2 | - | R3 | R2 | R3 | - | R3 ('02 '04) |
Victor China Open | - | - | - | - | - | - | - | - | R2 | R1 | - | - | R2 ('02) |
Fuzhou China Open | - | - | - | - | - | - | - | - | - | - | - | R1 | R1 ('05) |
Chinese Taipei Open | - | - | - | - | - | - | - | - | R1 | R3 | - | - | R3 ('03) |
Swiss Open | - | - | - | - | - | - | - | - | - | R2 | - | - | R2 ('03) |
Thailand Open | - | - | - | - | - | - | R1 | - | - | QF | R1 | - | QF ('03) |
Hong Kong Open | - | - | - | - | - | - | - | - | - | R2 | - | - | R2 ('03) |
Dutch Open | - | - | - | - | - | - | QF | - | QF | - | - | - | QF ('00 '02) |
German Open | - | - | - | R1 | - | - | - | - | - | R3 | R3 | R2 | R3 ('03 '04) |
SINGAPORE OPEN | - | - | - | - | - | - | - | R1 | R1 | - | - | R1 | R1 ('01 '02 '05) |
Olympic Games | - | - | - | - | - | - | R2 | - | - | - | R1 | - | R2 ('00) |
Australian Open | - | - | - | - | - | - | - | - | - | SF | - | - | SF ('03) |
New Zealand Open | - | - | - | - | - | - | - | - | - | F | - | - | F ('03) |
US Open | - | - | - | R2 | - | - | - | - | - | - | - | - | R2 ('97) |
Asian Games (Individual Event) | - | - | - | - | - | - | - | - | R1 | - | - | - | R1 ('02) |
Korea Open | R2 | - | - | - | - | - | - | R2 | R2 | - | - | R3 | R3 ('05) |
Badminton Asia Championships | - | - | - | - | - | - | - | R3 | R2 | - | R1 | - | R3 ('01) |
Chinese Taipei International | - | - | - | QF | - | - | - | - | - | - | - | - | QF ('97) |
MD
Tournament | 1994 | 1997 | Best |
---|---|---|---|
Chinese Taipei Open | R1 | - | R1 ('94) |
Korea International | - | SF | SF ('97) |
Ranking History:
Ranking List:
Partner:
Partner: