
HU Chung Shien 
Biography
Birthday: 25/12/1975 (47)
Height: 178 cm
Height: 178 cm
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 0-4 (Walkovers: 0-0)
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
Chinese Taipei Open 2010 3/8/2010-8/8/2010 | |||||||
MD | Round 1 | 64 | ![]() ![]() |
18-21 / 21-15 / 22-20 | ![]() ![]() |
73 | 36 |
Indonesia Open 2010 22/6/2010-27/6/2010 | |||||||
MD | Round 1 | 73 | ![]() ![]() |
21-13 / 21-11 | ![]() ![]() |
77 | 23 |
SINGAPORE OPEN 2010 15/6/2010-20/6/2010 | |||||||
MD | Round 1 | 3 | ![]() ![]() |
21-8 / 21-15 | ![]() ![]() |
92 | 19 |
Malaysia Open 2010 19/1/2010-24/1/2010 | |||||||
MD | Round 1 | 7 | ![]() ![]() |
21-6 / 21-13 | ![]() ![]() |
92 | 23 |
Opponent:
GUO Zhendong / XU Chen | 1 | 0 | 1 | 2010/1/20 | 2010/1/20 |
Markis KIDO / Hendra SETIAWAN | 1 | 0 | 1 | 2010/6/17 | 2010/6/17 |
CHO Gun Woo / KWON Yi Goo | 1 | 0 | 1 | 2010/6/23 | 2010/6/23 |
Ross SMITH / Glenn WARFE | 1 | 0 | 1 | 2010/8/4 | 2010/8/4 |
MD
Tournament | 1995 | 1999 | 2000 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | - | - | - | - | - | R2 | - | - | R3 | - | R3 ('09) |
All England | - | - | - | - | - | - | R1 | - | - | R2 | - | - | R2 ('08) |
Indonesia Open | - | - | - | - | R1 | - | - | R1 | - | - | - | R1 | R1 ('03 '06 '10) |
Malaysia Open | - | R2(Q) | - | R1 | - | - | - | - | - | R2 | R1 | R1 | R2 ('08) |
Japan Open | - | - | - | - | SF(Q) | - | - | - | - | - | - | - | SF(Q) ('03) |
Victor China Open | - | - | - | - | - | - | - | R1 | QF | - | - | - | QF ('07) |
Fuzhou China Open | - | - | - | - | - | - | - | - | R1 | - | - | - | R1 ('07) |
Chinese Taipei Open | - | R2(Q) | R1(Q) | R2 | F(Q) | SF | QF | R1 | R2 | R1 | R1 | R1 | SF ('04) |
Swiss Open | - | - | - | - | - | - | R1 | - | - | R1 | - | - | R1 ('05 '08) |
Thailand Open | - | R2 | - | - | - | - | - | R1 | R1 | - | - | - | R2 ('99) |
Hong Kong Open | - | - | - | - | F(Q) | - | - | - | R1 | R2 | - | - | R2 ('08) |
German Open | - | - | - | - | - | - | - | - | - | R2 | - | - | R2 ('08) |
SINGAPORE OPEN | R2 | - | - | - | SF(Q) | - | F(Q) | R1 | - | - | - | R1 | R2 ('95) |
India Open | - | - | - | - | - | - | - | - | - | R2 | - | - | R2 ('08) |
US Open | - | - | - | QF | - | - | - | - | - | - | - | - | QF ('02) |
Korea Open | - | - | - | - | R1 | - | - | - | - | R2 | R2 | - | R2 ('08 '09) |
Macau Open | - | - | - | - | - | - | - | R2 | R2 | - | R1 | - | R2 ('06 '07) |
Badminton Asia Championships | - | - | - | R1 | - | - | - | R1 | - | R2 | R1 | - | R2 ('08) |
Philippines Open | - | - | - | - | - | - | - | - | QF | - | - | - | QF ('07) |
XD
Tournament | 2005 | 2007 | Best |
---|---|---|---|
World Championships | R2 | - | R2 ('05) |
Malaysia Open | F(Q) | - | F(Q) ('05) |
Japan Open | - | R2 | R2 ('07) |
German Open | R2 | - | R2 ('05) |
Russia Open | - | QF | QF ('07) |
MS
Tournament | 1994 | 1995 | 1997 | Best |
---|---|---|---|---|
Indonesia Open | - | R3(Q) | - | R3(Q) ('95) |
Victor China Open | - | R1 | - | R1 ('95) |
Chinese Taipei Open | R2 | - | - | R2 ('94) |
Hong Kong Open | - | R1 | - | R1 ('95) |
VIETNAM OPEN | - | - | R3 | R3 ('97) |
Ranking History:
Ranking List:
Partner:
Partner: