
LIN Wei Hsiang 
Biography
Birthday: 28/04/1976 (47)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 0-1 (Walkovers: 0-0)
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
Macau Open 2008 30/9/2008-5/10/2008 | |||||||
MD | Round 1 | (135*) | ![]() ![]() |
21-17 / 21-10 | ![]() ![]() |
- | 20 |
Opponent:
CHAN Peng Soon / LIM Khim Wah | 1 | 0 | 1 | 2008/10/1 | 2008/10/1 |
MD
Tournament | 1994 | 1996 | 1997 | 1999 | 2000 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | R2 | R1 | - | - | - | - | - | - | - | - | R2 ('97) |
All England | - | - | - | - | R2 | - | - | R1 | - | - | - | - | R2 ('00) |
Indonesia Open | - | - | - | - | - | - | R2 | - | - | - | - | - | R2 ('03) |
Malaysia Open | - | - | - | R2 | R2 | - | - | - | - | - | - | - | R2 ('99 '00) |
Japan Open | - | - | R1 | - | R2 | - | R2 | F(Q) | R1 | - | - | - | R2 ('00 '03) |
Victor China Open | - | - | - | - | - | - | R1 | - | - | - | - | - | R1 ('03) |
Chinese Taipei Open | R1 | R1(Q) | R1 | R2 | - | QF | R1 | R2 | SF | R1 | R2(Q) | - | SF ('05) |
Swiss Open | - | - | - | - | R1 | - | - | - | - | - | - | - | R1 ('00) |
Thailand Open | - | - | - | - | - | - | - | R2 | - | - | - | - | R2 ('04) |
Hong Kong Open | - | - | - | R1 | - | - | R1 | - | - | - | - | - | R1 ('99 '03) |
SINGAPORE OPEN | R1 | - | - | - | - | - | - | - | - | - | - | - | R1 ('94) |
New Zealand Open | - | - | - | - | - | - | - | - | - | QF | - | - | QF ('06) |
US Open | - | - | - | - | - | SF | F | - | - | - | - | - | F ('03) |
Korea Open | - | - | R1 | - | - | - | R1 | R1 | - | - | - | - | R1 ('97 '03 '04) |
Macau Open | - | - | - | - | - | - | - | - | - | - | R1(Q) | R1 | R1 ('08) |
Badminton Asia Championships | - | R1 | R2 | R2 | QF | R2 | - | R1 | - | - | - | - | QF ('00) |
Chinese Taipei International | - | - | R2 | - | - | - | - | - | - | - | - | - | R2 ('97) |
XD
Tournament | 1998 | 1999 | 2000 | 2003 | 2004 | 2005 | Best |
---|---|---|---|---|---|---|---|
Malaysia Open | R1 | - | - | - | - | - | R1 ('98) |
Chinese Taipei Open | - | - | R2 | - | - | - | R2 ('00) |
Thailand Open | - | R3 | - | - | - | R1 | R3 ('99) |
SINGAPORE OPEN | R1 | - | - | R1 | - | - | R1 ('98 '03) |
US Open | - | - | - | - | W | - | W ('04) |
Korea Open | - | - | R1 | - | - | - | R1 ('00) |
MS
Tournament | 1994 | 1995 | Best |
---|---|---|---|
Malaysia Open | R1(Q) | - | R1(Q) ('94) |
Chinese Taipei Open | - | R1 | R1 ('95) |
Ranking History:
Ranking List:
Partner:
Partner: