
Toru MATSUMOTO 
Biography
Birthday: 14/07/1977 (45)
Tōru Matsumoto (Japanese: 松本徹; Matsumoto Tōru) is a retired Japanese badminton player from NTT East Badminton Club. He studied in Hieizan High School graduated from and Waseda University. After playing 8 years in club, he served as a manager for 3 years before finally retiring in 2015.
Text from Wikipedia (shared under CC-BY-SA)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 0-2 (Walkovers: 0-0)
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
Japan Open 2006 10/10/2006-14/10/2006 | |||||||
MD | Round 1 | (36*) | ![]() ![]() |
21-9 / 21-16 | ![]() ![]() |
- | 0 |
XD | Round 1 | - | ![]() ![]() |
21-14 / 21-7 | ![]() ![]() |
- | 0 |
Opponent:
Anders KRISTIANSEN / Simon MOLLYHUS | 1 | 0 | 1 | 2006/10/10 | 2006/10/10 |
Flandy LIMPELE / Vita MARISSA | 1 | 0 | 1 | 2006/10/10 | 2006/10/10 |
MD
Tournament | 1994 | 1999 | 2000 | 2001 | 2002 | 2004 | 2005 | Best |
---|---|---|---|---|---|---|---|---|
World Championships | - | - | - | R2 | - | - | R2 | R2 ('01 '05) |
All England | R1 | - | - | - | - | - | - | R1 ('94) |
Indonesia Open | - | - | - | R1 | - | - | - | R1 ('01) |
Japan Open | - | R2 | - | R1 | - | - | - | R2 ('99) |
Denmark Open | - | - | - | - | - | R2 | - | R2 ('04) |
Dutch Open | - | - | R1 | - | - | - | - | R1 ('00) |
German Open | - | - | R2 | - | - | - | - | R2 ('00) |
Singapore Satellite | - | - | - | - | R2 | - | - | R2 ('02) |
Australian Open | - | R2 | - | - | - | - | - | R2 ('99) |
MS
Tournament | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | Best |
---|---|---|---|---|---|---|---|
All England | - | - | - | QF(Q) | R1 | - | R1 ('04) |
Indonesia Open | - | - | - | R1 | - | - | R1 ('03) |
Japan Open | R1 | - | R1 | - | R2 | R2 | R2 ('04 '05) |
Denmark Open | - | - | - | R1 | - | - | R1 ('03) |
Victor China Open | - | - | - | R1 | - | - | R1 ('03) |
Swiss Open | - | R2 | - | R3 | R1 | R1 | R3 ('03) |
Thailand Open | - | - | - | R3 | R2 | R1 | R3 ('03) |
German Open | - | - | - | - | R3 | - | R3 ('04) |
SINGAPORE OPEN | - | - | - | R1 | - | - | R1 ('03) |
Singapore Satellite | - | R3 | - | - | - | - | R3 ('01) |
Korea Open | - | - | - | - | R1 | - | R1 ('04) |
Badminton Asia Championships | - | - | - | - | R1 | - | R1 ('04) |
XD
Tournament | 2003 | 2006 | Best |
---|---|---|---|
Japan Open | F(Q) | R1 | R1 ('06) |
Korea Open | R1 | - | R1 ('03) |
Ranking History:
Ranking List:
Partner:
Partner: