
Tan Fook CHOONG 
Biography
Birthday: 06/02/1976 (47)
Height: 179 cm
Height: 179 cm
Choong Tan Fook AMN (born 6 February 1976) is a former badminton player from Malaysia. Choong is currently coaching the Hong Kong badminton team.
Text from Wikipedia (shared under CC-BY-SA)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 12-11 (Walkovers: 0-0)
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Opponent:
CHO Gun Woo / KWON Yi Goo | 4 | 2 | 2 | 2010/3/11 | 2010/9/16 |
Hee Chun MAK / TAN Wee Kiong | 1 | 0 | 1 | 2010/1/20 | 2010/1/20 |
LIAO Min Chun / WU Chun Wei | 1 | 0 | 1 | 2010/3/3 | 2010/3/3 |
CHEN Hung Ling / LIN Yu Lang | 1 | 1 | 0 | 2010/3/10 | 2010/3/10 |
Markis KIDO / Hendra SETIAWAN | 1 | 0 | 1 | 2010/3/12 | 2010/3/12 |
Chris ADCOCK / Robert BLAIR | 1 | 1 | 0 | 2010/6/23 | 2010/6/23 |
Dinuka KARUNARATNA / Niluka KARUNARATNE | 1 | 1 | 0 | 2010/7/8 | 2010/7/8 |
Luluk HADIYANTO / Candra WIJAYA | 1 | 0 | 1 | 2010/7/8 | 2010/7/8 |
Ross SMITH / Glenn WARFE | 1 | 1 | 0 | 2010/7/28 | 2010/7/28 |
KO Sung Hyun / YOO Yeon Seong | 1 | 0 | 1 | 2010/7/29 | 2010/7/29 |
Jorrit DE RUITER / Dave KHODABUX | 1 | 1 | 0 | 2010/8/4 | 2010/8/4 |
Chong Ming CHAN / Choon Eng CHEW | 1 | 1 | 0 | 2010/8/5 | 2010/8/5 |
FANG Chieh Min / LEE Sheng Mu | 1 | 0 | 1 | 2010/8/6 | 2010/8/6 |
Kristof HOPP / Johannes SCHOETTLER | 1 | 0 | 1 | 2010/8/23 | 2010/8/23 |
Shohei HOSHINO / Akira KOBAYASHI | 1 | 1 | 0 | 2010/9/15 | 2010/9/15 |
CHUNG Jae Sung / LEE Yong Dae | 1 | 0 | 1 | 2010/9/17 | 2010/9/17 |
Bao Duc DUONG / Cao Hieu PHAM | 1 | 1 | 0 | 2010/10/6 | 2010/10/6 |
Patiphat CHALARDCHALEAM / Thitipong LAPOE | 1 | 1 | 0 | 2010/10/7 | 2010/10/7 |
Andhika ANHAR / Hendra Setiyo NUGROHO | 1 | 1 | 0 | 2010/10/8 | 2010/10/8 |
Mohammad AHSAN / Bona SEPTANO | 1 | 0 | 1 | 2010/10/9 | 2010/10/9 |
MD
Tournament | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | - | R2 | - | R3 | - | SF | - | R1 | - | R3 | R3 | SF | - | R1 | R1 | SF ('01 '07) |
All England | - | - | R3 | - | SF | QF | - | SF | R3 | QF | F | R2 | F | QF | SF | - | QF | F ('04 '06) |
Indonesia Open | - | R2 | - | - | - | - | QF | - | - | SF | SF | SF | - | QF | - | R1 | R2 | SF ('03 '04 '05) |
Malaysia Open | - | R1 | F | SF | SF | QF | SF | R1 | F | SF | W | R2 | SF | R1 | QF | R1 | R1 | W ('04) |
Japan Open | - | - | R2 | R1 | R2 | R3 | - | R1 | F | - | R2 | R1 | - | R2 | - | - | - | F ('02) |
Denmark Open | - | - | - | - | QF | - | - | - | - | - | - | R3 | - | R1 | - | - | - | QF ('98) |
French Open | - | - | - | - | - | - | - | - | - | - | - | - | - | F | - | - | - | F ('07) |
Victor China Open | - | R3 | R2 | SF | - | QF | - | - | - | F | F | R2 | R2 | SF | QF | R1 | - | F ('03 '04) |
Fuzhou China Open | - | - | - | - | - | - | - | - | - | - | - | F | - | R2 | - | SF | QF | F ('05) |
Chinese Taipei Open | - | - | R2 | QF | - | F | - | - | - | R1 | - | - | - | - | - | QF | QF | F ('99) |
Swiss Open | - | - | QF | - | - | - | QF | - | QF | R2 | SF | - | R2 | R1 | SF | - | - | SF ('04 '08) |
Thailand Open | - | - | SF | R3 | - | - | - | - | - | SF | - | SF | SF | QF | - | F | - | F ('09) |
Hong Kong Open | - | - | R1 | SF | - | - | - | - | - | F | - | - | F | R1 | R2 | SF | - | F ('03 '06) |
Dutch Open | - | - | - | - | W | W | - | - | - | - | - | W | - | - | - | - | - | W ('98 '99 '05) |
German Open | - | - | - | - | - | W | - | - | - | R2 | - | R2 | - | - | - | - | R1 | W ('99) |
Canada Open | - | QF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | QF ('95) |
SINGAPORE OPEN | R1 | R3 | - | QF | R2 | W | - | - | SF | SF | - | R1 | R2 | F | R1 | R1 | R1 | W ('99) |
Olympic Games | - | - | - | - | - | - | 4TH | - | - | - | QF | - | - | - | R1 | - | - | 4TH ('00) |
VIETNAM OPEN | - | - | W | - | - | - | - | - | - | - | - | - | - | - | W | SF | SF | W ('96 '08) |
Swedish Open | - | - | R2 | - | R2 | - | - | - | - | - | - | - | - | - | - | - | - | R2 ('96 '98) |
India Open | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | W | - | W ('09) |
US Open | - | R2 | QF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | QF ('96) |
Asian Games (Individual Event) | - | - | - | - | - | - | - | - | R1 | - | - | - | - | - | - | - | - | R1 ('02) |
Korea Open | - | - | R2 | R3 | - | SF | - | QF | - | - | - | - | - | QF | - | QF | - | SF ('99) |
Season Finals | - | - | Group | - | - | SF | - | - | - | - | - | - | - | - | - | - | - | SF ('99) |
Macau Open | - | - | - | - | - | - | - | - | - | - | - | - | QF | F | - | F | R2 | F ('07 '09) |
Malaysia Masters | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R2 | R2 ('10) |
Malaysia International Challenge | - | - | - | - | - | - | - | - | - | - | W | - | - | - | - | - | - | W ('04) |
Badminton Asia Championships | - | R2 | - | F | - | - | F | - | - | - | QF | - | W | W | QF | - | - | W ('06 '07) |
XD
Tournament | 1998 | Best |
---|---|---|
Hong Kong Open | R1 | R1 ('98) |
Ranking History:
Ranking List:
Partner:
Partner: