
Karina DE WIT 
Biography
Birthday: 20/12/1976 (46)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 5-4 (Walkovers: 0-0)
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
BWF Thomas & Uber Cup Finals 2008 11/5/2008-18/5/2008 | |||||||
WD | Team Match | (3*) | ![]() ![]() |
21-10 / 21-7 | ![]() ![]() |
- | 23 |
WS | Team Match | (80*) | ![]() |
23-21 / 14-21 / 21-19 | ![]() |
- | 54 |
Dutch International 2008 24/4/2008-27/4/2008 | |||||||
WD | Round 1 | (41*) | ![]() ![]() |
21-12 / 21-11 | ![]() ![]() |
(744*) | 27 |
European Men's & Women's Team Championships 2008 12/2/2008-17/2/2008 | |||||||
WD | Team Match | - | ![]() ![]() |
21-12 / 21-7 | ![]() ![]() |
- | 17 |
WD | Team Match | - | ![]() ![]() |
21-14 / 23-21 | ![]() ![]() |
(114*) | 26 |
WS | Team Match | (810*) | ![]() |
21-14 / 21-13 | ![]() |
(200*) | 25 |
WS | Team Match | (810*) | ![]() |
21-19 / 21-13 | ![]() |
(49*) | 31 |
WS | Team Match | (810*) | ![]() |
21-18 / 21-13 | ![]() |
(286*) | 30 |
WS | Team Match | (90*) | ![]() |
21-14 / 19-21 / 21-16 | ![]() |
(810*) | 44 |
Opponent:
Derya CALIMBAY / Nurdan EKIN | 1 | 1 | 0 | 2008/2/12 | 2008/2/12 |
Malgorzata JANIACZYK / Agnieszka WOJTKOWSKA | 1 | 1 | 0 | 2008/2/13 | 2008/2/13 |
Anna NAREL | 1 | 1 | 0 | 2008/2/13 | 2008/2/13 |
Jill PITTARD | 1 | 1 | 0 | 2008/2/15 | 2008/2/15 |
Rita Yuan GAO | 1 | 1 | 0 | 2008/2/16 | 2008/2/16 |
Nanna BROSOLAT JENSEN | 1 | 0 | 1 | 2008/2/17 | 2008/2/17 |
Christinna PEDERSEN / Mie SCHJOETT-KRISTENSEN | 1 | 0 | 1 | 2008/4/25 | 2008/4/25 |
ZHANG Yawen / WEI Yili | 1 | 0 | 1 | 2008/5/14 | 2008/5/14 |
Kaori IMABEPPU | 1 | 0 | 1 | 2008/5/12 | 2008/5/12 |
WS
Tournament | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | Best |
---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | R1 | - | R1 | - | R3 | - | R3 ('03) |
All England | - | - | R2(Q) | R2(Q) | R1 | R2 | R3 | R2 | R3 ('03) |
Indonesia Open | - | - | - | - | - | R3 | R1 | - | R3 ('02) |
Malaysia Open | - | - | - | - | - | - | R1 | - | R1 ('03) |
Japan Open | - | - | - | - | - | - | R1 | R2 | R2 ('04) |
Denmark Open | - | - | - | - | - | R1 | R1 | - | R1 ('02 '03) |
Victor China Open | - | - | - | - | - | QF | R2 | - | QF ('02) |
Chinese Taipei Open | - | - | - | - | - | - | R2 | - | R2 ('03) |
Swiss Open | - | - | - | - | - | R1 | R1 | R1 | R1 ('02 '03 '04) |
Thailand Open | - | - | - | - | - | - | QF | QF | QF ('03 '04) |
Hong Kong Open | - | - | - | - | - | - | R1 | - | R1 ('03) |
Dutch Open | QF | R1(Q) | R2 | R1 | R1 | QF | R2 | R2 | QF ('97 '02) |
German Open | - | - | - | R1 | R2 | R1 | R1 | - | R2 ('01) |
SINGAPORE OPEN | - | - | - | - | - | R1 | R1 | - | R1 ('02 '03) |
Korea Open | - | - | - | - | - | - | QF | R1 | QF ('03) |
European Championships | - | - | - | R3 | - | R3 | - | R3 | R3 ('00 '02 '04) |
WD
Tournament | 1999 | 2004 | 2006 | 2007 | Best |
---|---|---|---|---|---|
Dutch Open | - | - | QF | SF(Q) | QF ('06) |
German Open | R1 | R2 | - | - | R2 ('04) |
Ranking History:
Ranking List:
Partner:
Partner: