
Muhammad Roslin HASHIM 
Biography
Birthday: 23/10/1975 (47)
Height: 175 cm
Height: 175 cm
Muhammad Roslin bin Hashim (born 23 October 1975) is a former Malaysian badminton player. He is the elder brother of Muhd Hafiz Hashim.
Text from Wikipedia (shared under CC-BY-SA)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 2-3 (Walkovers: 0-0)
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
Malaysia Masters 2009 23/6/2009-28/6/2009 | |||||||
MS | Round 1 | (67*) | ![]() |
21-18 / 21-14 | ![]() |
(60*) | 45 |
India Open 2009 24/3/2009-29/3/2009 | |||||||
MS | Round 1 | (53*) | ![]() |
21-15 / 21-11 | ![]() |
- | 26 |
MS | Round 2 | (53*) | ![]() |
22-20 / 21-12 | ![]() |
(78*) | 36 |
MS | Round 3 | (16*) | ![]() |
21-8 / 21-15 | ![]() |
(53*) | 31 |
Malaysia Open 2009 6/1/2009-11/1/2009 | |||||||
MS | Round 1 | (47*) | ![]() |
21-17 / 21-14 | ![]() |
(34*) | 32 |
Opponent:
Anup SRIDHAR | 1 | 0 | 1 | 2009/1/7 | 2009/1/7 |
C. M. Shashidhar | 1 | 1 | 0 | 2009/3/25 | 2009/3/25 |
LIEW Daren | 1 | 1 | 0 | 2009/3/25 | 2009/3/25 |
Tsuen Seng LEE | 1 | 0 | 1 | 2009/3/26 | 2009/3/26 |
Christian LIND THOMSEN | 1 | 0 | 1 | 2009/6/24 | 2009/6/24 |
MS
Tournament | 1991 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | - | R1 | - | - | - | - | - | R2 | - | QF | - | - | - | R2 | - | - | QF ('03) |
All England | - | - | - | R2 | - | - | R2 | R3 | R1 | SF | R3 | SF | QF | QF | - | R1 | R1 | - | SF ('01 '03) |
Indonesia Open | - | - | - | R1 | R1 | R1 | - | R3 | SF | - | - | R3 | - | R1 | - | - | R1 | - | SF ('00) |
Malaysia Open | R2(Q) | R1 | R1 | R3 | R1 | R2 | QF | SF | R3 | R2 | R3 | R2 | R3 | R2 | QF | - | R1 | R1 | SF ('99) |
Japan Open | - | - | - | - | - | - | QF | - | SF | W | R3 | R3 | QF | R3 | R3 | R2 | QF | - | W ('01) |
Denmark Open | - | - | - | - | - | SF | R3 | R1 | R3 | R3 | QF | SF | - | - | R3 | R1 | - | - | SF ('97 '03) |
French Open | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R1 | - | - | R1 ('07) |
Victor China Open | - | - | R2 | R1 | - | - | - | R3 | - | - | - | - | - | - | - | R1 | - | - | R3 ('99) |
Fuzhou China Open | - | - | - | - | - | - | - | - | - | - | - | - | - | R2 | - | - | - | - | R2 ('05) |
Chinese Taipei Open | - | - | - | R2 | R2 | R2(Q) | - | QF | R3 | - | - | - | R2 | - | R3 | R1 | F | - | F ('08) |
Swiss Open | - | - | - | - | - | R1 | - | - | R3 | W | R2 | - | SF | - | - | R2 | R1 | - | W ('01) |
Thailand Open | - | - | R3 | - | - | QF | - | R3 | R1 | - | - | - | R3 | QF | R1 | R3 | - | - | QF ('97 '05) |
Hong Kong Open | - | R2 | R1 | R2 | - | R1 | QF | - | - | - | - | R3 | - | - | - | QF | - | - | QF ('98 '07) |
Dutch Open | - | - | - | - | - | R1 | W | - | F | - | R2 | - | - | - | - | QF | - | - | W ('98) |
German Open | - | - | - | - | - | R2 | - | - | - | - | - | R1 | - | R3 | - | R3 | QF | - | QF ('08) |
Canada Open | - | - | - | R3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R3 ('95) |
SINGAPORE OPEN | - | - | R1 | R1 | - | R1 | R3 | R3 | - | - | R3 | R2 | R1 | R2 | R2 | - | R1 | - | R3 ('98 '99 '02) |
Olympic Games | - | - | - | - | - | - | - | - | - | - | - | - | R1 | - | - | - | - | - | R1 ('04) |
VIETNAM OPEN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | W | - | - | W ('07) |
Swedish Open | - | - | - | - | - | QF | - | - | - | - | - | - | - | - | - | - | - | - | QF ('97) |
New Zealand Open | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | QF | R1 | - | QF ('07) |
India Open | - | - | - | - | - | R2 | - | - | - | - | - | - | - | - | - | - | - | R3 | R3 ('09) |
US Open | - | - | - | R3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R3 ('95) |
Korea Open | - | - | - | R2 | - | R3 | - | R1 | R1 | QF | - | R2 | R3 | R3 | F | QF | R1 | - | F ('06) |
Season Finals | - | - | - | - | - | - | Group | - | - | SF | - | - | - | - | - | - | - | - | SF ('01) |
Macau Open | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R1 | QF | - | - | QF ('07) |
Malaysia Masters | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R1 | R1 ('09) |
Badminton Asia Championships | - | - | - | - | R3 | R4 | - | - | - | - | - | - | R3 | R3 | R3 | R2 | - | - | R4 ('97) |
MD
Tournament | 1993 | 1995 | 1999 | Best |
---|---|---|---|---|
Japan Open | - | QF | - | QF ('95) |
Victor China Open | QF | - | - | QF ('93) |
Malaysia International Challenge | - | - | R3 | R3 ('99) |
Ranking History:
Ranking List:
Partner:
Partner: