
ZHOU Mi 
Biography
Birthday: 18/02/1979 (44)
Height: 174 cm
Height: 174 cm
Zhou Mi (Chinese: 周蜜; pinyin: Zhōu Mì; Jyutping: zau mat; born 18 February 1979) is a Chinese badminton player. During much of her career she represented the People's Republic of China, but since 2007 she has represented Hong Kong which has a sports program and teams independent from those of the mainland. In 2010, she received a 2-year ban, for failing a drugs test.
Text from Wikipedia (shared under CC-BY-SA)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 16-11 (Walkovers: 0-1)
Finals:
Tournament | Cat. | Opponent | Result |
---|---|---|---|
Malaysia Masters 2010 | WS | ![]() |
Runner-up |
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
World Championships 2010 23/8/2010-29/8/2010 | |||||||
WS | Round 1 | 30 | ![]() |
W.O. | ![]() |
11 | 0 |
Macau Open 2010 27/7/2010-1/8/2010 | |||||||
WS | Round 1 | 13 | ![]() |
21-19 / 22-20 | ![]() |
82 | 38 |
WS | Round 2 | 13 | ![]() |
21-15 / 9-21 / 21-16 | ![]() |
32 | 49 |
WS | Quarter-final | 13 | ![]() |
21-12 / 21-9 | ![]() |
23 | 25 |
WS | Semi-final | 61 | ![]() |
21-8 / 19-21 / 21-10 | ![]() |
13 | 42 |
Malaysia Masters 2010 6/7/2010-11/7/2010 | |||||||
WS | Round 1 | 13 | ![]() |
21-11 / 21-11 | ![]() |
370 | 25 |
WS | Round 2 | 13 | ![]() |
21-15 / 22-20 | ![]() |
287 | 29 |
WS | Quarter-final | 13 | ![]() |
21-14 / 21-9 | ![]() |
91 | 23 |
WS | Semi-final | 13 | ![]() |
19-21 / 21-12 / 21-15 | ![]() |
23 | 54 |
WS | Final | 14 | ![]() |
21-16 / 14-21 / 21-19 | ![]() |
13 | 57 |
Indonesia Open 2010 22/6/2010-27/6/2010 | |||||||
WS | Round 1 | 26 | ![]() |
21-17 / 21-14 | ![]() |
11 | 28 |
SINGAPORE OPEN 2010 15/6/2010-20/6/2010 | |||||||
WS | Round 1 | 23 | ![]() |
21-12 / 10-21 / 21-11 | ![]() |
9 | 43 |
Badminton Asia Championships 2010 12/4/2010-18/4/2010 | |||||||
WS | Round 1 | 8 | ![]() |
15-21 / 21-18 / 21-16 | ![]() |
57 | 56 |
WS | Round 2 | 8 | ![]() |
21-10 / 21-15 | ![]() |
52 | 26 |
WS | Quarter-final | 8 | ![]() |
23-21 / 21-17 | ![]() |
18 | 37 |
WS | Semi-final | 228 | ![]() |
21-15 / 21-18 | ![]() |
8 | 36 |
Swiss Open 2010 16/3/2010-21/3/2010 | |||||||
WS | Round 1 | 32 | ![]() |
21-13 / 21-11 | ![]() |
8 | 26 |
All England 2010 9/3/2010-14/3/2010 | |||||||
WS | Round 1 | 8 | ![]() |
21-9 / 21-15 | ![]() |
27 | 36 |
WS | Round 2 | 8 | ![]() |
21-13 / 21-15 | ![]() |
23 | 32 |
WS | Quarter-final | 1 | ![]() |
21-9 / 11-21 / 21-17 | ![]() |
8 | 56 |
Thomas & Uber Cups Preliminaries Asia Zone 2010 22/2/2010-28/2/2010 | |||||||
WD | Team Match | 34 | ![]() ![]() |
21-13 / 21-16 | ![]() ![]() |
- | 21 |
WS | Team Match | 7 | ![]() |
21-14 / 19-21 / 21-8 | ![]() |
8 | 50 |
WS | Team Match | 8 | ![]() |
21-16 / 21-12 | ![]() |
173 | 26 |
WS | Team Match | 8 | ![]() |
21-17 / 21-16 | ![]() |
77 | 33 |
Malaysia Open 2010 19/1/2010-24/1/2010 | |||||||
WS | Round 1 | 61 | ![]() |
16-21 / 21-7 / 21-15 | ![]() |
6 | 50 |
Korea Open 2010 12/1/2010-17/1/2010 | |||||||
WS | Round 1 | 5 | ![]() |
10-21 / 21-10 / 21-11 | ![]() |
20 | 51 |
WS | Round 2 | 5 | ![]() |
21-23 / 21-16 / 21-10 | ![]() |
158 | 49 |
WS | Quarter-final | 12 | ![]() |
21-18 / 14-9 Ret. | ![]() |
5 | 36 |
Opponent:
Mew Choo WONG | 2 | 2 | 0 | 2010/1/13 | 2010/7/10 |
BAE Yeon Ju | 2 | 0 | 2 | 2010/1/20 | 2010/3/17 |
TAI Tzu Ying | 1 | 1 | 0 | 2010/1/14 | 2010/1/14 |
WANG Shixian | 1 | 0 | 1 | 2010/1/15 | 2010/1/15 |
Jwala GUTTA / Ashwini PONNAPPA | 1 | 0 | 1 | 2010/2/22 | 2010/2/22 |
Saina NEHWAL | 1 | 0 | 1 | 2010/2/22 | 2010/2/22 |
Malvinne Ann Venice ALCALA | 1 | 1 | 0 | 2010/2/24 | 2010/2/24 |
CHEN Hsiao Huan | 1 | 1 | 0 | 2010/2/25 | 2010/2/25 |
SUNG Ji Hyun | 1 | 1 | 0 | 2010/3/10 | 2010/3/10 |
WANG Chen | 1 | 1 | 0 | 2010/3/11 | 2010/3/11 |
WANG Yihan | 1 | 0 | 1 | 2010/3/12 | 2010/3/12 |
Maria Kristin YULIANTI | 1 | 1 | 0 | 2010/4/14 | 2010/4/14 |
Lyddia Yi Yu CHEAH | 1 | 1 | 0 | 2010/4/15 | 2010/4/15 |
Salakjit PONSANA | 1 | 1 | 0 | 2010/4/16 | 2010/4/16 |
LIU Xin (F) | 1 | 0 | 1 | 2010/4/17 | 2010/4/17 |
Adrianti FIRDASARI | 1 | 0 | 1 | 2010/6/16 | 2010/6/16 |
Sayaka SATO | 1 | 0 | 1 | 2010/6/23 | 2010/6/23 |
Florah, Sew Fong NG | 1 | 1 | 0 | 2010/7/7 | 2010/7/7 |
Soniia CHEAH | 1 | 1 | 0 | 2010/7/8 | 2010/7/8 |
Misaki MATSUTOMO | 1 | 1 | 0 | 2010/7/9 | 2010/7/9 |
YIP Pui Yin | 1 | 0 | 1 | 2010/7/11 | 2010/7/11 |
Ratchanok INTANON | 1 | 1 | 0 | 2010/7/28 | 2010/7/28 |
Yu HIRAYAMA | 1 | 1 | 0 | 2010/7/29 | 2010/7/29 |
Ai GOTO | 1 | 1 | 0 | 2010/7/30 | 2010/7/30 |
LI Xuerui | 1 | 0 | 1 | 2010/7/31 | 2010/7/31 |
WS
Tournament | 1994 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2007 | 2008 | 2009 | 2010 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | - | - | R2 | - | F | - | SF | - | R1 | - | - | QF | R1 | F ('01) |
All England | - | - | - | - | SF | - | F | SF | W | F | R3 | - | R1 | R2 | QF | W ('03) |
Indonesia Open | - | - | - | - | - | - | - | SF | SF | - | - | - | QF | R1 | R1 | SF ('02 '03) |
Malaysia Open | - | - | SF | - | SF | - | F | - | W | F | R2 | - | R2 | F | R1 | W ('03) |
Japan Open | - | - | - | - | - | QF | W | W | QF | SF | R1 | R2 | F | R1 | - | W ('01 '02) |
Denmark Open | - | - | QF | - | F | W | SF | - | F | - | - | QF | F | - | - | W ('00) |
French Open | - | - | - | - | - | - | - | - | - | - | - | R2 | R2 | - | - | R2 ('07 '08) |
Victor China Open | - | R1 | - | - | W | - | W | - | W | QF | R1 | R2 | QF | - | - | W ('99 '01 '03) |
Fuzhou China Open | - | - | - | - | - | - | - | - | - | - | F | - | W | QF | - | W ('08) |
Chinese Taipei Open | - | - | - | - | F | - | - | - | - | - | - | R2 | - | - | - | F ('99) |
Swiss Open | - | - | - | - | - | - | - | - | - | SF | - | - | QF | QF | R1 | SF ('04) |
Thailand Open | - | - | - | - | SF | F | - | - | - | - | - | F | R2 | - | - | F ('00 '07) |
Hong Kong Open | - | - | - | QF | - | - | - | - | QF | - | - | R2 | SF | R2 | - | SF ('08) |
Dutch Open | - | - | - | W | - | W | - | - | - | - | - | - | - | - | - | W ('98 '00) |
German Open | - | - | - | - | SF | - | - | - | R1 | - | QF | - | - | - | - | SF ('99) |
SINGAPORE OPEN | R2 | - | - | R3 | - | - | - | W | F | F | F | R1 | F | W | R1 | W ('02 '09) |
Olympic Games | - | - | - | - | - | - | - | - | - | 3RD | - | - | - | - | - | 3RD ('04) |
New Zealand Open | - | - | - | - | - | - | - | - | - | - | - | W | W | - | - | W ('07 '08) |
India Open | - | - | - | - | - | - | - | - | - | - | - | - | W | - | - | W ('08) |
Asian Games (Individual Event) | - | - | - | - | - | - | - | W | - | - | - | - | - | - | - | W ('02) |
Korea Open | - | - | - | - | W | - | - | SF | - | R3 | - | - | W | SF | QF | W ('99 '08) |
Season Finals | - | - | - | Group | SF | - | W | - | - | - | - | - | W | - | - | W ('01 '08) |
Macau Open | - | - | - | - | - | - | - | - | - | - | - | QF | W | R2 | SF | W ('08) |
Malaysia Masters | - | - | - | - | - | - | - | - | - | - | - | - | - | - | F | F ('10) |
Badminton Asia Championships | - | - | - | - | - | - | - | W | - | - | - | - | - | QF | SF | W ('02) |
Philippines Open | - | - | - | - | - | - | - | - | - | - | - | W | - | F | - | W ('07) |
WD
Tournament | 1997 | 1998 | 1999 | Best |
---|---|---|---|---|
Malaysia Open | - | QF | - | QF ('98) |
Japan Open | - | - | SF | SF ('99) |
Denmark Open | - | R2 | - | R2 ('98) |
Dutch Open | - | - | F | F ('99) |
SINGAPORE OPEN | QF | - | - | QF ('97) |
XD
Tournament | 1995 | Best |
---|---|---|
Victor China Open | R1 | R1 ('95) |
Ranking History:
Ranking List:
Partner:
Partner: