
Nova WIDIANTO 
Biography
Birthday: 10/10/1977 (45)
Height: 177 cm
Height: 177 cm
Andreas Nova Widianto (born 10 October 1977) is an Indonesian former badminton player. He is currently the Indonesia national team mixed doubles head coach.
Text from Wikipedia (shared under CC-BY-SA)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 3-3 (Walkovers: 0-0)
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
Vietnam Satellite 2012 26/3/2012-1/4/2012 | |||||||
XD | Round 1 | - | ![]() ![]() |
21-23 / 21-17 / 21-15 | ![]() ![]() |
77 | 50 |
XD | Round 2 | - | ![]() ![]() |
21-16 / 21-17 | ![]() ![]() |
(722*) | 29 |
XD | Quarter-final | - | ![]() ![]() |
21-16 / 21-8 | ![]() ![]() |
100 | 25 |
XD | Semi-final | - | ![]() ![]() |
21-16 / 21-8 | ![]() ![]() |
- | 27 |
Malaysia Open 2012 10/1/2012-15/1/2012 | |||||||
XD | Round 1 | 8 | ![]() ![]() |
21-17 / 21-15 | ![]() ![]() |
24 | 32 |
Korea Open 2012 3/1/2012-8/1/2012 | |||||||
XD | Round 1 | 2 | ![]() ![]() |
21-9 / 21-10 | ![]() ![]() |
20 | 29 |
Opponent:
XU Chen / MA Jin | 1 | 0 | 1 | 2012/1/4 | 2012/1/4 |
Thomas LAYBOURN / Kamilla Rytter JUHL | 1 | 0 | 1 | 2012/1/11 | 2012/1/11 |
Akshay DEWALKAR / Pradnya GADRE | 1 | 1 | 0 | 2012/3/28 | 2012/3/28 |
Sermsin WONGYAPROM / Serithammarak ARTIMA | 1 | 1 | 0 | 2012/3/29 | 2012/3/29 |
Putra Eka RHOMA / Aris BUDIHARTI | 1 | 1 | 0 | 2012/3/30 | 2012/3/30 |
Hafiz FAIZAL / Pia Zebadiah BERNADET | 1 | 0 | 1 | 2012/3/31 | 2012/3/31 |
XD
Tournament | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | QF | - | R2 | - | W | R3 | W | - | F | QF | - | - | W ('05 '07) |
All England | - | - | - | - | SF | SF | SF | SF | QF | F | QF | F | R1 | - | F ('08 '10) |
Indonesia Open | QF | - | F | F | QF | QF | W | F | F | SF | QF | SF | R1 | - | W ('05) |
Malaysia Open | - | - | QF | QF | - | SF | QF | - | SF | QF | W | R1 | R1 | R1 | W ('09) |
Japan Open | - | - | SF | F | R1 | W | QF | F | F | F | SF | R2 | R2 | - | W ('04) |
Denmark Open | - | SF | SF | F | R1 | - | - | - | R1 | R1 | QF | - | R1 | - | F ('02) |
French Open | - | - | - | - | - | - | - | - | QF | SF | W | - | QF | - | W ('09) |
Victor China Open | - | - | - | - | R2 | SF | QF | - | W | - | - | - | R1 | - | W ('07) |
Fuzhou China Open | - | - | - | - | - | - | - | - | SF | F | - | SF | R2 | - | F ('08) |
Chinese Taipei Open | - | - | - | F | F | - | - | W | SF | - | - | - | R2 | - | W ('06) |
Swiss Open | - | - | - | - | - | R2 | F | - | - | SF | QF | - | - | - | F ('05) |
Thailand Open | - | - | - | - | - | - | - | - | - | - | - | - | F | - | F ('11) |
Hong Kong Open | R2 | - | - | - | R2 | - | QF | F | W | QF | F | - | - | - | W ('07) |
Dutch Open | - | SF | - | - | - | - | - | - | - | - | - | - | - | - | SF ('00) |
German Open | - | - | - | - | R2 | - | - | - | - | - | - | - | QF | - | QF ('11) |
SINGAPORE OPEN | - | - | QF | - | SF | W | QF | W | SF | W | SF | F | R1 | - | W ('04 '06 '08) |
Olympic Games | - | - | - | - | - | QF | - | - | - | F | - | - | - | - | F ('08) |
Australian Open | - | - | - | - | - | - | - | - | - | - | - | - | QF | - | QF ('11) |
India Open | - | - | - | - | - | - | - | - | - | - | - | - | QF | - | QF ('11) |
Asian Games (Individual Event) | - | - | - | SF | - | - | - | QF | - | - | - | - | - | - | SF ('02) |
Korea Open | - | - | R3 | - | - | QF | SF | W | R2 | R1 | R2 | - | R2 | R1 | W ('06) |
Indonesian Masters | - | - | - | - | - | - | - | - | - | - | - | - | SF | - | SF ('11) |
Season Finals | - | - | - | - | - | - | - | - | - | F | - | - | - | - | F ('08) |
Macau Open | - | - | - | - | - | - | - | - | - | - | - | - | R2 | - | R2 ('11) |
Malaysia Masters | - | - | - | - | - | - | - | - | - | - | - | - | R2 | - | R2 ('11) |
Badminton Asia Championships | - | - | - | R3 | W | SF | - | W | - | F | - | - | - | - | W ('03 '06) |
Philippines Open | - | - | - | - | - | - | - | - | W | - | - | - | - | - | W ('07) |
MD
Tournament | 1996 | 1997 | 1998 | 2000 | 2002 | 2007 | Best |
---|---|---|---|---|---|---|---|
All England | - | - | - | - | R3 | - | R3 ('02) |
Indonesia Open | R1 | QF | R2 | QF | - | - | QF ('97 '00) |
Malaysia Open | - | - | - | QF | - | - | QF ('00) |
Swiss Open | - | - | - | - | R2 | - | R2 ('02) |
Thailand Open | - | - | - | R2 | - | - | R2 ('00) |
Macau Open | - | - | - | - | - | R1(Q) | R1(Q) ('07) |
Jakarta International | - | - | W | - | - | - | W ('98) |
MS
Tournament | 1994 | 1995 | Best |
---|---|---|---|
Indonesia Open | R1 | R3(Q) | R1 ('94) |
Ranking History:
Ranking List:
Partner:
Partner: