
Eng HIAN
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 4-6
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
Indonesia Open 2007 7/5/2007-13/5/2007 | |||||||
MD | Round 1 | (18*) | NJOTO Albertus Susanto / WIRATAMA Yohan Hadikusumo | 21-17 / 21-10 | Rian SUKMAWAN / Eng HIAN | (16*) | 24 |
SINGAPORE OPEN 2007 1/5/2007-6/5/2007 | |||||||
MD | Round 1 | (16*) | Rian SUKMAWAN / Eng HIAN | 21-18 / 21-12 | SHEN Ye / HE Hanbin | (26*) | 34 |
MD | Round 2 | (128*) | Mohd Zakry ABDUL LATIF / Mohd Fairuzizuan MOHD TAZARI | 21-9 / 21-13 | Rian SUKMAWAN / Eng HIAN | (16*) | 26 |
Swiss Open 2007 12/3/2007-18/3/2007 | |||||||
MD | Round 1 | (17*) | Rian SUKMAWAN / Eng HIAN | 22-20 / 21-17 | Tan Fook CHOONG / Wan Wah LEE | (6*) | 29 |
MD | Round 2 | (17*) | Rian SUKMAWAN / Eng HIAN | 19-21 / 21-13 / 21-8 | Vitalij DURKIN / Alexandr NIKOLAENKO | (41*) | 36 |
MD | Quarter-final | (17*) | Rian SUKMAWAN / Eng HIAN | 21-18 / 21-17 | LEE Jae Jin / HWANG Ji Man | (8*) | 32 |
MD | Semi-final | (5*) | Jens ERIKSEN / Martin LUNDGAARD HANSEN | 18-21 / 21-15 / 21-18 | Rian SUKMAWAN / Eng HIAN | (17*) | 54 |
All England 2007 6/3/2007-11/3/2007 | |||||||
MD | Round 1 | (21*) | Soon Hock ONG / Bin Shen TAN | 21-15 / 23-21 | Rian SUKMAWAN / Eng HIAN | (18*) | 30 |
Korea Open 2007 23/1/2007-28/1/2007 | |||||||
MD | Round 1 | (8*) | Anthony CLARK / Robert BLAIR | 21-15 / 18-21 / 21-13 | Rian SUKMAWAN / Eng HIAN | (14*) | 43 |
Malaysia Open 2007 16/1/2007-21/1/2007 | |||||||
MD | Round 1 | (22*) | Lars PAASKE / Jonas RASMUSSEN | 21-17 / 18-21 / 21-13 | Rian SUKMAWAN / Eng HIAN | (13*) | 45 |
Opponent:
Lars PAASKE / Jonas RASMUSSEN | 1 | 0 | 1 | 2007/1/17 | 2007/1/17 |
Anthony CLARK / Robert BLAIR | 1 | 0 | 1 | 2007/1/24 | 2007/1/24 |
Soon Hock ONG / Bin Shen TAN | 1 | 0 | 1 | 2007/3/7 | 2007/3/7 |
Tan Fook CHOONG / Wan Wah LEE | 1 | 1 | 0 | 2007/3/14 | 2007/3/14 |
Vitalij DURKIN / Alexandr NIKOLAENKO | 1 | 1 | 0 | 2007/3/15 | 2007/3/15 |
LEE Jae Jin / HWANG Ji Man | 1 | 1 | 0 | 2007/3/16 | 2007/3/16 |
Jens ERIKSEN / Martin LUNDGAARD HANSEN | 1 | 0 | 1 | 2007/3/17 | 2007/3/17 |
SHEN Ye / HE Hanbin | 1 | 1 | 0 | 2007/5/2 | 2007/5/2 |
Mohd Zakry ABDUL LATIF / Mohd Fairuzizuan MOHD TAZARI | 1 | 0 | 1 | 2007/5/3 | 2007/5/3 |
NJOTO Albertus Susanto / WIRATAMA Yohan Hadikusumo | 1 | 0 | 1 | 2007/5/9 | 2007/5/9 |
MD
Tournament | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | - | - | - | QF | - | R1 | - | - | - | QF | - | - | QF ('99 '05) |
All England | - | - | - | - | R3 | R3 | R3 | SF | F | QF | SF | QF | - | R1 | F ('02) |
Indonesia Open | R2 | R3 | QF | QF | F | - | F | - | F | R3 | SF | R1 | R2 | R1 | F ('98 '00 '02) |
Malaysia Open | - | - | - | - | R3 | F | W | - | - | - | - | R1 | - | R1 | W ('00) |
Japan Open | - | - | - | - | - | - | - | R1 | QF | W | SF | R2 | - | - | W ('03) |
Denmark Open | - | - | - | - | F | QF | W | SF | QF | QF | - | - | R2 | - | W ('00) |
Victor China Open | - | - | QF | QF | - | - | - | - | - | R2 | - | R2 | - | - | QF ('96 '97) |
Chinese Taipei Open | - | - | - | - | - | QF | QF | - | - | F | - | - | QF | - | F ('03) |
Swiss Open | - | - | - | R2 | - | - | SF | - | R1 | W | QF | F | - | SF | W ('03) |
Thailand Open | - | - | QF | - | - | - | - | - | - | - | - | - | QF | - | QF ('96 '06) |
Hong Kong Open | - | - | R2 | F | SF | - | - | - | - | R1 | - | QF | R2 | - | F ('97) |
Dutch Open | - | - | - | - | - | - | - | - | - | - | - | - | W | - | W ('06) |
German Open | - | - | - | - | - | - | - | - | - | W | - | - | - | - | W ('03) |
SINGAPORE OPEN | - | - | - | SF | QF | - | - | - | W | QF | R2 | QF | R2 | R2 | W ('02) |
Olympic Games | - | - | - | - | - | - | QF | - | - | - | 3RD | - | - | - | 3RD ('04) |
New Zealand Open | - | - | - | - | - | - | - | - | - | - | - | - | W | - | W ('06) |
Korea Open | - | - | - | - | - | W | SF | R3 | R2 | QF | SF | - | - | R1 | W ('99) |
Indonesia International | - | - | - | F | - | - | - | - | - | - | - | - | - | - | F ('97) |
Season Finals | - | - | - | Group | SF | Group | - | - | - | - | - | - | - | - | SF ('98) |
Macau Open | - | - | - | - | - | - | - | - | - | - | - | - | R2 | - | R2 ('06) |
Badminton Asia Championships | - | - | QF | SF | SF | - | - | - | - | SF | SF | - | - | - | SF ('97 '98 '03 '04) |
Ranking History:
Ranking List:
Partner:
Partner: