
Chong Ming CHAN 
Biography
Birthday: 16/02/1980 (43)
Height: 171 cm
Height: 171 cm
Chan Chong Ming AMN (born 16 February 1980) is a former Malaysian badminton player and a current head coach of Malaysian national women's doubles squad.
Text from Wikipedia (shared under CC-BY-SA)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 9-10 (Walkovers: 0-0)
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Opponent:
CHO Gun Woo / KWON Yi Goo | 1 | 0 | 1 | 2011/1/19 | 2011/1/19 |
HONG Wei / SHEN Ye | 1 | 0 | 1 | 2011/1/25 | 2011/1/25 |
Yoshiteru HIROBE / Kenta KAZUNO | 1 | 1 | 0 | 2011/4/7 | 2011/4/7 |
Ben MCCARTHY / Raj VEERAN | 1 | 1 | 0 | 2011/4/7 | 2011/4/7 |
Naoki KAWAMAE / Shoji SATO | 1 | 0 | 1 | 2011/4/8 | 2011/4/8 |
Keh Yeap CHUA / Muhamad Akmal ZAKARIA | 1 | 1 | 0 | 2011/5/3 | 2011/5/3 |
TEO Ee Yi / HEG Nelson Wei Keat | 1 | 0 | 1 | 2011/5/3 | 2011/5/3 |
Andhika ANHAR / Gusti Komang WIJAYA I | 1 | 0 | 1 | 2011/6/7 | 2011/6/7 |
Unknown / Selvanus GEH | 1 | 1 | 0 | 2011/7/20 | 2011/7/20 |
Unknown / Nurwahid ARDIANTO | 1 | 1 | 0 | 2011/7/21 | 2011/7/21 |
Rendra WIJAYA / Rian SUKMAWAN | 1 | 0 | 1 | 2011/7/21 | 2011/7/21 |
ADRIANTO Nur Wahid / Moh Solihuddin ALLAN | 1 | 1 | 0 | 2011/7/28 | 2011/7/28 |
Andhika ANHAR / Hendra SETYO NUGROHO | 1 | 1 | 0 | 2011/7/28 | 2011/7/28 |
Kevin Sanjaya SUKAMULJO / Lukhi Apri NUGROHO | 1 | 0 | 1 | 2011/7/29 | 2011/7/29 |
KO Sung Hyun / YOO Yeon Seong | 1 | 0 | 1 | 2011/9/7 | 2011/9/7 |
Chun Wei CHIU / LIAO Chun Chieh | 1 | 1 | 0 | 2011/11/23 | 2011/11/23 |
Ronald RONALD / Selvanus GEH | 1 | 1 | 0 | 2011/11/24 | 2011/11/24 |
Takeshi KAMURA / Keigo SONODA | 1 | 0 | 1 | 2011/11/25 | 2011/11/25 |
Mohd Lutfi Zaim ABDUL KHALID / Vountus Indra MAWAN | 1 | 0 | 1 | 2011/11/30 | 2011/11/30 |
XD
Tournament | 1997 | 1998 | 1999 | Best |
---|---|---|---|---|
World Championships | R1 | - | R3 | R3 ('99) |
Malaysia Open | R2 | - | - | R2 ('97) |
Victor China Open | - | - | QF | QF ('99) |
Hong Kong Open | - | - | W | W ('99) |
SINGAPORE OPEN | QF | R2 | - | QF ('97) |
Singapore Satellite | - | - | F | F ('99) |
Swedish Open | - | - | R1 | R1 ('99) |
MD
Tournament | 1995 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | - | - | - | SF | - | QF | - | SF | R2 | - | - | R1 | - | - | SF ('01 '05) |
All England | - | - | R3 | QF | R1 | R2 | - | R2 | R1 | R2 | R3 | - | - | - | - | - | QF ('99) |
Indonesia Open | - | - | - | - | - | - | - | QF | R2 | QF | - | QF | R2 | R2 | - | - | QF ('03 '05 '07) |
Malaysia Open | R1 | - | R2 | - | QF | SF | QF | R1 | R2 | QF | W | R1 | QF | R1 | R2 | R1 | W ('06) |
Japan Open | - | - | - | QF | R1 | SF | W | - | R2 | R1 | - | R1 | - | - | - | - | W ('02) |
Denmark Open | - | - | - | - | - | QF | F | - | - | W | - | - | - | - | - | - | W ('05) |
Victor China Open | - | - | - | - | - | QF | F | - | QF | - | R1 | - | R2 | R1 | - | - | F ('02) |
Fuzhou China Open | - | - | - | - | - | - | - | - | - | - | - | R1 | R2 | R1 | R1 | - | R2 ('08) |
Chinese Taipei Open | - | - | - | R2 | R2 | - | - | - | W | - | SF | - | R1 | R2 | R2 | R1 | W ('04) |
Swiss Open | - | - | - | - | - | QF | - | R1 | R2 | R2 | W | QF | - | - | - | - | W ('06) |
Thailand Open | - | - | - | - | QF | - | - | - | - | QF | - | R1 | QF | R2 | - | R1(Q) | QF ('00 '05 '08) |
Hong Kong Open | - | - | R2 | - | - | - | - | - | - | R2 | - | - | QF | R2 | - | - | QF ('08) |
Dutch Open | - | - | - | - | - | - | R2 | QF | - | - | - | - | - | - | - | - | QF ('03) |
German Open | - | - | - | - | - | - | - | - | - | QF | - | QF | - | - | - | - | QF ('05 '07) |
SINGAPORE OPEN | R2 | - | - | - | - | SF | R1 | R2 | SF | R1 | QF | R1 | QF | R2 | - | - | SF ('01 '04) |
Olympic Games | - | - | - | - | - | - | - | - | R2 | - | - | - | - | - | - | - | R2 ('04) |
VIETNAM OPEN | - | - | - | - | - | - | - | - | - | - | - | - | QF | - | R2 | - | QF ('08) |
Swedish Open | - | - | QF | - | - | - | - | - | - | - | - | - | - | - | - | - | QF ('98) |
Australian Open | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | QF | QF ('11) |
New Zealand Open | - | - | - | - | - | - | - | - | - | - | - | W | - | - | - | - | W ('07) |
India Open | - | - | - | - | - | - | - | - | - | - | - | - | F | R2 | - | - | F ('08) |
India International | - | - | W | - | - | - | - | - | - | - | - | - | - | - | - | - | W ('98) |
Asian Games (Individual Event) | - | - | - | - | - | - | SF | - | - | - | - | - | - | - | - | - | SF ('02) |
Korea Open | - | - | - | R1 | QF | QF | R2 | - | R1 | - | QF | R1 | R2 | R2 | - | R1(Q) | QF ('00 '01 '06) |
Macau Open | - | - | - | - | - | - | - | - | - | - | - | - | SF | QF | R2 | R1 | SF ('08) |
Malaysia Masters | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R1 | R2(Q) | R1 ('10) |
Malaysia International Challenge | - | SF | - | - | - | F | - | - | - | - | - | - | - | - | - | - | F ('01) |
Badminton Asia Championships | - | - | QF | QF | - | - | - | - | SF | - | - | R2 | - | - | - | - | SF ('04) |
Philippines Open | - | - | - | - | - | - | - | - | - | - | - | R1 | - | - | - | - | R1 ('07) |
Ranking History:
Ranking List:
Partner:
Partner: