
ZHANG Jun 
Biography
Birthday: 26/11/1977 (45)
Height: 175 cm
Height: 175 cm
Zhang Jun (simplified Chinese: 张军; traditional Chinese: 張軍; pinyin: Zhāng Jūn; born November 26, 1977 in Suzhou, Jiangsu) is a former male badminton player from the People's Republic of China. He is now a coach with the Chinese national team following his retirement from international play.
Text from Wikipedia (shared under CC-BY-SA)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 15-10 (Walkovers: 0-0)
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
Fuzhou China Open 2007 10/7/2007-15/7/2007 | |||||||
MD (qual) | Round 1 | (155*) | ![]() ![]() |
22-20 / 21-11 | ![]() ![]() |
(300*) | 23 |
MD | Round 1 | (155*) | ![]() ![]() |
21-19 / 21-14 | ![]() ![]() |
(11*) | 28 |
MD | Round 2 | (25*) | ![]() ![]() |
18-21 / 27-25 Ret. | ![]() ![]() |
(155*) | 47 |
XD | Round 1 | (22*) | ![]() ![]() |
21-14 / 21-17 | ![]() ![]() |
- | 22 |
XD | Round 2 | (5*) | ![]() ![]() |
21-16 / 21-6 | ![]() ![]() |
(22*) | 28 |
Indonesia Open 2007 7/5/2007-13/5/2007 | |||||||
MD (qual) | Round 1 | (300*) | ![]() ![]() |
12-21 / 21-15 / 21-19 | ![]() ![]() |
(76*) | 43 |
MD (qual) | Round 2 | (300*) | ![]() ![]() |
14-21 / 21-16 / 23-21 | ![]() ![]() |
(41*) | 48 |
MD | Round 1 | (27*) | ![]() ![]() |
21-12 / 21-9 | ![]() ![]() |
(300*) | 20 |
XD | Round 1 | (41*) | ![]() ![]() |
21-10 / 21-11 | ![]() ![]() |
(210*) | 20 |
XD | Round 2 | (41*) | ![]() ![]() |
21-18 / 22-20 | ![]() ![]() |
(4*) | 33 |
XD | Quarter-final | (13*) | ![]() ![]() |
21-17 / 16-21 / 21-12 | ![]() ![]() |
(41*) | 45 |
SINGAPORE OPEN 2007 1/5/2007-6/5/2007 | |||||||
MD (qual) | Round 2 | - | ![]() ![]() |
22-20 / 21-11 | ![]() ![]() |
(74*) | 29 |
MD (qual) | Round 3 | (36*) | ![]() ![]() |
19-21 / 21-19 / 25-23 | ![]() ![]() |
- | 59 |
XD | Round 1 | (59*) | ![]() ![]() |
21-18 / 21-11 | ![]() ![]() |
(22*) | 31 |
XD | Round 2 | (59*) | ![]() ![]() |
14-21 / 21-14 / 21-10 | ![]() ![]() |
(11*) | 40 |
XD | Quarter-final | (13*) | ![]() ![]() |
21-15 / 21-15 | ![]() ![]() |
(59*) | 32 |
Swiss Open 2007 12/3/2007-18/3/2007 | |||||||
XD | Round 1 | (63*) | ![]() ![]() |
21-19 / 21-16 | ![]() ![]() |
(65*) | 25 |
All England 2007 6/3/2007-11/3/2007 | |||||||
XD (qual) | Round 2 | (102*) | ![]() ![]() |
21-14 / 21-14 | ![]() ![]() |
(139*) | 25 |
XD (qual) | Round 3 | (102*) | ![]() ![]() |
21-14 / 21-15 | ![]() ![]() |
(95*) | 30 |
XD | Round 1 | (102*) | ![]() ![]() |
17-21 / 21-18 / 21-19 | ![]() ![]() |
(19*) | 52 |
XD | Round 2 | (2*) | ![]() ![]() |
21-17 / 21-17 | ![]() ![]() |
(102*) | 39 |
Korea Open 2007 23/1/2007-28/1/2007 | |||||||
XD | Round 1 | (11*) | ![]() ![]() |
13-21 / 21-17 / 21-15 | ![]() ![]() |
(132*) | 43 |
Malaysia Open 2007 16/1/2007-21/1/2007 | |||||||
XD | Round 1 | - | ![]() ![]() |
21-19 / 21-13 | ![]() ![]() |
(103*) | 23 |
XD | Round 2 | - | ![]() ![]() |
21-17 / 21-17 | ![]() ![]() |
- | 35 |
XD | Quarter-final | - | ![]() ![]() |
21-12 / 10-21 / 23-21 | ![]() ![]() |
- | 50 |
Opponent:
Vitalij DURKIN / Valeria SOROKINA | 2 | 1 | 1 | 2007/1/17 | 2007/3/14 |
Nathan ROBERTSON / Gail EMMS | 2 | 1 | 1 | 2007/5/10 | 2007/7/12 |
Jonas RASMUSSEN / Lena FRIER KRISTIANSEN | 1 | 1 | 0 | 2007/1/18 | 2007/1/18 |
Joachim FISCHER NIELSEN / Britta ANDERSEN | 1 | 0 | 1 | 2007/1/19 | 2007/1/19 |
Kien Keat KOO / Pei Tty WONG | 1 | 0 | 1 | 2007/1/24 | 2007/1/24 |
Michael FUCHS / Carina METTE | 1 | 1 | 0 | 2007/3/6 | 2007/3/6 |
Hendra WIJAYA / Yanmei JIANG | 1 | 1 | 0 | 2007/3/6 | 2007/3/6 |
Muhammad RIJAL / Greysia POLII | 1 | 1 | 0 | 2007/3/7 | 2007/3/7 |
XIE Zhongbo / ZHANG Yawen | 1 | 0 | 1 | 2007/3/8 | 2007/3/8 |
LIM Khim Wah / Hee Chun MAK | 1 | 1 | 0 | 2007/5/1 | 2007/5/1 |
Chung Chiat KHOO / Mohd Razif ABDUL LATIF | 1 | 0 | 1 | 2007/5/1 | 2007/5/1 |
Svetoslav STOYANOV / Elodie EYMARD | 1 | 1 | 0 | 2007/5/2 | 2007/5/2 |
Robert MATEUSIAK / Nadiezda ZIEBA | 1 | 1 | 0 | 2007/5/3 | 2007/5/3 |
Flandy LIMPELE / Vita MARISSA | 1 | 0 | 1 | 2007/5/4 | 2007/5/4 |
HAN Sang Hoon / HWANG Ji Man | 1 | 1 | 0 | 2007/5/8 | 2007/5/8 |
FANG Chieh Min / LEE Sheng Mu | 1 | 1 | 0 | 2007/5/8 | 2007/5/8 |
Hendra Aprida GUNAWAN / Joko RIYADI | 1 | 0 | 1 | 2007/5/9 | 2007/5/9 |
Keith TURNBULL / Ella DIEHL | 1 | 1 | 0 | 2007/5/9 | 2007/5/9 |
HE Hanbin / YU Yang (F) | 1 | 0 | 1 | 2007/5/11 | 2007/5/11 |
Andrew BOWMAN / Kristian ROEBUCK | 1 | 1 | 0 | 2007/7/10 | 2007/7/10 |
Anthony CLARK / Robert BLAIR | 1 | 1 | 0 | 2007/7/11 | 2007/7/11 |
Anders KRISTIANSEN / Simon MOLLYHUS | 1 | 0 | 1 | 2007/7/12 | 2007/7/12 |
ZHANG Wei / PAN Pan | 1 | 1 | 0 | 2007/7/11 | 2007/7/11 |
MD
Tournament | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2004 | 2005 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | - | R1 | - | SF | - | - | - | - | - | SF ('99) |
All England | - | - | - | - | QF | R2 | QF | - | - | - | - | QF ('98 '00) |
Indonesia Open | - | - | R2 | - | - | - | - | - | - | - | - | R2 ('96) |
Malaysia Open | - | - | R2 | - | R3 | - | - | R1 | - | - | - | R3 ('98) |
Japan Open | - | - | - | - | - | - | - | - | SF | R1 | - | SF ('02) |
Denmark Open | - | - | R1 | - | R2 | - | - | - | - | - | - | R2 ('98) |
Victor China Open | R2 | R1 | R2 | SF | - | - | - | W | - | - | R2 | W ('01) |
Swiss Open | - | - | - | - | W | - | - | - | - | - | - | W ('98) |
Thailand Open | - | - | - | R2 | - | - | W | - | - | - | - | W ('00) |
Russia Open | - | - | R1 | - | - | - | - | - | - | - | - | R1 ('96) |
SINGAPORE OPEN | - | - | - | - | R3 | - | - | R2 | QF | - | - | QF ('02) |
VIETNAM OPEN | - | - | - | R2 | - | - | - | - | - | - | - | R2 ('97) |
Swedish Open | - | - | - | - | F | - | - | - | - | - | - | F ('98) |
Korea Open | - | - | - | - | - | R1 | - | - | R2 | - | - | R2 ('02) |
Season Finals | - | - | - | - | Group | - | - | - | - | - | - | Group ('98) |
Badminton Asia Championships | - | - | - | - | F | F | - | - | - | - | - | F ('98 '99) |
XD
Tournament | 1997 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | - | W | - | F | - | QF | QF | - | W ('01) |
All England | - | - | - | W | SF | W | R2 | QF | W | R2 | W ('01 '03 '06) |
Indonesia Open | - | - | - | - | SF | F | W | - | - | QF | W ('04) |
Malaysia Open | - | SF | SF | - | - | SF | W | R2 | W | QF | W ('04 '06) |
Japan Open | - | SF | SF | SF | - | W | - | QF | QF | - | W ('03) |
Denmark Open | - | F | - | - | - | QF | - | - | - | - | F ('99) |
Victor China Open | - | F | - | - | W | W | QF | - | SF | - | W ('02 '03) |
Fuzhou China Open | - | - | - | - | - | - | - | W | F | R2 | W ('05) |
Chinese Taipei Open | - | - | - | - | - | - | - | - | QF | - | QF ('06) |
Swiss Open | - | - | F | - | - | - | F | - | - | R1 | F ('00 '04) |
Thailand Open | - | SF | - | - | - | - | - | - | QF | - | SF ('99) |
Hong Kong Open | QF | - | - | - | - | F | - | SF | SF | - | F ('03) |
German Open | - | - | - | - | - | F | - | SF | W | - | W ('06) |
SINGAPORE OPEN | - | - | - | - | - | QF | QF | W | - | QF | W ('05) |
Olympic Games | - | - | W | - | - | - | W | - | - | - | W ('00 '04) |
Asian Games (Individual Event) | - | - | - | - | QF | - | - | - | - | - | QF ('02) |
Korea Open | - | - | - | F | - | - | - | - | - | R1 | F ('01) |
Season Finals | - | - | - | SF | - | - | - | - | - | - | SF ('01) |
Macau Open | - | - | - | - | - | - | - | - | F | - | F ('06) |
Badminton Asia Championships | W | - | - | - | W | - | - | - | - | - | W ('97 '02) |
Ranking History:
Ranking List:
Partner:
Partner: