
Emma ERMAWATI 
Biography
Birthday: 06/10/1976 (46)
Emma Ermawati (born 6 October 1976) is a retired badminton player from Indonesia who specialized in doubles events. She competed at the 2002 Asian Games in Busan, South Korea.
Text from Wikipedia (shared under CC-BY-SA)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 0-1 (Walkovers: 0-0)
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
Indonesia Open 2004 13/12/2004-19/12/2004 | |||||||
XD | Round 1 | (5*) | ![]() ![]() |
15-12 / 12-15 / 15-2 | ![]() ![]() |
- | 0 |
Opponent:
Sudket PRAPAKAMOL / Saralee THOUNGTHONGKAM | 1 | 0 | 1 | 2004/12/13 | 2004/12/13 |
XD
Tournament | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | Best |
---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | QF | - | R1 | - | - | - | R3 | - | QF ('97) |
All England | - | - | - | R1 | - | R1 | - | QF | - | QF ('03) |
Indonesia Open | QF | SF | QF | SF | - | W | R2 | R2 | R1 | W ('01) |
Malaysia Open | - | SF | R3 | QF | - | W | - | - | - | W ('01) |
Japan Open | - | - | - | QF | - | - | SF | R2 | - | SF ('02) |
Denmark Open | - | - | - | QF | - | W | - | - | - | W ('01) |
Victor China Open | R2 | - | - | - | - | - | - | - | - | R2 ('96) |
Chinese Taipei Open | - | SF | - | SF | - | - | W | R1 | - | W ('02) |
Swiss Open | - | SF | QF | - | QF | - | - | - | - | SF ('97) |
Thailand Open | - | R3 | - | - | - | - | - | - | - | R3 ('97) |
Hong Kong Open | SF | - | QF | - | - | - | - | QF | - | SF ('96) |
SINGAPORE OPEN | - | - | R2 | - | - | - | QF | - | - | QF ('02) |
VIETNAM OPEN | - | R2 | - | - | - | - | - | - | - | R2 ('97) |
Swedish Open | - | - | - | SF | - | - | - | - | - | SF ('99) |
India Open | - | W | - | - | - | - | - | - | - | W ('97) |
Asian Games (Individual Event) | - | - | - | - | - | - | QF | - | - | QF ('02) |
Korea Open | - | - | - | - | - | R3 | - | - | - | R3 ('01) |
Season Finals | Group | Group | - | - | - | - | - | - | - | Group ('96 '97) |
Badminton Asia Championships | QF | - | - | - | F | SF | SF | - | - | F ('00) |
WD
Tournament | 1999 | 2000 | 2001 | Best |
---|---|---|---|---|
All England | - | R2 | - | R2 ('00) |
Indonesia Open | - | SF | - | SF ('00) |
Japan Open | - | QF | - | QF ('00) |
Chinese Taipei Open | - | SF | - | SF ('00) |
Thailand Open | F | QF | SF | F ('99) |
Korea Open | R2 | - | - | R2 ('99) |
Badminton Asia Championships | QF | - | - | QF ('99) |
Ranking History:
Ranking List:
Partner:
Partner: