
Sergio LLOPIS 
Biography
Birthday: 18/08/1978 (44)
Sergio Llopis Solís (born August 18, 1978 in Xàtiva, Valencia) is a male badminton player from Spain.
Text from Wikipedia (shared under CC-BY-SA)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 1-2 (Walkovers: 0-0)
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
Spanish International 2009 21/5/2009-24/5/2009 | |||||||
MD (qual) | Round 1 | - | ![]() ![]() |
17-21 / 21-18 / 21-17 | ![]() ![]() |
- | 6 |
MS (qual) | Round 1 | - | ![]() |
21-18 / 21-18 | ![]() |
(1138*) | 29 |
MS (qual) | Round 2 | (239*) | ![]() |
21-19 / 21-17 | ![]() |
- | 29 |
Opponent:
Martin BAYER / Morten Eilby RASMUSSEN | 1 | 0 | 1 | 2009/5/21 | 2009/5/21 |
Jose P SOUSA | 1 | 1 | 0 | 2009/5/21 | 2009/5/21 |
Daniel GRASSMUCK | 1 | 0 | 1 | 2009/5/21 | 2009/5/21 |
MS
Tournament | 1999 | 2000 | 2002 | 2003 | 2004 | Best |
---|---|---|---|---|---|---|
World Championships | R1 | - | - | - | - | R1 ('99) |
All England | - | R1 | - | - | - | R1 ('00) |
Malaysia Open | - | - | - | R2 | R1 | R2 ('03) |
Denmark Open | - | - | R1 | R2 | - | R2 ('03) |
Victor China Open | - | - | - | R1 | - | R1 ('03) |
Chinese Taipei Open | - | - | - | R1 | - | R1 ('03) |
Swiss Open | R2 | R2 | - | - | - | R2 ('99 '00) |
SINGAPORE OPEN | - | - | - | R1 | - | R1 ('03) |
Korea Open | - | - | - | - | R2 | R2 ('04) |
MD
Tournament | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | Best |
---|---|---|---|---|---|---|---|---|
World Championships | - | - | - | R2 | - | R3 | - | R3 ('03) |
All England | - | - | - | - | - | R2 | R1 | R2 ('03) |
Indonesia Open | - | - | - | - | - | R2 | - | R2 ('03) |
Japan Open | - | - | - | - | - | R1 | R1 | R1 ('03 '04) |
Swiss Open | - | - | - | - | - | R1 | - | R1 ('03) |
Hong Kong Open | - | - | - | - | - | R1 | - | R1 ('03) |
Dutch Open | - | - | - | - | R2 | R2 | - | R2 ('02 '03) |
Olympic Games | - | - | - | - | - | - | R1 | R1 ('04) |
Swedish Open | - | R2 | - | - | - | - | - | R2 ('99) |
Korea Open | - | - | - | - | - | R2 | - | R2 ('03) |
European Championships | R3 | - | R1 | - | R2 | - | QF | QF ('04) |
XD
Tournament | 2003 | 2006 | Best |
---|---|---|---|
World Championships | - | R1 | R1 ('06) |
German Open | R2 | - | R2 ('03) |
Ranking History:
Ranking List:
Partner:
Partner: