
ANG Li Peng 
Biography
Birthday: 07/08/1981 (41)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 0-1 (Walkovers: 0-0)
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
All England 2009 3/3/2009-8/3/2009 | |||||||
WD | Round 1 | (20*) | ![]() ![]() |
21-10 / 21-14 | ![]() ![]() |
- | 28 |
Opponent:
Ekaterina VIKULOVA / Anastasia RUSSKIKH | 1 | 0 | 1 | 2009/3/4 | 2009/3/4 |
WD
Tournament | 1995 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2005 | 2006 | 2007 | 2008 | 2009 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | - | R2 | - | - | - | - | - | - | - | - | R2 ('99) |
All England | - | - | - | - | - | - | - | - | R1 | - | - | R1 | R1 ('06 '09) |
Malaysia Open | R1 | - | - | - | QF | - | - | SF(Q) | - | - | R2(Q) | - | QF ('00) |
Japan Open | - | - | - | - | - | R1 | - | F(Q) | - | - | - | - | R1 ('01) |
Chinese Taipei Open | - | - | - | - | R1 | - | - | - | - | - | - | - | R1 ('00) |
Swiss Open | - | - | - | - | - | - | - | R1 | - | - | - | - | R1 ('05) |
Thailand Open | - | - | - | - | - | QF | - | R2 | - | - | - | - | QF ('01) |
Hong Kong Open | - | - | - | QF | - | SF | - | - | - | - | - | - | SF ('01) |
Dutch Open | - | - | - | - | R2 | - | - | - | - | - | - | - | R2 ('00) |
German Open | - | - | - | - | SF | - | - | - | - | - | - | - | SF ('00) |
SINGAPORE OPEN | - | - | - | - | - | QF | - | F(Q) | - | - | - | - | QF ('01) |
Singapore Satellite | - | - | - | W | - | - | W | - | - | - | - | - | W ('99 '02) |
New Zealand Open | - | - | - | - | - | - | - | - | R2 | - | - | - | R2 ('06) |
US Open | - | - | - | - | - | - | - | - | - | R2 | - | - | R2 ('07) |
Asian Games (Individual Event) | - | - | - | - | - | - | R1 | - | - | - | - | - | R1 ('02) |
Korea Open | - | - | - | - | R2 | - | R2 | - | - | - | - | - | R2 ('00 '02) |
Malaysia International Challenge | - | QF | SF | F | - | - | - | - | - | R2 | - | - | F ('99) |
Badminton Asia Championships | - | QF | - | - | R2 | - | - | - | - | - | - | - | QF ('97) |
XD
Tournament | 1997 | 1998 | 1999 | 2001 | 2002 | Best |
---|---|---|---|---|---|---|
World Championships | - | - | - | R2 | - | R2 ('01) |
Malaysia Open | - | R2 | R2 | R2 | - | R2 ('98 '99 '01) |
Japan Open | - | - | - | - | R2 | R2 ('02) |
SINGAPORE OPEN | - | - | R1 | - | - | R1 ('99) |
Korea International | QF | - | - | - | - | QF ('97) |
Indonesia Jakarta International | - | - | - | SF | - | SF ('01) |
Malaysia International Challenge | - | - | - | R2 | - | R2 ('01) |
Chinese Taipei International | SF | - | - | - | - | SF ('97) |
Ranking History:
Ranking List:
Partner:
Partner: