
Tsuen Seng LEE 
Biography
Birthday: 26/04/1979 (44)
Height: 178 cm
Height: 178 cm
Lee Tsuen Seng (born 26 April 1979) is a former badminton player from Malaysia. He was part of the Malaysian team that won silver in the 2002 Thomas & Uber Cup. He also won a silver medal in men's singles at the 2002 Commonwealth Games.
Text from Wikipedia (shared under CC-BY-SA)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 3-2 (Walkovers: 0-0)
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
GREECE ?????????? U11 ??????? ?????? 2015-2016 11/6/2016-11/6/2016 | |||||||
MS | Group | - | ![]() |
15-9 / 15-7 | ![]() |
- | 15 |
MS | Group | - | ![]() |
15-12 / 15-9 | ![]() |
- | 14 |
MS | Group | - | ![]() |
15-3 / 15-1 | ![]() |
- | 13 |
MS | Group | - | ![]() |
15-10 / 16-14 | ![]() |
- | 19 |
MS | Round 1 | - | ![]() |
21-17 / 21-8 | ![]() |
- | 21 |
Opponent:
Gustavo SALAZAR | 1 | 1 | 0 | 2016/6/11 | 2016/6/11 |
Enrico GALEANI | 1 | 1 | 0 | 2016/6/11 | 2016/6/11 |
Yogeshsingh MAHADNAC | 1 | 0 | 1 | 2016/6/11 | 2016/6/11 |
Stefanee LOVETT | 1 | 1 | 0 | 2016/6/11 | 2016/6/11 |
Julio MELENDEZ | 1 | 0 | 1 | 2016/6/11 | 2016/6/11 |
MS
Tournament | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | R2(Q) | - | - | - | R3 | - | R1 | - | - | - | R2 | - | R1 | - | R3 ('01) |
All England | - | - | - | - | R2 | - | QF | R2 | R1 | R2 | R1 | R1 | R2 | - | QF ('03) |
Indonesia Open | - | - | - | - | F | R1 | QF | - | R1 | R1 | - | QF | - | - | F ('01) |
Malaysia Open | - | R1 | R3 | R2 | R1 | SF | R1 | R2 | R1 | R1 | R1 | R1 | R1 | R1(Q) | SF ('02) |
Japan Open | - | - | - | - | R2 | R1 | R1 | - | R3 | - | - | R1 | - | - | R3 ('05) |
Denmark Open | - | R2 | - | - | R3 | R2 | R3 | - | - | QF | R1 | - | - | - | QF ('06) |
Victor China Open | - | - | - | - | - | R1 | R3 | - | - | - | - | - | - | - | R3 ('03) |
Fuzhou China Open | - | - | - | - | - | - | - | - | R1 | R2 | - | - | - | - | R2 ('06) |
Chinese Taipei Open | - | - | R1 | - | - | - | - | SF | - | - | - | QF | - | - | SF ('04) |
Swiss Open | - | - | - | - | F | - | R3 | R2 | - | R1 | R2 | R1 | R2 | - | F ('01) |
Thailand Open | R1 | - | - | R2 | - | - | - | R1 | R2 | - | QF | R1 | - | - | QF ('07) |
Hong Kong Open | - | - | - | - | - | - | - | - | R3 | R2 | R2 | - | R1 | - | R3 ('05) |
Dutch Open | - | R3 | - | - | W | F | - | - | - | SF | SF | QF | - | - | W ('01) |
German Open | - | - | - | - | - | - | R1 | - | R3 | - | R3 | R1 | - | - | R3 ('05 '07) |
SINGAPORE OPEN | R1 | R1 | - | - | - | - | R3 | R1 | R2 | - | R1 | R1 | R1 | - | R3 ('03) |
Singapore Satellite | - | - | F | - | - | - | - | - | - | - | - | - | - | - | F ('99) |
Australian Open | - | - | - | - | - | - | - | - | - | - | - | W | R2 | R2 | W ('08) |
New Zealand Open | - | - | - | - | - | - | - | - | - | W | SF | W | R2 | - | W ('06 '08) |
India Open | - | - | - | - | - | - | - | - | - | - | - | R2 | QF | - | QF ('09) |
India International | - | W | - | - | - | - | - | - | - | - | - | - | - | - | W ('98) |
US Open | - | - | - | - | - | - | - | - | - | - | W | - | - | - | W ('07) |
Korea Open | - | - | R1 | - | R1 | SF | - | - | - | R2 | R2 | R1 | - | - | SF ('02) |
Korea International | W | - | - | - | - | - | - | - | - | - | - | - | - | - | W ('97) |
Indonesia International | QF | - | - | - | - | - | - | - | - | - | - | - | - | - | QF ('97) |
Bitburger Open | - | - | - | - | - | - | - | - | - | - | F | - | - | - | F ('07) |
Macau Open | - | - | - | - | - | - | - | - | - | - | - | - | R1 | - | R1 ('09) |
Malaysia Masters | - | - | - | - | - | - | - | - | - | - | - | - | R3 | - | R3 ('09) |
Malaysia International Challenge | R4 | R3 | QF | - | - | - | - | F | - | - | - | - | - | - | F ('04) |
Badminton Asia Championships | - | R4 | - | R3 | QF | - | - | R1 | R3 | R1 | R3 | - | - | - | QF ('01) |
Chinese Taipei International | W | - | - | - | - | - | - | - | - | - | - | - | - | - | W ('97) |
BULGARIAN GRAND PRIX | - | - | - | - | - | - | - | - | - | - | - | SF | - | - | SF ('08) |
Philippines Open | - | - | - | - | - | - | - | - | - | - | R3 | - | R3 | - | R3 ('07 '09) |
XD
Tournament | 1995 | Best |
---|---|---|
Malaysia Open | R1 | R1 ('95) |
MD
Tournament | 2001 | Best |
---|---|---|
Malaysia International Challenge | R3 | R3 ('01) |
Ranking History:
Ranking List:
Partner:
Partner: