
Kristof HOPP 
Biography
Birthday: 14/07/1978 (44)
Height: 182 cm
Height: 182 cm
Kristof Hopp (born 14 July 1978 in Kiel) is a male badminton player from Germany. In 2008, he won the bronze medal at the European Championships in the men's doubles event with Ingo Kindervater. At the same year, he competed at the Summer Olympics in Beijing, China.
Text from Wikipedia (shared under CC-BY-SA)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 1-1 (Walkovers: 1-0)
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
Italian International 2011 13/12/2011-16/12/2011 | |||||||
MD | Round 1 | - | ![]() ![]() |
W.O. | ![]() ![]() |
20 | 0 |
MD | Round 2 | - | ![]() ![]() |
21-16 / 21-13 | ![]() ![]() |
149 | 22 |
MD | Quarter-final | 37 | ![]() ![]() |
21-14 / 21-19 | ![]() ![]() |
- | 33 |
Opponent:
Taufiq Hidayat AKBAR / Wisnu Haryo PUTRO | 1 | 1 | 0 | 2011/12/14 | 2011/12/14 |
Jurgen KOCH / Peter ZAUNER | 1 | 0 | 1 | 2011/12/15 | 2011/12/15 |
MD
Tournament | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | - | - | - | - | R2 | - | R1 | - | R2 | R2 | R2 ('05 '09 '10) |
All England | - | - | R2 | R2 | - | R2 | R1 | - | R1 | R1 | R1 | - | R2 ('01 '02 '04) |
Indonesia Open | - | - | - | - | R2 | - | - | - | R1 | - | R1 | - | R2 ('03) |
Malaysia Open | - | - | - | - | R2 | - | - | R1 | R1 | - | - | - | R2 ('03) |
Denmark Open | - | - | R2 | - | R1 | - | R2 | - | - | - | - | - | R2 ('01 '05) |
French Open | - | - | - | - | - | - | - | - | R2 | - | - | - | R2 ('07) |
Victor China Open | - | - | R2(Q) | - | R1 | - | - | - | - | - | - | - | R1 ('03) |
Fuzhou China Open | - | - | - | - | - | - | - | R2 | - | - | - | - | R2 ('06) |
Chinese Taipei Open | - | R1 | - | - | - | - | - | R1 | - | - | - | - | R1 ('00 '06) |
Swiss Open | - | R1 | - | R2 | R1 | R1 | - | - | - | - | R1 | R1 | R2 ('02) |
Thailand Open | - | - | QF | - | - | - | - | - | - | - | - | - | QF ('01) |
Hong Kong Open | - | - | - | - | R2 | - | - | - | - | - | - | - | R2 ('03) |
Dutch Open | - | R1 | - | R2 | - | R2 | QF | - | - | QF | W | - | W ('09) |
German Open | R2 | - | QF | - | - | - | - | R2 | - | - | - | R2 | QF ('01) |
Russia Open | - | - | - | - | - | - | - | - | W | - | - | - | W ('07) |
SINGAPORE OPEN | - | - | - | - | - | - | - | R1 | - | - | R2 | - | R2 ('09) |
US Open | - | QF | - | - | - | - | - | - | - | - | - | - | QF ('00) |
Korea Open | - | R1 | - | - | - | R2 | - | - | R1 | R1 | - | - | R2 ('04) |
European Championships | - | - | - | QF | - | - | - | - | - | SF | - | R2 | SF ('08) |
Bitburger Open | - | - | - | QF | - | QF | SF | - | - | F | R1 | - | F ('08) |
Macau Open | - | - | - | - | - | - | - | - | - | - | R1 | - | R1 ('09) |
XD
Tournament | 2000 | 2001 | 2002 | 2003 | 2004 | 2006 | 2007 | 2008 | 2009 | Best |
---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | R2 | - | R2 | - | R3 | - | - | - | R3 ('06) |
All England | - | - | - | R1 | - | R1 | - | - | - | R1 ('03 '06) |
Indonesia Open | - | - | R1 | - | - | - | - | - | - | R1 ('02) |
Malaysia Open | - | - | - | - | - | - | - | QF | - | QF ('08) |
Japan Open | - | - | - | R1 | R2 | - | - | - | - | R2 ('04) |
Denmark Open | - | - | R1 | - | - | R3 | R2 | - | - | R3 ('06) |
French Open | - | - | - | - | - | - | - | QF | QF | QF ('08 '09) |
Fuzhou China Open | - | - | - | - | - | - | R1 | - | - | R1 ('07) |
Chinese Taipei Open | - | - | - | R2 | - | - | - | - | - | R2 ('03) |
Swiss Open | - | - | - | - | - | R2 | R2 | R1 | - | R2 ('06 '07) |
Thailand Open | - | - | - | - | - | - | QF | - | - | QF ('07) |
Hong Kong Open | - | - | - | - | - | R1 | R2 | - | - | R2 ('07) |
Dutch Open | - | QF | - | R2 | - | R1 | QF | - | - | QF ('01 '07) |
German Open | R2 | - | R2 | - | R2 | - | R1 | R1 | R2 | R2 ('00 '02 '04 '09) |
SINGAPORE OPEN | - | - | R1 | R2 | - | - | R1 | - | - | R2 ('03) |
Olympic Games | - | - | - | - | - | - | - | R1 | - | R1 ('08) |
India Open | - | - | - | - | - | - | - | F | - | F ('08) |
Korea Open | - | - | - | - | - | R1 | - | - | - | R1 ('06) |
European Championships | - | - | - | - | R3 | QF | - | - | - | QF ('06) |
Bitburger Open | - | - | - | QF | - | - | W | - | - | W ('07) |
Philippines Open | - | - | - | - | - | - | R2 | - | - | R2 ('07) |
MS
Tournament | 1997 | Best |
---|---|---|
German Open | R1(Q) | R1(Q) ('97) |
Ranking History:
Ranking List:
Partner:
Partner: