
Joachim TESCHE 
Biography
Birthday: 28/12/1978 (44)
Height: 175 cm
Height: 175 cm
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 0-4 (Walkovers: 0-0)
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
GREECE ?????????? U11 ??????? ?????? 2015-2016 11/6/2016-11/6/2016 | |||||||
MS | Group | - | ![]() |
15-1 / 15-2 | ![]() |
- | 6 |
MS | Group | - | ![]() |
15-5 / 15-7 | ![]() |
- | 16 |
MS | Group | - | ![]() |
15-3 / 15-5 | ![]() |
- | 15 |
MS | Group | - | ![]() |
15-4 / 15-2 | ![]() |
- | 14 |
Opponent:
Morten BITZ | 1 | 0 | 1 | 2016/6/11 | 2016/6/11 |
Vivek REGE | 1 | 0 | 1 | 2016/6/11 | 2016/6/11 |
Peter JEFFREY | 1 | 0 | 1 | 2016/6/11 | 2016/6/11 |
Michelle TAYLOR | 1 | 0 | 1 | 2016/6/11 | 2016/6/11 |
XD
Tournament | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | Best |
---|---|---|---|---|---|---|---|---|
World Championships | - | - | R1 | - | R2 | - | - | R2 ('01) |
All England | - | - | R2 | R1 | - | - | - | R2 ('99) |
Malaysia Open | - | - | R2 | - | - | - | - | R2 ('99) |
Denmark Open | - | R1 | - | - | - | - | - | R1 ('98) |
Victor China Open | - | - | R3 | - | - | - | - | R3 ('99) |
Thailand Open | - | - | R3 | - | - | - | - | R3 ('99) |
Hong Kong Open | - | - | R2 | - | - | - | - | R2 ('99) |
Dutch Open | - | R2 | - | - | QF | - | - | QF ('01) |
German Open | R1 | - | - | QF | - | R1 | - | QF ('00) |
Bitburger Open | - | - | - | - | - | - | QF | QF ('03) |
MD
Tournament | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | Best |
---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | - | - | - | - | R1 | - | - | R1 ('03) |
All England | - | - | - | - | R1 | - | R1 | R2 | R1 | R2 ('04) |
Indonesia Open | - | - | - | - | - | R2 | R1 | - | - | R2 ('02) |
Japan Open | - | - | - | R1 | - | - | SF(Q) | - | - | R1 ('00) |
Denmark Open | - | - | - | R1 | R1 | R1 | SF(Q) | - | - | R1 ('00 '01 '02) |
Victor China Open | - | - | - | - | R1(Q) | - | R1 | - | - | R1 ('03) |
Swiss Open | - | R1 | - | R1 | - | R1 | R1 | - | R1 | R1 ('98 '00 '02 '03 '05) |
Dutch Open | R2 | - | - | R1 | - | R2 | R1 | QF | - | QF ('04) |
German Open | - | - | R2 | - | QF | - | R1 | R1 | - | QF ('01) |
SINGAPORE OPEN | - | - | - | - | - | R1 | R1 | - | - | R1 ('02 '03) |
Australian Open | - | - | - | - | - | - | F | - | - | F ('03) |
New Zealand Open | - | - | - | - | - | - | SF | - | - | SF ('03) |
US Open | - | - | - | - | QF | - | - | - | - | QF ('01) |
European Championships | - | - | - | QF | - | R3 | - | - | - | QF ('00) |
Bitburger Open | - | - | - | - | - | R2 | - | SF | R1 | SF ('04) |
Ranking History:
Ranking List:
Partner:
Partner: