
Lotte JONATHANS 
Biography
Birthday: 17/09/1977 (45)
Height: 167 cm
Height: 167 cm
Lotte Jonathans (born 17 September 1977) is a Dutch former badminton player.
Text from Wikipedia (shared under CC-BY-SA)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 0-3 (Walkovers: 0-0)
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
GREECE ?????????? U11 ??????? ?????? 2015-2016 11/6/2016-11/6/2016 | |||||||
WS | Group | - | ![]() |
15-3 / 15-2 | ![]() |
- | 12 |
WS | Group | - | ![]() |
15-2 / 15-1 | ![]() |
- | 12 |
WS | Group | - | ![]() |
15-2 / 15-5 | ![]() |
- | 1 |
Opponent:
Darja SIZOVA | 1 | 0 | 1 | 2016/6/11 | 2016/6/11 |
Angel GOODALL | 1 | 0 | 1 | 2016/6/11 | 2016/6/11 |
Nathan MALPASS | 1 | 0 | 1 | 2016/6/11 | 2016/6/11 |
WD
Tournament | 1998 | 1999 | 2000 | 2002 | 2003 | 2004 | 2005 | 2006 | 2009 | 2010 | 2011 | 2012 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | QF | - | - | QF | - | - | - | - | R3 | R2 | - | QF ('99 '03) |
All England | - | - | - | - | - | - | - | - | - | R2 | R1 | R1 | R2 ('10) |
Indonesia Open | - | - | F | - | - | - | - | - | - | - | R1 | - | F ('00) |
Malaysia Open | - | - | - | - | - | - | - | - | - | - | R1 | - | R1 ('11) |
Japan Open | - | - | - | - | - | - | - | - | - | - | R2 | - | R2 ('11) |
Denmark Open | QF | R2 | - | F | - | - | - | - | - | QF | QF | - | F ('02) |
French Open | - | - | - | - | - | - | - | - | - | R2 | R1 | - | R2 ('10) |
Victor China Open | - | - | - | - | QF | - | - | - | - | - | - | - | QF ('03) |
Chinese Taipei Open | - | - | QF | - | SF | - | - | - | - | - | - | - | SF ('03) |
Swiss Open | - | R1 | R2 | F | - | QF | - | QF | - | R1 | R1 | R2 | F ('02) |
Thailand Open | - | - | SF | - | - | - | - | - | - | - | R1 | - | SF ('00) |
Hong Kong Open | R1 | - | - | - | QF | - | - | - | - | - | - | - | QF ('03) |
Dutch Open | SF | R2 | R2 | - | - | - | W | - | R1 | - | SF | - | W ('05) |
German Open | - | - | - | W | - | - | - | R2 | - | QF | R2 | R1 | W ('02) |
SINGAPORE OPEN | SF | R1 | - | R2 | QF | - | - | - | - | - | R1 | - | SF ('98) |
Olympic Games | - | - | QF | - | - | QF | - | - | - | - | - | - | QF ('00 '04) |
VIETNAM OPEN | - | - | - | - | - | - | - | - | - | - | R2 | - | R2 ('11) |
Australian Open | - | SF | - | - | - | - | - | - | - | - | - | - | SF ('99) |
India Open | - | - | - | - | - | - | - | - | - | - | - | R1 | R1 ('12) |
Syed Modi Memorial India Open | - | - | - | - | - | - | - | - | SF | - | R2 | - | SF ('09) |
Korea Open | - | - | QF | - | QF | QF | - | - | - | R1 | R1 | R1 | QF ('00 '03 '04) |
European Championships | - | - | SF | - | - | W | - | - | - | R2 | - | R3 | W ('04) |
Bitburger Open | - | - | - | W | - | - | - | - | R1 | F | R2 | R2 | W ('02) |
Macau Open | - | - | - | - | - | - | - | - | - | - | R2 | - | R2 ('11) |
Malaysia Masters | - | - | - | - | - | - | - | - | - | QF | QF | - | QF ('10 '11) |
XD
Tournament | 1996 | 1997 | 1998 | 2001 | 2002 | 2003 | 2004 | 2010 | Best |
---|---|---|---|---|---|---|---|---|---|
World Championships | - | R2 | - | QF | - | - | - | - | QF ('01) |
All England | - | - | R1 | - | R2 | QF | R1 | - | QF ('03) |
Indonesia Open | - | - | - | - | QF | QF | - | R1 | QF ('02 '03) |
Malaysia Open | - | - | - | - | - | QF | - | - | QF ('03) |
Japan Open | - | - | - | - | - | QF | QF | - | QF ('03 '04) |
Denmark Open | - | - | - | R1 | - | QF | - | - | QF ('03) |
Victor China Open | - | - | - | - | QF | - | - | - | QF ('02) |
Thailand Open | - | - | - | - | - | QF | - | - | QF ('03) |
Dutch Open | QF | QF | - | F | SF | R2 | - | SF | F ('01) |
German Open | - | R1 | - | - | - | - | - | - | R1 ('97) |
European Championships | - | - | R3 | - | SF | - | - | - | SF ('02) |
WS
Tournament | 1995 | Best |
---|---|---|
Wimbledon Tournament | R2 | R2 ('95) |
Ranking History:
Ranking List:
Partner:
Partner: