
Rebecca BELLINGHAM 
Biography
Birthday: 07/03/1978 (45)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 11-12 (Walkovers: 0-0)
Finals:
Tournament | Cat. | Opponent | Result |
---|---|---|---|
Oceania Championships 2006 | WD | ![]() ![]() |
Runner-up |
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Opponent:
Larisa GRIGA / Elena NOZDRAN | 1 | 0 | 1 | 2006/1/3 | 2006/1/3 |
WANG Lin | 1 | 0 | 1 | 2006/1/3 | 2006/1/3 |
Mia AUDINA TJIPTAWAN / Lotte JONATHANS | 1 | 0 | 1 | 2006/1/9 | 2006/1/9 |
WANG Chen | 1 | 0 | 1 | 2006/1/9 | 2006/1/9 |
YANG Wei / ZHANG Jiewen | 1 | 0 | 1 | 2006/1/17 | 2006/1/17 |
XIE Xingfang | 1 | 0 | 1 | 2006/1/17 | 2006/1/17 |
Emma CHAPPLE / Stephanie CHENG | 1 | 1 | 0 | 2006/2/14 | 2006/2/14 |
Lianne SHIRLEY / Kimberly WINDSOR | 1 | 1 | 0 | 2006/2/15 | 2006/2/15 |
Kellie LUCAS / Kate WILSON-SMITH | 1 | 1 | 0 | 2006/2/15 | 2006/2/15 |
Nicole GORDON / Sara RUNESTEN-PETERSEN | 1 | 0 | 1 | 2006/2/16 | 2006/2/16 |
Maggie CHAN | 1 | 1 | 0 | 2006/2/14 | 2006/2/14 |
Michelle CHAN KY | 1 | 0 | 1 | 2006/2/15 | 2006/2/15 |
Karyn WHITESIDE / Alex LUBRANSKY | 1 | 1 | 0 | 2006/6/10 | 2006/6/10 |
Donna HALIDAY / Renee FLAVELL | 1 | 0 | 1 | 2006/6/10 | 2006/6/10 |
Henry TAM / Renee FLAVELL | 1 | 1 | 0 | 2006/6/9 | 2006/6/9 |
Jah Fei LEE / Emily ANG | 1 | 1 | 0 | 2006/6/10 | 2006/6/10 |
Kennevic ASUNCION / Kennie ASUNCION | 1 | 0 | 1 | 2006/6/10 | 2006/6/10 |
Mingtian FU / Lei YAO | 1 | 1 | 0 | 2006/2/8 | 2006/2/8 |
Pek Siah LIM / Joanne Swee Ling QUAY | 1 | 0 | 1 | 2006/3/8 | 2006/3/8 |
Ross SMITH / Tania LUIZ | 1 | 1 | 0 | 2006/2/8 | 2006/2/8 |
Craig COOPER / Donna HALIDAY | 1 | 1 | 0 | 2006/3/8 | 2006/3/8 |
Nicholas JINADASA / Samantha JINADASA | 1 | 1 | 0 | 2006/4/8 | 2006/4/8 |
Hendri Kurniawan SAPUTRA / Yujia LI | 1 | 0 | 1 | 2006/5/8 | 2006/5/8 |
WS
Tournament | 1997 | 2002 | 2004 | 2005 | 2006 | Best |
---|---|---|---|---|---|---|
World Championships | - | - | - | R3 | - | R3 ('05) |
All England | - | - | - | R2 | R2 | R2 ('05 '06) |
Australian Open | - | - | F | - | - | F ('04) |
New Zealand Open | QF | R1 | - | - | - | QF ('97) |
Bitburger Open | - | - | - | R2 | - | R2 ('05) |
WD
Tournament | 1995 | 1996 | 1998 | 1999 | 2000 | 2001 | 2003 | 2004 | 2005 | 2006 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | - | - | - | R3 | - | - | - | - | R3 ('01) |
All England | - | - | - | - | - | R1 | - | - | - | - | R1 ('01) |
Denmark Open | - | - | - | - | - | - | - | - | R1 | - | R1 ('05) |
Chinese Taipei Open | - | - | - | - | - | - | - | - | QF | - | QF ('05) |
Swiss Open | - | - | - | - | - | - | - | - | R1 | R1 | R1 ('05 '06) |
German Open | - | - | - | - | - | - | - | - | - | R1 | R1 ('06) |
Canada Open | - | - | - | - | - | - | - | - | SF | - | SF ('05) |
Australian Open | - | - | - | - | - | - | - | - | SF | - | SF ('05) |
New Zealand Open | QF | QF | SF | - | QF | - | W | W | W | - | W ('03 '04 '05) |
US Open | - | - | - | - | - | - | - | - | F | - | F ('05) |
NZL Wellington International | - | - | - | SF | - | - | - | - | - | - | SF ('99) |
New Zealand Hamilton Int | - | - | - | - | - | F | - | - | - | - | F ('01) |
XD
Tournament | 2000 | 2003 | 2006 | Best |
---|---|---|---|---|
Thailand Open | R2 | - | - | R2 ('00) |
Australian Open | - | SF | - | SF ('03) |
New Zealand Open | - | - | SF | SF ('06) |
Ranking History:
Ranking List:
Partner:
Partner: