
Joanne NICHOLAS 
Biography
Birthday: 10/10/1977 (45)
Joanne Nicholas (née Wright, born 10 October 1977) is a female badminton player from the United Kingdom.
Text from Wikipedia (shared under CC-BY-SA)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 11-7 (Walkovers: 0-0)
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Opponent:
Gail EMMS / Donna KELLOGG | 2 | 0 | 2 | 2008/1/17 | 2008/3/13 |
Ekaterina VIKULOVA / Anastasia RUSSKIKH | 2 | 0 | 2 | 2008/1/23 | 2008/3/5 |
Jwala GUTTA / Shruti KURIEN | 1 | 1 | 0 | 2008/1/16 | 2008/1/16 |
Johanna PERSSON / Elin BERGBLOM | 1 | 1 | 0 | 2008/2/14 | 2008/2/14 |
Dean GEORGE / Mariana AGATHANGELOU | 1 | 1 | 0 | 2008/3/4 | 2008/3/4 |
TSAI Chia Hsin / CHENG Shao Chieh | 1 | 1 | 0 | 2008/3/4 | 2008/3/4 |
Michael FUCHS / Carina METTE | 1 | 1 | 0 | 2008/3/4 | 2008/3/4 |
Nathan ROBERTSON / Gail EMMS | 1 | 0 | 1 | 2008/3/5 | 2008/3/5 |
Elodie EYMARD / Weny RASIDI | 1 | 1 | 0 | 2008/3/12 | 2008/3/12 |
Yohannes HOGIANTO / Aleksandra WALASZEK | 1 | 1 | 0 | 2008/3/11 | 2008/3/11 |
HWANG Ji Man / KIM Min Jung | 1 | 1 | 0 | 2008/3/11 | 2008/3/11 |
Nova WIDIANTO / Liliyana NATSIR | 1 | 0 | 1 | 2008/3/12 | 2008/3/12 |
Ragna INGOLFSDOTTIR / Katrin ATLADOTTIR | 1 | 1 | 0 | 2008/4/12 | 2008/4/12 |
Emelie FABBEKE / Emma WENGBERG | 1 | 1 | 0 | 2008/4/17 | 2008/4/17 |
Sabrina JAQUET / Huwaina RAZI | 1 | 1 | 0 | 2008/4/17 | 2008/4/17 |
Valeria SOROKINA / Nina VISLOVA | 1 | 0 | 1 | 2008/4/18 | 2008/4/18 |
XD
Tournament | 1996 | 1997 | 1999 | 2002 | 2003 | 2006 | 2007 | 2008 | Best |
---|---|---|---|---|---|---|---|---|---|
World Championships | - | R1 | - | - | - | - | - | - | R1 ('97) |
All England | - | R2 | - | - | R1 | - | - | R1 | R2 ('97) |
Malaysia Open | - | - | - | R2 | - | - | - | - | R2 ('02) |
Japan Open | - | R2 | - | - | - | - | - | - | R2 ('97) |
Fuzhou China Open | - | - | - | - | - | - | R1 | - | R1 ('07) |
Swiss Open | - | R1 | - | - | - | R2 | - | - | R2 ('06) |
Dutch Open | - | - | - | - | - | R2 | - | - | R2 ('06) |
German Open | - | - | - | - | - | - | R2 | - | R2 ('07) |
Swedish Open | - | - | R1 | - | - | - | - | - | R1 ('99) |
US Open | - | R3 | - | - | - | - | - | - | R3 ('97) |
Korea Open | - | R3 | - | - | R2 | R1 | - | - | R3 ('97) |
European Championships | R3 | - | - | - | - | - | - | - | R3 ('96) |
WD
Tournament | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | - | - | - | - | R3 | - | R2 | R2 | R1 | - | R3 ('03) |
All England | - | R1 | QF | R1 | R1 | R1 | - | R1 | R1 | R1 | R1 | - | QF ('99) |
Indonesia Open | - | - | - | - | - | - | R2 | R2 | - | - | R1 | - | R2 ('03 '04) |
Malaysia Open | - | - | - | - | - | - | R2 | QF | QF | - | R1 | R2 | QF ('04 '05) |
Japan Open | - | - | - | - | R1 | - | R2 | R2 | R1 | R1 | - | - | R2 ('03 '04) |
Denmark Open | R1 | - | - | - | R2 | QF | R1 | - | QF | R2 | R2 | - | QF ('02 '05) |
French Open | - | - | - | - | - | - | - | - | - | - | R1 | - | R1 ('07) |
Victor China Open | - | - | - | - | - | - | R2 | R2 | QF | R1 | - | - | QF ('05) |
Chinese Taipei Open | - | - | - | R1 | - | - | R2 | - | - | - | - | - | R2 ('03) |
Swiss Open | - | - | - | R2 | - | QF | R2 | - | SF | - | R1 | R2 | SF ('05) |
Thailand Open | - | - | - | - | - | - | - | R2 | - | - | R1 | - | R2 ('04) |
Hong Kong Open | - | - | - | - | - | - | R2 | - | QF | R2 | - | - | QF ('05) |
Dutch Open | QF | - | R2 | QF | QF | QF | R2 | - | QF | - | R2 | - | QF ('97 '00 '01 '02 '05) |
German Open | - | - | - | QF | QF | SF | R1 | R2 | - | - | - | - | SF ('02) |
Russia Open | - | - | - | - | - | - | - | - | - | - | QF | - | QF ('07) |
Canada Open | - | - | - | - | - | F | - | - | - | - | - | - | F ('02) |
SINGAPORE OPEN | - | - | - | - | - | - | R1 | QF | R1 | R1 | R1 | - | QF ('04) |
Swedish Open | - | R1 | - | QF | - | - | - | - | - | - | - | - | QF ('00) |
US Open | - | - | - | W | - | W | - | - | - | - | - | - | W ('00 '02) |
Korea Open | - | - | - | R1 | - | - | - | R1 | QF | - | R1 | R1 | QF ('05) |
European Championships | - | - | - | - | - | - | - | QF | - | QF | - | QF | QF ('04 '06 '08) |
Season Finals | - | - | - | - | SF | - | - | - | - | - | - | - | SF ('01) |
Bitburger Open | - | - | - | - | - | - | - | - | - | - | F | - | F ('07) |
Ranking History:
Ranking List:
Partner:
Partner: