
PI Hongyan 
Biography
Birthday: 25/01/1979 (44)
Height: 164 cm
Height: 164 cm
Pi Hongyan (simplified Chinese: 皮红艳; traditional Chinese: 皮紅艷; pinyin: Pí Hóngyàn; born 25 January 1979) is a former Chinese badminton player, who later represented France.
Text from Wikipedia (shared under CC-BY-SA)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 12-6 (Walkovers: 0-0)
Finals:
Tournament | Cat. | Opponent | Result |
---|---|---|---|
Swedish Masters 2012 | WS | ![]() |
Winner |
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
Olympic Games 2012 28/7/2012-5/8/2012 | |||||||
WS | Group | 25 | ![]() |
21-11 / 21-9 | ![]() |
113 | 0 |
WS | Group | 25 | ![]() |
16-21 / 21-18 / 21-14 | ![]() |
44 | 0 |
WS | Round 1 | 22 | ![]() |
13-21 / 21-12 / 21-16 | ![]() |
25 | 0 |
European Championships 2012 16/4/2012-21/4/2012 | |||||||
WS | Round 2 | 58 | ![]() |
21-9 / 21-18 | ![]() |
22 | 34 |
All England 2012 6/3/2012-11/3/2012 | |||||||
WS | Round 1 | 23 | ![]() |
21-16 / 21-16 | ![]() |
26 | 36 |
WS | Round 2 | 4 | ![]() |
21-10 / 21-17 | ![]() |
23 | 34 |
European Men's & Women's Team Championships 2012 14/2/2012-19/2/2012 | |||||||
WS | Team Match | 23 | ![]() |
21-11 / 21-9 | ![]() |
181 | 24 |
WS | Team Match | 23 | ![]() |
21-19 / 21-18 | ![]() |
68 | 34 |
WS | Team Match | 23 | ![]() |
21-15 / 21-18 | ![]() |
54 | 36 |
WS | Team Match | 8 | ![]() |
21-14 / 21-15 | ![]() |
23 | 38 |
Swedish Masters 2012 19/1/2012-22/1/2012 | |||||||
WS | Round 1 | 23 | ![]() |
21-8 / 21-15 | ![]() |
66 | 32 |
WS | Round 2 | 23 | ![]() |
21-13 / 21-7 | ![]() |
192 | 32 |
WS | Quarter-final | 23 | ![]() |
21-6 / 21-13 | ![]() |
48 | 26 |
WS | Semi-final | 23 | ![]() |
21-13 / 21-12 | ![]() |
59 | 35 |
WS | Final | 23 | ![]() |
21-13 / 21-17 | ![]() |
61 | 35 |
Malaysia Open 2012 10/1/2012-15/1/2012 | |||||||
WS | Round 1 | 23 | ![]() |
21-13 / 21-13 | ![]() |
15 | 38 |
WS | Round 2 | 5 | ![]() |
21-16 / 21-8 | ![]() |
23 | 38 |
Korea Open 2012 3/1/2012-8/1/2012 | |||||||
WS | Round 1 | 81 | ![]() |
24-22 / 7-21 / 21-16 | ![]() |
23 | 52 |
Opponent:
Karin SCHNAASE | 2 | 1 | 1 | 2012/1/21 | 2012/4/18 |
POON Lok Yan | 1 | 0 | 1 | 2012/1/4 | 2012/1/4 |
Sayaka SATO | 1 | 1 | 0 | 2012/1/11 | 2012/1/11 |
JIANG Yanjiao | 1 | 0 | 1 | 2012/1/12 | 2012/1/12 |
Tatjana BIBIK | 1 | 1 | 0 | 2012/1/20 | 2012/1/20 |
Lene CLAUSEN | 1 | 1 | 0 | 2012/1/20 | 2012/1/20 |
Karina JORGENSEN | 1 | 1 | 0 | 2012/1/21 | 2012/1/21 |
Kristina GAVNHOLT | 1 | 1 | 0 | 2012/1/22 | 2012/1/22 |
Sarah THOMAS | 1 | 1 | 0 | 2012/2/14 | 2012/2/14 |
Ragna INGOLFSDOTTIR | 1 | 1 | 0 | 2012/2/15 | 2012/2/15 |
Lianne TAN | 1 | 1 | 0 | 2012/2/16 | 2012/2/16 |
Juliane SCHENK | 1 | 0 | 1 | 2012/2/17 | 2012/2/17 |
Carolina MARIN | 1 | 1 | 0 | 2012/3/7 | 2012/3/7 |
Saina NEHWAL | 1 | 0 | 1 | 2012/3/8 | 2012/3/8 |
Hadia HOSNY | 1 | 1 | 0 | 2012/7/30 | 2012/7/30 |
Chloe MAGEE | 1 | 1 | 0 | 2012/7/31 | 2012/7/31 |
YIP Pui Yin | 1 | 0 | 1 | 2012/8/1 | 2012/8/1 |
WS
Tournament | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | - | - | - | - | QF | QF | QF | - | SF | QF | QF | - | SF ('09) |
All England | - | - | R3 | - | QF | QF | R2 | SF | F | QF | R2 | R1 | - | R2 | F ('07) |
Indonesia Open | - | - | - | - | QF | R3 | QF | SF | SF | SF | R1 | - | R1 | - | SF ('06 '07 '08) |
Malaysia Open | - | - | - | - | QF | SF | R1 | QF | R1 | SF | SF | - | - | R2 | SF ('04 '08 '09) |
Japan Open | - | - | - | - | SF | - | SF | QF | QF | - | QF | R2 | R1 | - | SF ('03 '05) |
Denmark Open | - | QF | F | QF | R2 | SF | W | R3 | QF | - | R2 | R1 | R1 | - | W ('05) |
French Open | - | - | - | - | - | - | - | - | F | QF | SF | R2 | - | - | F ('07) |
Victor China Open | - | - | - | - | QF | SF | R1 | - | R2 | R1 | R1 | - | R1 | - | SF ('04) |
Fuzhou China Open | - | - | - | - | - | - | - | R2 | SF | - | QF | QF | R1 | - | SF ('07) |
Chinese Taipei Open | - | - | - | - | F | - | - | QF | F | - | - | - | - | - | F ('03 '07) |
Swiss Open | - | - | W | R2 | - | QF | W | SF | QF | SF | SF | QF | - | - | W ('01 '05) |
Thailand Open | - | - | - | - | - | - | SF | - | SF | - | - | - | R2 | - | SF ('05 '07) |
Hong Kong Open | - | - | - | - | QF | - | SF | QF | R2 | R1 | QF | QF | R1 | - | SF ('05) |
Dutch Open | - | - | QF | QF | - | W | - | - | - | - | - | - | - | - | W ('04) |
German Open | - | - | W | W | SF | SF | SF | QF | SF | - | - | - | - | - | W ('01 '02) |
Canada Open | - | - | - | - | - | - | - | - | - | - | - | R2 | F | - | F ('11) |
SINGAPORE OPEN | - | - | - | - | QF | SF | SF | W | QF | R2 | R1 | - | R1 | - | W ('06) |
Olympic Games | - | - | - | - | - | R1 | - | - | - | QF | - | - | - | R1 | QF ('08) |
New Zealand Open | - | - | - | - | - | - | - | - | SF | - | - | - | - | - | SF ('07) |
India Open | - | - | - | - | - | - | - | - | - | - | W | - | - | - | W ('09) |
US Open | W | - | - | - | - | - | - | - | - | - | - | QF | R2 | - | W ('99) |
Korea Open | - | - | - | - | SF | QF | SF | R3 | R1 | R1 | F | - | - | R1 | F ('09) |
Indonesian Masters | - | - | - | - | - | - | - | - | - | - | - | - | F | - | F ('11) |
European Championships | - | - | - | - | - | F | - | QF | - | SF | - | SF | - | R2 | F ('04) |
Season Finals | - | - | - | - | - | - | - | - | - | Group | - | - | - | - | Group ('08) |
Bitburger Open | - | - | - | W | F | - | - | - | - | - | - | R2 | - | - | W ('02) |
Malaysia Masters | - | - | - | - | - | - | - | - | - | - | SF | SF | - | - | SF ('09 '10) |
WD
Tournament | 1995 | 2008 | Best |
---|---|---|---|
Victor China Open | R2(Q) | - | R2(Q) ('95) |
BULGARIAN GRAND PRIX | - | R1 | R1 ('08) |
XD
Tournament | 2004 | Best |
---|---|---|
Bitburger Open | F | F ('04) |
Ranking History:
Ranking List:
Partner:
Partner: