
GAO Ling 
Biography
Birthday: 14/03/1979 (44)
Height: 169 cm
Height: 169 cm
Gao Ling (Chinese: 高崚; pinyin: Gāo Líng; born 14 March 1979) is a Chinese former badminton player.
Text from Wikipedia (shared under CC-BY-SA)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 24-7 (Walkovers: 0-1)
Finals:
Tournament | Cat. | Opponent | Result |
---|---|---|---|
Philippines Open 2009 | WD | ![]() ![]() |
Winner |
Thailand Open 2009 | WD | ![]() ![]() |
Runner-up |
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
Fuzhou China Open 2009 15/9/2009-20/9/2009 | |||||||
WD | Round 1 | (14*) | ![]() ![]() |
22-20 / 21-15 | ![]() ![]() |
(22*) | 36 |
WD | Round 2 | (14*) | ![]() ![]() |
21-15 / 21-12 | ![]() ![]() |
- | 25 |
WD | Quarter-final | (14*) | ![]() ![]() |
21-12 / 21-17 | ![]() ![]() |
(6*) | 34 |
WD | Semi-final | (4*) | ![]() ![]() |
21-9 / 21-17 | ![]() ![]() |
(14*) | 39 |
Chinese Taipei Open 2009 25/8/2009-30/8/2009 | |||||||
WD | Round 1 | (16*) | ![]() ![]() |
21-8 / 21-14 | ![]() ![]() |
(420*) | 0 |
WD | Round 2 | (16*) | ![]() ![]() |
21-8 / 21-18 | ![]() ![]() |
(27*) | 0 |
WD | Quarter-final | (16*) | ![]() ![]() |
18-21 / 22-20 / 21-12 | ![]() ![]() |
(54*) | 0 |
WD | Semi-final | (285*) | ![]() ![]() |
21-18 / 22-20 | ![]() ![]() |
(16*) | 0 |
Macau Open 2009 18/8/2009-23/8/2009 | |||||||
WD | Round 1 | (23*) | ![]() ![]() |
21-14 / 21-9 | ![]() ![]() |
(26*) | 23 |
WD | Round 2 | (23*) | ![]() ![]() |
21-5 / 24-22 | ![]() ![]() |
(39*) | 24 |
WD | Quarter-final | (23*) | ![]() ![]() |
12-21 / 21-11 / 21-13 | ![]() ![]() |
(15*) | 37 |
WD | Semi-final | (22*) | ![]() ![]() |
21-13 / 21-18 | ![]() ![]() |
(23*) | 29 |
Thailand Open 2009 21/7/2009-26/7/2009 | |||||||
WD | Round 2 | (30*) | ![]() ![]() |
17-21 / 21-14 / 21-11 | ![]() ![]() |
(61*) | 39 |
WD | Quarter-final | (30*) | ![]() ![]() |
21-15 / 21-11 | ![]() ![]() |
- | 28 |
WD | Semi-final | (30*) | ![]() ![]() |
21-18 / 16-21 / 21-12 | ![]() ![]() |
- | 50 |
WD | Final | (17*) | ![]() ![]() |
22-24 / 21-17 / 21-15 | ![]() ![]() |
(30*) | 52 |
US Open 2009 6/7/2009-11/7/2009 | |||||||
WD | Round 2 | (200*) | ![]() ![]() |
W.O. | ![]() ![]() |
(30*) | 0 |
Philippines Open 2009 30/6/2009-5/7/2009 | |||||||
WD | Round 1 | (40*) | ![]() ![]() |
21-6 / 21-6 | ![]() ![]() |
- | 14 |
WD | Round 2 | (40*) | ![]() ![]() |
21-15 / 21-16 | ![]() ![]() |
(10*) | 40 |
WD | Quarter-final | (40*) | ![]() ![]() |
29-30 / 21-13 / 21-14 | ![]() ![]() |
(32*) | 55 |
WD | Semi-final | (40*) | ![]() ![]() |
21-15 / 21-15 | ![]() ![]() |
(72*) | 31 |
WD | Final | (40*) | ![]() ![]() |
21-11 / 21-11 | ![]() ![]() |
(12*) | 31 |
Malaysia Masters 2009 23/6/2009-28/6/2009 | |||||||
WD | Round 1 | (60*) | ![]() ![]() |
21-8 / 21-5 | ![]() ![]() |
(751*) | 17 |
WD | Round 2 | (60*) | ![]() ![]() |
21-14 / 21-16 | ![]() ![]() |
(11*) | 28 |
WD | Quarter-final | (60*) | ![]() ![]() |
21-9 / 21-4 | ![]() ![]() |
(42*) | 17 |
WD | Semi-final | (25*) | ![]() ![]() |
21-13 / 21-14 | ![]() ![]() |
(60*) | 21 |
Korea Open 2009 13/1/2009-18/1/2009 | |||||||
WD | Round 2 | (122*) | ![]() ![]() |
21-13 / 21-17 | ![]() ![]() |
(154*) | 30 |
WD | Quarter-final | (122*) | ![]() ![]() |
13-21 / 22-20 / 21-18 | ![]() ![]() |
(8*) | 66 |
WD | Semi-final | (6*) | ![]() ![]() |
21-15 / 21-17 | ![]() ![]() |
(122*) | 35 |
Malaysia Open 2009 6/1/2009-11/1/2009 | |||||||
WD | Round 1 | - | ![]() ![]() |
21-10 / 21-19 | ![]() ![]() |
(59*) | 28 |
WD | Round 2 | - | ![]() ![]() |
21-17 / 21-11 | ![]() ![]() |
(23*) | 28 |
WD | Quarter-final | (6*) | ![]() ![]() |
21-13 / 21-13 | ![]() ![]() |
- | 24 |
Opponent:
Shinta Mulia SARI / Lei YAO | 2 | 2 | 0 | 2009/1/8 | 2009/8/21 |
CHENG Wen Hsing / CHIEN Yu Chin | 2 | 0 | 2 | 2009/1/9 | 2009/1/17 |
HA Jung Eun / KIM Min Jung | 2 | 2 | 0 | 2009/1/16 | 2009/9/18 |
YANG Wei / ZHANG Jiewen | 2 | 0 | 2 | 2009/7/26 | 2009/8/22 |
Laura CHOINET / Weny RASIDI | 2 | 2 | 0 | 2009/8/19 | 2009/8/25 |
Lita NURLITA / Endang NURSUGIANTI | 1 | 1 | 0 | 2009/1/7 | 2009/1/7 |
Petya NEDELCHEVA / Mie SCHJOETT-KRISTENSEN | 1 | 1 | 0 | 2009/1/15 | 2009/1/15 |
Nurhani ABDUL AZIZ / Sin Er NG | 1 | 1 | 0 | 2009/6/25 | 2009/6/25 |
PAN Pan / TIAN Qing | 1 | 1 | 0 | 2009/6/25 | 2009/6/25 |
Savitree AMITRAPAI / Peeraya MUNKITAMORN | 1 | 1 | 0 | 2009/6/26 | 2009/6/26 |
MA Jin / WANG Xiaoli | 1 | 0 | 1 | 2009/6/27 | 2009/6/27 |
BARREDO Anna Patricia / Krisnine Camille YANG | 1 | 1 | 0 | 2009/7/2 | 2009/7/2 |
Nitya Krishinda MAHESWARI / Greysia POLII | 1 | 1 | 0 | 2009/7/2 | 2009/7/2 |
WANG Siyun / ZHANG Jinkang | 1 | 1 | 0 | 2009/7/3 | 2009/7/3 |
CHAN Hung Yung / CHAU Hoi Wah | 1 | 1 | 0 | 2009/7/4 | 2009/7/4 |
Shendy Puspa IRAWATI / Meiliana JAUHARI | 1 | 1 | 0 | 2009/7/5 | 2009/7/5 |
Sook Chin CHONG / WOON Khe Wei | 1 | 1 | 0 | 2009/7/23 | 2009/7/23 |
Ayaka TAKAHASHI / Shizuka Uchida | 1 | 1 | 0 | 2009/7/24 | 2009/7/24 |
JUNG Kyung Eun / YOO Hyun Young | 1 | 1 | 0 | 2009/7/25 | 2009/7/25 |
Line DAMKJAER KRUSE / Mie SCHJOETT-KRISTENSEN | 1 | 1 | 0 | 2009/8/20 | 2009/8/20 |
TSAI Pei-Ling / YANG Chia Chen | 1 | 1 | 0 | 2009/8/25 | 2009/8/25 |
GOH Liu Ying / Hui Lin NG | 1 | 1 | 0 | 2009/8/25 | 2009/8/25 |
Vita MARISSA / Mona SANTOSO | 1 | 0 | 1 | 2009/8/25 | 2009/8/25 |
CHANG Ye Na / KIM Min Seo | 1 | 1 | 0 | 2009/9/16 | 2009/9/16 |
CHEN Zhuo / Xiaoxuan SHI | 1 | 1 | 0 | 2009/9/17 | 2009/9/17 |
DU Jing / YU Yang (F) | 1 | 0 | 1 | 2009/9/19 | 2009/9/19 |
WD
Tournament | 1996 | 1997 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | SF | - | - | - | W | - | F | W | - | - | - | W ('03 '06) |
All England | - | - | SF | SF | - | W | - | W | W | - | - | - | - | W ('02 '04 '05) |
Indonesia Open | - | - | - | - | - | W | W | - | - | - | - | - | - | W ('02 '03) |
Malaysia Open | - | - | F | - | F | - | F | - | F | - | W | F | QF | W ('07) |
Japan Open | - | - | - | - | W | F | - | R1 | SF | W | - | - | - | W ('01 '06) |
Denmark Open | - | - | W | - | - | - | - | - | - | - | - | - | - | W ('99) |
Victor China Open | R2 | SF | F | - | - | - | - | SF | F | - | W | - | - | W ('07) |
Fuzhou China Open | - | - | - | - | - | - | - | - | - | W | - | - | SF | W ('06) |
Chinese Taipei Open | - | - | SF | - | - | - | - | - | - | F | - | - | SF | F ('06) |
Swiss Open | - | - | - | W | - | - | - | W | - | - | - | QF | - | W ('00 '04) |
Thailand Open | - | - | W | - | - | - | - | - | - | - | W | - | F | W ('99 '07) |
Hong Kong Open | - | - | - | - | - | - | W | - | F | F | - | - | - | W ('03) |
German Open | - | - | F | - | - | - | - | - | W | - | - | SF | - | W ('05) |
SINGAPORE OPEN | - | - | - | - | - | R2 | F | SF | - | - | SF | - | - | F ('03) |
US Open | - | - | - | - | - | - | - | - | - | - | - | - | R2 | R2 ('09) |
Asian Games (Individual Event) | - | - | - | - | - | F | - | - | - | W | - | - | - | W ('06) |
Korea Open | - | - | SF | - | - | W | - | SF | - | - | W | F | SF | W ('02 '07) |
Season Finals | - | - | Group | - | - | - | - | - | - | - | - | - | - | Group ('99) |
Macau Open | - | - | - | - | - | - | - | - | - | W | W | - | SF | W ('06 '07) |
Malaysia Masters | - | - | - | - | - | - | - | - | - | - | - | - | SF | SF ('09) |
Badminton Asia Championships | - | - | - | - | W | - | - | - | - | - | - | - | - | W ('01) |
Philippines Open | - | - | - | - | - | - | - | - | - | - | - | - | W | W ('09) |
XD
Tournament | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | Best |
---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | W | - | - | - | - | - | F | - | W ('01) |
All England | - | W | - | W | - | - | W | W | W | W ('01 '03 '06 '07 '08) |
Indonesia Open | - | - | - | - | W | - | - | W | W | W ('04 '07 '08) |
Malaysia Open | SF | - | - | - | W | - | W | - | - | W ('04 '06) |
Japan Open | SF | - | - | W | - | - | - | W | - | W ('03 '07) |
Denmark Open | - | - | - | QF | - | - | - | - | - | QF ('03) |
French Open | - | - | - | - | - | - | - | SF | - | SF ('07) |
Victor China Open | - | SF | W | W | - | - | SF | - | - | W ('02 '03) |
Fuzhou China Open | - | - | - | - | - | W | - | W | - | W ('05 '07) |
Thailand Open | W | - | - | - | - | - | QF | - | - | W ('00) |
Hong Kong Open | - | - | - | - | - | - | - | F | - | F ('07) |
German Open | - | - | - | F | - | - | W | W | - | W ('06 '07) |
SINGAPORE OPEN | - | - | - | - | - | W | - | - | QF | W ('05) |
Olympic Games | W | - | - | - | W | - | - | - | R1 | W ('00 '04) |
Korea Open | - | F | - | - | - | - | - | - | - | F ('01) |
Season Finals | - | SF | - | - | - | - | - | - | - | SF ('01) |
Badminton Asia Championships | - | - | W | - | - | - | - | - | R1 | W ('02) |
WS
Tournament | 1995 | Best |
---|---|---|
Victor China Open | R1 | R1 ('95) |
Ranking History:
Ranking List:
Partner:
Partner: