
Anthony CLARK
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 16-9
Finals:
Tournament | Cat. | Opponent | Result |
---|---|---|---|
Austrian Open 2011 | MD | Hiroyuki SAEKI / Ryota TAOHATA | Winner |
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Opponent:
Ruud BOSCH / Koen RIDDER | 2 | 1 | 1 | 2011/2/26 | 2011/3/2 |
Mathias BOE / Carsten MOGENSEN | 2 | 0 | 2 | 2011/6/23 | 2011/11/3 |
LIM Khim Wah / GOH V Shem | 2 | 1 | 1 | 2011/10/18 | 2011/10/25 |
Jurgen KOCH / Peter ZAUNER | 1 | 1 | 0 | 2011/2/16 | 2011/2/16 |
Peyo BOICHINOV / Krasimir YANKOV | 1 | 1 | 0 | 2011/2/18 | 2011/2/18 |
Paul DEMMELMAYER / Fabian STEURER | 1 | 1 | 0 | 2011/2/24 | 2011/2/24 |
Christian BOESIGER / Livio DORIZZI | 1 | 1 | 0 | 2011/2/25 | 2011/2/25 |
Matijs DIERICKX / Freek GOLINSKI | 1 | 1 | 0 | 2011/2/25 | 2011/2/25 |
Hiroyuki SAEKI / Ryota TAOHATA | 1 | 1 | 0 | 2011/2/26 | 2011/2/26 |
Ronan LABAR / Mathias QUERE | 1 | 1 | 0 | 2011/3/1 | 2011/3/1 |
Martin DELFS / Dharma GUNAWI | 1 | 1 | 0 | 2011/3/1 | 2011/3/1 |
KO Sung Hyun / YOO Yeon Seong | 1 | 0 | 1 | 2011/5/23 | 2011/5/23 |
CHEN Hung Ling / LIN Yu Lang | 1 | 0 | 1 | 2011/6/15 | 2011/6/15 |
Vitalij DURKIN / Alexandr NIKOLAENKO | 1 | 1 | 0 | 2011/6/21 | 2011/6/21 |
Rahmat ADIANTO / Berry ANGRIAWAN | 1 | 1 | 0 | 2011/6/21 | 2011/6/21 |
K. T. Rupesh Kumar / Sanave THOMAS | 1 | 1 | 0 | 2011/6/22 | 2011/6/22 |
Pranaav Jerry CHOPRA / KONA Tarun | 1 | 1 | 0 | 2011/7/12 | 2011/7/12 |
Howard BACH / Tony GUNAWAN | 1 | 0 | 1 | 2011/7/13 | 2011/7/13 |
Yoshiteru HIROBE / Kenta KAZUNO | 1 | 1 | 0 | 2011/8/8 | 2011/8/8 |
CHUNG Jae Sung / LEE Yong Dae | 1 | 0 | 1 | 2011/8/9 | 2011/8/9 |
CHAN Peng Soon / Jian Guo ONG | 1 | 0 | 1 | 2011/10/18 | 2011/10/18 |
Vincent ESPEN / Didier NOURRY | 1 | 1 | 0 | 2011/10/25 | 2011/10/25 |
MD
Tournament | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | R1 | - | R2 | - | - | - | R1 | - | - | - | - | - | - | R3 | R2 | R3 ('10) |
All England | R1 | R1 | R2 | R2 | R1 | R2 | R3 | R3 | R2 | R3 | - | - | - | - | - | R3 ('03 '04 '06) |
Indonesia Open | - | - | - | - | R1 | R3 | R3 | - | - | - | - | - | R2 | SF | R2 | SF ('10) |
Malaysia Open | - | - | R1 | - | QF | QF | QF | R1 | R2 | - | QF | - | SF | QF | - | SF ('09) |
Japan Open | - | - | - | - | R2 | - | R2 | R1 | R2 | QF | - | - | - | - | - | QF ('06) |
Denmark Open | R1 | - | - | R2 | QF | R1 | R2 | QF | - | - | - | - | - | - | R2(Q) | QF ('01 '04) |
French Open | - | - | - | - | - | - | - | - | - | - | - | - | QF | - | R2(Q) | QF ('09) |
Victor China Open | - | - | - | - | R1 | - | QF | - | - | - | - | R2 | - | - | - | QF ('03) |
Chinese Taipei Open | - | - | - | R1 | - | - | - | - | - | - | - | - | - | - | - | R1 ('00) |
Swiss Open | R2 | - | - | R2 | R2 | - | QF | R1 | - | - | R1 | - | QF | - | - | QF ('03 '09) |
Thailand Open | - | - | - | - | - | - | - | F | - | - | - | - | - | - | - | F ('04) |
Hong Kong Open | - | - | - | - | - | - | - | - | SF | - | - | SF | - | - | - | SF ('05 '08) |
Dutch Open | - | - | R2 | - | SF | QF | QF | - | - | - | - | - | - | - | - | SF ('01) |
German Open | - | - | - | SF | - | - | QF | - | - | F | - | - | - | - | R1 | F ('06) |
Russia Open | QF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | QF ('97) |
SINGAPORE OPEN | - | - | - | - | - | R2 | SF | - | - | SF | R2 | - | W | - | R1 | W ('09) |
Olympic Games | - | - | - | - | - | - | - | R2 | - | - | - | - | - | - | - | R2 ('04) |
Swedish Open | R1 | R2 | QF | - | - | - | - | - | - | - | - | - | - | - | - | QF ('99) |
Australian Open | - | - | SF | - | - | - | - | - | - | - | - | - | - | - | - | SF ('99) |
US Open | - | - | - | F | - | - | - | - | - | - | - | - | - | - | R2 | F ('00) |
Korea Open | - | - | - | R1 | R2 | - | QF | - | - | - | - | - | - | - | - | QF ('03) |
European Championships | - | - | - | - | - | F | - | F | - | - | - | - | - | - | - | F ('02 '04) |
Bitburger Open | - | - | - | - | - | F | - | W | - | - | - | - | - | - | R1 | W ('04) |
XD
Tournament | 1997 | 1999 | 2001 | 2002 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | R1 | - | - | R3 | F | QF | - | R1 | - | F ('06) |
All England | - | - | - | - | - | - | - | F | QF | QF | QF | F ('07) |
Indonesia Open | - | - | - | - | R2 | - | - | QF | - | - | - | QF ('07) |
Malaysia Open | - | - | - | - | - | - | - | - | R1 | - | - | R1 ('08) |
Japan Open | - | - | - | - | - | - | - | QF | - | - | - | QF ('07) |
Denmark Open | - | R2 | - | - | - | QF | W | QF | QF | F | - | W ('06) |
French Open | - | - | - | - | - | - | - | R1 | F | - | - | F ('08) |
Victor China Open | - | - | - | - | R1 | QF | - | R1 | - | R2 | - | QF ('05) |
Fuzhou China Open | - | - | - | - | - | - | - | F | - | - | - | F ('07) |
Swiss Open | - | - | - | SF | - | R2 | SF | - | F | - | R1 | F ('08) |
Thailand Open | R2 | - | - | - | - | - | - | - | - | - | - | R2 ('97) |
Hong Kong Open | - | - | - | - | - | - | QF | R1 | - | QF | - | QF ('06 '09) |
Dutch Open | R2 | - | - | - | - | QF | - | - | - | - | - | QF ('05) |
German Open | - | - | - | - | - | R1 | - | - | QF | - | - | QF ('08) |
SINGAPORE OPEN | - | - | - | - | R2 | QF | - | - | F | - | R2 | F ('08) |
Olympic Games | - | - | - | - | - | - | - | - | R1 | - | - | R1 ('08) |
VIETNAM OPEN | QF | - | - | - | - | - | - | - | - | - | - | QF ('97) |
Korea Open | - | - | - | - | R2 | R1 | QF | R2 | R2 | - | - | QF ('06) |
European Championships | - | - | - | - | - | - | SF | - | W | - | R2 | W ('08) |
Season Finals | - | - | - | - | - | - | - | - | SF | SF | - | SF ('08 '09) |
Ranking History:
Ranking List:
Partner:
Partner: