
CHIEN Yu Hsun 
Biography
Birthday: 22/09/1978 (44)
Height: 173 cm
Height: 173 cm
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 0-2 (Walkovers: 0-0)
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
Dutch Open 2010 19/10/2010-24/10/2010 | |||||||
MD | Round 1 | 173 | ![]() ![]() |
21-16 / 21-14 | ![]() ![]() |
(620*) | 24 |
Vietnam Satellite 2010 20/4/2010-25/4/2010 | |||||||
MD (qual) | Quarter-final | (523*) | ![]() ![]() |
17-21 / 21-16 / 21-19 | ![]() ![]() |
(1280*) | 31 |
Opponent:
GLynn ROBERTS / Hendra Setiyo NUGROHO | 1 | 0 | 1 | 2010/4/20 | 2010/4/20 |
Michael FUCHS / Oliver ROTH | 1 | 0 | 1 | 2010/10/21 | 2010/10/21 |
MD
Tournament | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | R2 | - | R1 | - | - | - | - | - | R2 | - | R1 | - | - | - | R2 ('97 '05) |
All England | - | - | - | - | - | - | - | - | R1 | - | - | R3(Q) | - | - | - | R1 ('04) |
Indonesia Open | - | - | - | - | - | R3 | - | R3 | - | - | - | - | - | - | - | R3 ('01 '03) |
Malaysia Open | - | - | R2 | - | R2 | R1 | - | - | - | - | - | - | R1 | - | - | R2 ('98 '00) |
Japan Open | - | - | - | R1 | - | - | - | F(Q) | R2 | R1 | - | R2 | - | - | - | R2 ('04 '07) |
Victor China Open | - | - | - | R1 | - | - | - | SF(Q) | - | - | - | R1 | - | - | - | R1 ('99 '07) |
Fuzhou China Open | - | - | - | - | - | - | - | - | - | - | - | R1 | - | - | - | R1 ('07) |
Chinese Taipei Open | - | R1 | - | R1 | R1 | - | - | R2 | R2 | R1 | R1 | R1 | R1 | R1 | - | R2 ('03 '04) |
Swiss Open | - | - | - | - | - | - | - | - | - | - | - | R2 | - | - | - | R2 ('07) |
Thailand Open | - | - | - | - | - | - | - | - | SF | R2 | - | R1 | R1 | - | - | SF ('04) |
Hong Kong Open | - | - | - | - | - | - | - | R1 | - | - | - | R1 | - | - | - | R1 ('03 '07) |
Dutch Open | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R1 | R1 ('10) |
SINGAPORE OPEN | - | - | R2 | R2 | - | - | - | SF(Q) | - | R1 | - | - | - | - | - | R2 ('98 '99) |
VIETNAM OPEN | - | - | - | - | - | - | - | - | - | - | - | SF | - | - | - | SF ('07) |
Australian Open | - | - | - | - | - | - | - | - | - | - | - | - | F | - | - | F ('08) |
New Zealand Open | - | - | - | - | - | - | - | - | - | - | R2 | - | - | - | - | R2 ('06) |
US Open | - | - | - | - | - | - | SF | R2 | QF | QF | - | QF | - | - | - | SF ('02) |
Korea Open | - | - | - | - | - | R3 | - | R1 | R1 | - | - | - | R1 | - | - | R3 ('01) |
Macau Open | - | - | - | - | - | - | - | - | - | - | - | R2 | - | R2(Q) | - | R2 ('07) |
Badminton Asia Championships | R1 | R3 | - | R3 | QF | - | - | - | R1 | - | - | - | R1 | - | - | QF ('00) |
Philippines Open | - | - | - | - | - | - | - | - | - | - | - | R1 | - | - | - | R1 ('07) |
XD
Tournament | 2001 | 2002 | 2007 | Best |
---|---|---|---|---|
World Championships | R2 | - | - | R2 ('01) |
Japan Open | QF | - | - | QF ('01) |
Chinese Taipei Open | - | R2 | - | R2 ('02) |
Badminton Asia Championships | QF | R2 | R1 | QF ('01) |
MS
Tournament | 1996 | 1998 | Best |
---|---|---|---|
Chinese Taipei Open | R2 | - | R2 ('96) |
Hong Kong Open | - | R1 | R1 ('98) |
Ranking History:
Ranking List:
Partner:
Partner: