
SHON Seung Mo 
Biography
Birthday: 01/07/1980 (42)
Height: 181 cm
Height: 181 cm
Shon Seung-mo (Hangul: 손승모; born 1 July 1980 in Milyang, Gyeongsangnam-do) is a badminton player from South Korea. In 2004, he won the silver medal at the Athens Summer Olympics.
Text from Wikipedia (shared under CC-BY-SA)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 5-2 (Walkovers: 1-0)
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
Singapore Satellite 2011 27/7/2011-30/7/2011 | |||||||
MD (qual) | Round 1 | - | ![]() ![]() |
W.O. | ![]() ![]() |
- | 0 |
MD (qual) | Round 2 | 400 | ![]() ![]() |
21-10 / 21-8 | ![]() ![]() |
- | 0 |
MS (qual) | Round 1 | - | ![]() |
12-21 / 21-17 / 21-16 | ![]() |
- | 0 |
MS (qual) | Round 2 | - | ![]() |
21-13 / 21-18 | ![]() |
578 | 0 |
MS | Round 1 | - | ![]() |
21-9 / 14-21 / 21-14 | ![]() |
140 | 0 |
MS | Round 2 | - | ![]() |
19-21 / 21-14 / 21-15 | ![]() |
235 | 0 |
MS | Round 3 | - | ![]() |
21-19 / 12-21 / 21-12 | ![]() |
52 | 0 |
MS | Quarter-final | 228 | ![]() |
23-21 / 22-20 | ![]() |
- | 0 |
Opponent:
Didit JUANG / Praveen JORDAN | 1 | 0 | 1 | 2011/7/27 | 2011/7/27 |
Naohiro MATSUKAWA | 1 | 1 | 0 | 2011/7/27 | 2011/7/27 |
CHONG Yee Han | 1 | 1 | 0 | 2011/7/27 | 2011/7/27 |
Beryno Jiann Tze WONG | 1 | 1 | 0 | 2011/7/27 | 2011/7/27 |
Adnan FAUZI | 1 | 1 | 0 | 2011/7/28 | 2011/7/28 |
Anand PAWAR | 1 | 1 | 0 | 2011/7/28 | 2011/7/28 |
Sitthikom THAMMASIN | 1 | 0 | 1 | 2011/7/29 | 2011/7/29 |
MS
Tournament | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | R2 | - | R1 | - | SF | - | R2 | R1 | - | - | SF ('03) |
All England | - | R2 | R3 | QF | R3 | R3 | R3 | R2 | - | R2(Q) | QF ('02) |
Indonesia Open | - | - | - | R2 | QF | - | - | - | - | - | QF ('03) |
Malaysia Open | - | R1 | - | - | R1 | - | R3 | - | - | QF | QF ('08) |
Japan Open | R1 | - | SF | R2 | QF | QF | - | - | - | - | SF ('01) |
Denmark Open | - | - | - | - | QF | - | - | - | - | - | QF ('03) |
Victor China Open | R1 | - | R2 | - | - | - | R2 | - | - | - | R2 ('01 '05) |
Chinese Taipei Open | - | R3 | - | SF | QF | - | F | - | - | - | F ('05) |
Swiss Open | - | R2 | R2 | R2 | R3 | QF | QF | QF | - | - | QF ('04 '05 '06) |
Thailand Open | - | - | - | - | - | - | - | R2 | - | - | R2 ('06) |
Hong Kong Open | R2 | - | W | - | R2 | - | SF | R1 | - | - | W ('01) |
Dutch Open | - | - | - | - | SF | - | - | - | - | - | SF ('03) |
German Open | - | - | - | - | QF | - | R3 | R1 | - | SF | SF ('08) |
SINGAPORE OPEN | - | - | - | QF | R3 | - | R2 | - | - | - | QF ('02) |
Olympic Games | - | R1 | - | - | - | F | - | - | - | - | F ('04) |
Swedish Open | - | R3 | - | - | - | - | - | - | - | - | R3 ('00) |
Asian Games (Individual Event) | - | - | - | SF | - | - | - | - | - | - | SF ('02) |
Korea Open | R1 | QF | R2 | F | QF | R3 | - | SF | R2 | R2 | F ('02) |
Macau Open | - | - | - | - | - | - | - | R2 | - | - | R2 ('06) |
Malaysia International Challenge | - | - | - | - | - | - | W | - | - | - | W ('05) |
Badminton Asia Championships | R3 | R3 | SF | - | - | SF | - | - | R3 | - | SF ('01 '04) |
MD
Tournament | 1997 | 1999 | Best |
---|---|---|---|
Malaysia Open | - | R1 | R1 ('99) |
Thailand Open | - | R2 | R2 ('99) |
Korea International | R1 | - | R1 ('97) |
Ranking History:
Ranking List:
Partner:
Partner: