
Kay Bin YEOH 
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 1-3 (Walkovers: 0-0)
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
Singapore Satellite 2012 14/8/2012-18/8/2012 | |||||||
MD | Round 1 | 353 | ![]() ![]() |
21-15 / 14-21 / 21-18 | ![]() ![]() |
145 | 0 |
MD | Round 2 | - | ![]() ![]() |
21-15 / 21-12 | ![]() ![]() |
353 | 0 |
SINGAPORE OPEN 2012 19/6/2012-24/6/2012 | |||||||
MD (qual) | Round 1 | 166 | ![]() ![]() |
19-21 / 21-17 / 21-14 | ![]() ![]() |
399 | 32 |
Vietnam Satellite 2012 26/3/2012-1/4/2012 | |||||||
MS | Round 1 | 86 | ![]() |
19-21 / 21-17 / 21-12 | ![]() |
421 | 60 |
Opponent:
PRANNOY H. S. | 1 | 0 | 1 | 2012/3/27 | 2012/3/27 |
Chao HUANG / Robin GONANSA | 1 | 0 | 1 | 2012/6/19 | 2012/6/19 |
Evgenij DREMIN / Sergey LUNEV | 1 | 1 | 0 | 2012/8/15 | 2012/8/15 |
LU Ching Yao / TSENG Min Hao | 1 | 0 | 1 | 2012/8/16 | 2012/8/16 |
MS
Tournament | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All England | - | - | - | - | - | R1 | - | - | - | - | R3 | R1 | - | - | - | - | R3 ('06) |
Indonesia Open | - | - | R2 | - | - | R2 | R3 | R1 | R1 | QF | R2 | R1 | R1 | - | - | - | QF ('05) |
Malaysia Open | R2 | - | R1 | R1 | R2 | R2 | R2 | QF | R2 | R2 | R2 | R2 | R1 | - | - | - | QF ('03) |
Japan Open | - | - | - | - | - | R2 | - | R2 | R2 | R2 | R2 | R2 | - | - | - | - | R2 ('01 '03 '04 '05 '06 '07) |
Denmark Open | - | - | - | - | - | - | R2 | - | - | - | - | R1 | - | - | - | - | R2 ('02) |
French Open | - | - | - | - | - | - | - | - | - | - | - | R1 | - | - | - | - | R1 ('07) |
Victor China Open | - | - | - | - | - | R1 | R2 | R2 | R1 | - | R1 | R2 | - | - | - | - | R2 ('02 '03 '07) |
Fuzhou China Open | - | - | - | - | - | - | - | - | - | R1 | QF | R2 | - | - | - | - | QF ('06) |
Chinese Taipei Open | - | - | - | R1 | - | - | R3 | - | QF | - | R3 | R3 | - | - | - | - | QF ('04) |
Swiss Open | - | - | - | - | - | QF | - | - | - | - | R3 | R1 | - | - | - | - | QF ('01) |
Thailand Open | - | - | - | - | R2 | - | - | - | R2 | R1 | QF | - | - | - | - | - | QF ('06) |
Hong Kong Open | - | - | - | - | - | - | - | - | - | R3 | R3 | R2 | - | - | - | - | R3 ('05 '06) |
Dutch Open | - | - | - | R1 | R2 | - | R4(Q) | - | - | - | - | - | - | - | - | - | R2 ('00) |
German Open | - | - | - | R2 | R3 | - | - | - | - | - | - | - | - | R2 | R1 | - | R3 ('00) |
SINGAPORE OPEN | - | R1 | R2 | R1 | - | R1 | R1 | R1 | R2 | R1 | - | - | R1 | - | - | - | R2 ('98 '04) |
Singapore Satellite | - | - | - | - | - | - | - | R2 | SF | - | - | - | - | - | - | - | SF ('04) |
VIETNAM OPEN | - | - | - | - | - | - | - | - | - | - | - | - | - | R3 | R2 | - | R3 ('09) |
Australian Open | - | - | - | - | - | - | - | SF | - | - | - | - | - | - | - | - | SF ('03) |
New Zealand Open | - | - | - | - | - | - | - | - | - | - | - | SF | - | - | - | - | SF ('07) |
India Open | - | - | - | - | - | - | - | - | - | - | - | - | R3 | - | - | - | R3 ('08) |
India International | - | - | F | - | - | - | - | - | - | - | - | - | - | - | - | - | F ('98) |
Indian Asian Satellite | - | - | - | - | - | - | - | W | - | - | - | - | - | - | - | - | W ('03) |
Korea Open | - | - | - | R2 | - | - | - | R3 | R1 | - | R2 | R2 | R1 | - | - | - | R3 ('03) |
Indonesia International | - | R2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R2 ('97) |
Macau Open | - | - | - | - | - | - | - | - | - | - | - | R3 | - | R1 | - | - | R3 ('07) |
Malaysia Masters | - | - | - | - | - | - | - | - | - | - | - | - | - | R3 | R2 | R1 | R3 ('09) |
Malaysia International Challenge | - | - | QF | SF | - | - | - | QF | - | - | - | - | - | - | - | - | SF ('99) |
Badminton Asia Championships | - | - | R3 | - | - | - | - | - | R3 | R3 | R3 | SF | R2 | - | - | - | SF ('07) |
Philippines Open | - | - | - | - | - | - | - | - | - | - | - | R2 | - | R2 | - | - | R2 ('07 '09) |
MD
Tournament | 1997 | 2011 | 2012 | Best |
---|---|---|---|---|
SINGAPORE OPEN | - | - | R1(Q) | R1(Q) ('12) |
Indonesian Masters | - | R1 | - | R1 ('11) |
Malaysia International Challenge | QF | - | - | QF ('97) |
Ranking History:
Ranking List:
Partner:
Partner: