
Eric PANG 
Biography
Birthday: 30/01/1982 (41)
Height: 187 cm
Height: 187 cm
Eric Pang (born 30 January 1982) is a Dutch badminton player, who became European Junior Champion in 2001. He won the National Dutch Championships seven times between 2009 and 2015.
Text from Wikipedia (shared under CC-BY-SA)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 11-6 (Walkovers: 1-0)
Finals:
Tournament | Cat. | Opponent | Result |
---|---|---|---|
Croatian International 2015 | MS | ![]() |
Winner |
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
Dutch International 2015 16/4/2015-19/4/2015 | |||||||
MS | Round 1 | 47 | ![]() |
21-15 / 21-13 | ![]() |
147 | 31 |
MS | Round 2 | 47 | ![]() |
W.O. | ![]() |
134 | 0 |
MS | Quarter-final | 47 | ![]() |
21-16 / 21-13 | ![]() |
235 | 27 |
MS | Semi-final | 762 | ![]() |
21-15 / 21-19 | ![]() |
47 | 41 |
Croatian International 2015 9/4/2015-12/4/2015 | |||||||
MS | Round 1 | 56 | ![]() |
21-17 / 21-19 | ![]() |
180 | 32 |
MS | Round 2 | 56 | ![]() |
21-18 / 8-21 / 21-19 | ![]() |
223 | 47 |
MS | Quarter-final | 56 | ![]() |
21-14 / 19-21 / 23-21 | ![]() |
140 | 57 |
MS | Semi-final | 56 | ![]() |
21-14 / 21-16 | ![]() |
99 | 38 |
MS | Final | 56 | ![]() |
21-16 / 21-12 | ![]() |
124 | 33 |
Swiss Open 2015 10/3/2015-15/3/2015 | |||||||
MS | Round 1 | 60 | ![]() |
21-16 / 18-21 / 21-7 | ![]() |
45 | 42 |
German Open 2015 24/2/2015-1/3/2015 | |||||||
MS | Round 1 | 37 | ![]() |
21-18 / 21-14 | ![]() |
39 | 31 |
Austrian Open 2015 18/2/2015-21/2/2015 | |||||||
MS | Round 1 | 45 | ![]() |
21-15 / 21-11 | ![]() |
108 | 25 |
MS | Round 2 | 45 | ![]() |
21-9 / 21-8 | ![]() |
64 | 24 |
MS | Quarter-final | 45 | ![]() |
21-13 / 21-8 | ![]() |
112 | 28 |
MS | Semi-final | 33 | ![]() |
21-7 / 21-10 | ![]() |
45 | 24 |
European Mixed Team Championships 2015 11/2/2015-15/2/2015 | |||||||
MS | Team Match | 45 | ![]() |
14-21 / 21-13 / 21-18 | ![]() |
86 | 0 |
MS | Team Match | 2 | ![]() |
21-17 / 21-18 | ![]() |
45 | 0 |
MS | Team Match | 22 | ![]() |
21-18 / 21-17 | ![]() |
45 | 0 |
Opponent:
Michal ROGALSKI | 1 | 1 | 0 | 2015/2/11 | 2015/2/11 |
Jan O JORGENSEN | 1 | 0 | 1 | 2015/2/12 | 2015/2/12 |
Rajiv OUSEPH | 1 | 0 | 1 | 2015/2/13 | 2015/2/13 |
Niluka KARUNARATNE | 1 | 1 | 0 | 2015/2/19 | 2015/2/19 |
David OBERNOSTERER | 1 | 1 | 0 | 2015/2/20 | 2015/2/20 |
Dinuka KARUNARATNA | 1 | 1 | 0 | 2015/2/20 | 2015/2/20 |
NG Ka Long Angus | 1 | 0 | 1 | 2015/2/21 | 2015/2/21 |
Zi Liang Derek WONG | 1 | 0 | 1 | 2015/2/24 | 2015/2/24 |
Dieter DOMKE | 1 | 0 | 1 | 2015/3/10 | 2015/3/10 |
Søren TOFT | 1 | 1 | 0 | 2015/4/10 | 2015/4/10 |
Rasmus MESSERSCHMIDT | 1 | 1 | 0 | 2015/4/10 | 2015/4/10 |
Mark CALJOUW | 1 | 1 | 0 | 2015/4/11 | 2015/4/11 |
Matthias ALMER | 1 | 1 | 0 | 2015/4/11 | 2015/4/11 |
Nick FRANSMAN | 1 | 1 | 0 | 2015/4/12 | 2015/4/12 |
Kasper LEHIKOINEN | 1 | 1 | 0 | 2015/4/17 | 2015/4/17 |
Sergey SIRANT | 1 | 1 | 0 | 2015/4/18 | 2015/4/18 |
Anders ANTONSEN | 1 | 0 | 1 | 2015/4/18 | 2015/4/18 |
MS
Tournament | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | - | - | - | - | R2 | R3 | R2 | - | R1 | R1 | R1 | - | R2 | QF | - | QF ('14) |
All England | - | - | - | - | F(Q) | F(Q) | R1 | - | R1 | R2 | R1 | R1 | R1(Q) | R2(Q) | - | R1 | - | R2 ('08) |
Indonesia Open | - | R1 | R1 | - | - | - | - | QF | R1 | R1 | R1 | R1 | R1(Q) | R2(Q) | - | - | - | QF ('06) |
Malaysia Open | - | - | - | - | - | R1 | R1 | R3 | R1 | R1 | - | R1 | - | - | - | R2 | - | R3 ('06) |
Japan Open | - | - | - | - | - | - | R1 | - | R1 | - | - | R1 | - | - | - | - | - | R1 ('05 '07 '10) |
Denmark Open | - | - | R1 | - | - | - | QF | R1 | R1 | R2 | R2 | - | - | R1(Q) | R2 | - | - | QF ('05) |
French Open | - | - | - | - | - | - | - | - | R1 | - | R1 | R1 | - | R1(Q) | R1 | R1 | - | R1 ('07 '09 '10 '13 '14) |
Victor China Open | - | - | - | - | - | R2 | - | R3 | R2 | R1 | R1 | - | - | - | R1 | - | - | R3 ('06) |
Fuzhou China Open | - | - | - | - | - | - | - | - | R1 | R1 | - | - | - | - | - | - | - | R1 ('07 '08) |
Chinese Taipei Open | - | - | - | - | - | - | - | R3 | R2 | SF | - | R1 | - | - | - | - | - | SF ('08) |
Swiss Open | - | - | - | - | - | R1 | R3 | R2 | R1 | R2(Q) | R1 | R1 | R1 | R1 | R3 | R3 | R1 | R3 ('05 '13 '14) |
Thailand Open | - | R1 | - | - | - | - | - | R2 | R2 | R3 | - | - | - | - | - | - | - | R3 ('08) |
Hong Kong Open | - | - | - | - | - | - | - | R1 | R1 | R2 | R1 | - | - | - | R2(Q) | - | - | R2 ('08) |
Dutch Open | R1 | R2 | R2 | R3(Q) | R3 | SF | R3 | R3 | QF | SF | F | SF | SF | W | R1 | R2 | - | W ('12) |
German Open | R1(Q) | - | - | - | R1 | R1 | R2 | R2 | - | QF | SF | R3 | R2 | R1 | R3 | R1 | R1 | SF ('09) |
Scottish Open | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R1 | - | R1 ('14) |
Canada Open | - | - | - | - | - | - | - | - | - | - | - | - | - | - | F | R1 | - | F ('13) |
SINGAPORE OPEN | - | - | R1 | R2(Q) | - | R1 | R1 | R3 | R1 | R1 | R2 | R1 | R1(Q) | R1 | - | - | - | R3 ('06) |
Australian Open | - | - | - | - | - | - | - | - | - | - | - | - | - | R1 | - | - | - | R1 ('12) |
US Open | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R2 | R3 | - | R3 ('14) |
Korea Open | - | - | - | - | - | - | - | R1 | R1 | - | - | R1 | - | - | - | R1 | - | R1 ('06 '07 '10 '14) |
European Championships | - | - | - | - | - | R2 | - | QF | - | QF | - | R2 | - | R2 | - | QF | - | QF ('06 '08 '14) |
Bitburger Open | - | - | - | R2 | SF | R3 | SF | - | - | - | F | - | SF | QF | - | R1 | - | F ('09) |
Macau Open | - | - | - | - | - | - | - | R3 | - | R1 | - | R1 | - | - | - | - | - | R3 ('06) |
MD
Tournament | 2002 | 2006 | 2008 | Best |
---|---|---|---|---|
All England | - | R1 | - | R1 ('06) |
German Open | R2 | - | - | R2 ('02) |
Korea Open | - | - | R1 | R1 ('08) |
XD
Tournament | 2004 | Best |
---|---|---|
Denmark Open | R1 | R1 ('04) |
Ranking History:
Ranking List:
Partner:
Partner: