
Tine BAUN 
Biography
Birthday: 21/07/1979 (43)
Height: 181 cm
Height: 181 cm
Tine Baun (née Rasmussen; born 21 July 1979) is a Danish former badminton player. Most notably, she won the All England Open Badminton Championships women's singles title three times in 2008, 2010, and 2013 – the last of these being her final tournament before retirement.
Text from Wikipedia (shared under CC-BY-SA)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 8-2 (Walkovers: 0-0)
Finals:
Tournament | Cat. | Opponent | Result |
---|---|---|---|
All England 2013 | WS | ![]() |
Winner |
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
All England 2013 5/3/2013-10/3/2013 | |||||||
WS | Round 1 | 7 | ![]() |
21-12 / 21-10 | ![]() |
40 | 25 |
WS | Round 2 | 7 | ![]() |
21-13 / 22-20 | ![]() |
15 | 37 |
WS | Quarter-final | 7 | ![]() |
21-7 / 21-13 | ![]() |
20 | 29 |
WS | Semi-final | 7 | ![]() |
24-22 / 19-21 / 21-19 | ![]() |
5 | 76 |
WS | Final | 7 | ![]() |
21-14 / 16-21 / 21-10 | ![]() |
8 | 54 |
Malaysia Open 2013 15/1/2013-20/1/2013 | |||||||
WS | Round 1 | 7 | ![]() |
21-16 / 18-21 / 21-17 | ![]() |
16 | 49 |
WS | Round 2 | 7 | ![]() |
21-18 / 21-17 | ![]() |
121 | 39 |
WS | Quarter-final | 12 | ![]() |
22-20 / 21-15 | ![]() |
7 | 43 |
Korea Open 2013 8/1/2013-13/1/2013 | |||||||
WS | Round 1 | 6 | ![]() |
21-13 / 21-16 | ![]() |
145 | 34 |
WS | Round 2 | 10 | ![]() |
19-21 / 21-16 / 21-18 | ![]() |
6 | 63 |
Opponent:
KIM Hyo Min | 1 | 1 | 0 | 2013/1/9 | 2013/1/9 |
Minatsu MITANI | 1 | 0 | 1 | 2013/1/10 | 2013/1/10 |
PUSARLA V. Sindhu | 1 | 1 | 0 | 2013/1/16 | 2013/1/16 |
SUN Yu | 1 | 1 | 0 | 2013/1/17 | 2013/1/17 |
TAI Tzu Ying | 1 | 0 | 1 | 2013/1/18 | 2013/1/18 |
Sashina VIGNES WARAN | 1 | 1 | 0 | 2013/3/6 | 2013/3/6 |
HAN Li | 1 | 1 | 0 | 2013/3/7 | 2013/3/7 |
Lindaweni FANETRI | 1 | 1 | 0 | 2013/3/8 | 2013/3/8 |
SUNG Ji Hyun | 1 | 1 | 0 | 2013/3/9 | 2013/3/9 |
Ratchanok INTANON | 1 | 1 | 0 | 2013/3/10 | 2013/3/10 |
WS
Tournament | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | - | - | - | R3 | - | R2 | - | - | R3 | R3 | - | QF | SF | QF | - | - | SF ('10) |
All England | - | - | R2 | R2 | R2 | R2 | R3 | R1 | R3 | R2 | R2 | R1 | W | F | W | - | QF | W | W ('08 '10 '13) |
Indonesia Open | - | - | - | - | - | - | - | - | - | - | - | R2 | R1 | - | - | QF | QF | - | QF ('11 '12) |
Malaysia Open | - | - | - | - | - | - | - | R1 | R1 | - | R2 | R2 | W | W | R2 | - | QF | QF | W ('08 '09) |
Japan Open | - | - | - | - | - | - | - | - | R1 | R2 | R2 | W | SF | R2 | SF | QF | QF | - | W ('07) |
Denmark Open | R2 | - | R2 | R1 | R2 | R1 | R2 | R1 | R3 | - | SF | R2 | SF | W | R2 | R2 | QF | - | W ('09) |
French Open | - | - | - | - | - | - | - | - | - | - | - | R2 | SF | R2 | QF | R1 | QF | - | SF ('08) |
Victor China Open | - | - | - | - | - | - | - | - | SF | - | R1 | R2 | R2 | R2 | - | R2 | QF | - | SF ('04) |
Fuzhou China Open | - | - | - | - | - | - | - | - | - | - | - | R1 | QF | R2 | F | QF | - | - | F ('10) |
Chinese Taipei Open | - | - | - | - | R1 | - | - | - | - | - | - | R1 | - | - | - | - | - | - | R1 ('00 '07) |
Swiss Open | - | - | - | - | - | - | R1 | - | R1 | - | - | - | - | - | - | - | - | - | R1 ('02 '04) |
Thailand Open | - | - | - | - | - | - | - | - | - | R2 | - | - | - | - | - | - | - | - | R2 ('05) |
Hong Kong Open | - | - | - | - | - | - | - | - | - | - | SF | QF | R2 | R2 | - | F | QF | - | F ('11) |
Dutch Open | - | - | - | R1 | R1 | R2 | - | - | - | - | - | - | - | - | - | - | - | - | R2 ('01) |
German Open | - | - | - | - | - | R2 | - | R2 | QF | R1 | - | - | - | - | - | - | - | - | QF ('04) |
SINGAPORE OPEN | - | - | - | - | - | - | - | - | QF | - | R2 | QF | W | - | - | F | - | - | W ('08) |
Olympic Games | - | - | - | - | - | - | - | - | R1 | - | - | - | R3 | - | - | - | QF | - | QF ('12) |
VIETNAM OPEN | - | R3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R3 ('97) |
Swedish Open | - | - | - | QF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | QF ('99) |
India Open | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R2 | R2 | - | R2 ('11 '12) |
US Open | - | - | - | SF | QF | SF | - | - | - | - | - | - | - | - | - | R1 | - | - | SF ('99 '01) |
Korea Open | - | - | - | - | R1 | - | R1 | - | - | - | R2 | R2 | - | W | R2 | QF | R2 | R2 | W ('09) |
European Championships | - | - | - | - | - | - | R2 | - | R3 | - | QF | - | F | - | W | - | W | - | W ('10 '12) |
Season Finals | - | - | - | - | - | - | - | - | - | - | - | - | SF | - | Group | SF | Group | - | SF ('08 '11) |
Bitburger Open | - | - | - | - | - | - | - | SF | - | - | - | - | - | - | - | QF | - | - | SF ('03) |
Philippines Open | - | - | - | - | - | - | - | - | - | - | - | R1 | - | - | - | - | - | - | R1 ('07) |
WD
Tournament | 1997 | 1998 | 2000 | Best |
---|---|---|---|---|
All England | R1 | - | - | R1 ('97) |
Malaysia Open | - | R3 | - | R3 ('98) |
Denmark Open | QF | - | - | QF ('97) |
Thailand Open | R2 | - | - | R2 ('97) |
Dutch Open | - | SF | - | SF ('98) |
German Open | - | - | R2 | R2 ('00) |
Russia Open | SF | - | - | SF ('97) |
XD
Tournament | 2000 | Best |
---|---|---|
Swedish Open | QF | QF ('00) |
Ranking History:
Ranking List:
Partner:
Partner: