
Vita MARISSA 
Biography
Birthday: 04/01/1981 (42)
Height: 170 cm
Height: 170 cm
Vita Marissa (born 4 January 1981) is an Indonesian retired badminton player.
Text from Wikipedia (shared under CC-BY-SA)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 28-21 (Walkovers: 1-0)
Finals:
Tournament | Cat. | Opponent | Result |
---|---|---|---|
Canada Open 2015 | XD | ![]() ![]() |
Runner-up |
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Opponent:
Keigo SONODA / Naoko FUKUMAN | 2 | 0 | 2 | 2015/4/1 | 2015/9/15 |
Phillip CHEW / Jamie SUBANDHI | 2 | 2 | 0 | 2015/6/3 | 2015/6/25 |
POON Lok Yan / TSE Ying Suet | 2 | 0 | 2 | 2015/6/25 | 2015/7/14 |
Apriyani RAHAYU / Jauza Fadhila SUGIARTO | 1 | 1 | 0 | 2015/1/14 | 2015/1/14 |
CHAE YuJung / KIM Ji Won | 1 | 0 | 1 | 2015/1/15 | 2015/1/15 |
TSENG Min Hao / LAI Chia Wen | 1 | 1 | 0 | 2015/1/15 | 2015/1/15 |
Kenta KAZUNO / Shizuka MATSUO | 1 | 1 | 0 | 2015/1/16 | 2015/1/16 |
Joachim FISCHER NIELSEN / Christinna PEDERSEN | 1 | 0 | 1 | 2015/1/16 | 2015/1/16 |
Mohd Lutfi Zaim ABDUL KHALID / SOONG Fie Cho | 1 | 1 | 0 | 2015/3/31 | 2015/3/31 |
LU Kai / HUANG Yaqiong | 1 | 0 | 1 | 2015/4/7 | 2015/4/7 |
Alyse DERBY / Rebecca GODDARD | 1 | 1 | 0 | 2015/4/30 | 2015/4/30 |
Soomi Lina LEE / Kylie LUO | 1 | 1 | 0 | 2015/4/30 | 2015/4/30 |
Leanne CHOO / Setyana MAPASA | 1 | 1 | 0 | 2015/5/1 | 2015/5/1 |
XIA Huan / ZHONG Qianxin | 1 | 0 | 1 | 2015/5/2 | 2015/5/2 |
Kevin DENNERLY-MINTURN / Danielle TAHURI | 1 | 1 | 0 | 2015/4/29 | 2015/4/29 |
HUANG Kaixiang / ZHONG Qianxin | 1 | 1 | 0 | 2015/4/30 | 2015/4/30 |
YU Xiaoyu / XIA Huan | 1 | 0 | 1 | 2015/5/1 | 2015/5/1 |
Nisak Puji LESTARI / Meirisa Cindy SAHPUTRI | 1 | 0 | 1 | 2015/6/2 | 2015/6/2 |
Nipitphon PHUANGPHUAPET / Puttita SUPAJIRAKUL | 1 | 1 | 0 | 2015/6/2 | 2015/6/2 |
LIN Chia Yu / WU Ti Jung | 1 | 1 | 0 | 2015/6/2 | 2015/6/2 |
LIU Cheng / BAO Yixin | 1 | 0 | 1 | 2015/6/4 | 2015/6/4 |
Heather OLVER / Lauren SMITH | 1 | 1 | 0 | 2015/6/24 | 2015/6/24 |
Mark LAMSFUSS / Isabel HERTTRICH | 1 | 1 | 0 | 2015/6/25 | 2015/6/25 |
LIAO Min Chun / CHEN Hsiao Huan | 1 | 1 | 0 | 2015/6/26 | 2015/6/26 |
Michael FUCHS / Birgit OVERZIER | 1 | 1 | 0 | 2015/6/27 | 2015/6/27 |
LEE Chun Hei Reginald / CHAU Hoi Wah | 1 | 0 | 1 | 2015/6/28 | 2015/6/28 |
CHAN Alan Yun Lung / TSE Ying Suet | 1 | 1 | 0 | 2015/7/15 | 2015/7/15 |
KO Sung Hyun / KIM Ha Na | 1 | 0 | 1 | 2015/7/16 | 2015/7/16 |
Eva LEE / Paula Lynn OBANANA | 1 | 1 | 0 | 2015/8/11 | 2015/8/11 |
LUO Ying / LUO Yu | 1 | 0 | 1 | 2015/8/12 | 2015/8/12 |
Negin AMIRIPOUR / Soraya AGHAEIHAJIAGHA | 1 | 1 | 0 | 2015/8/26 | 2015/8/26 |
Savitree AMITRAPAI / Pacharapun CHOCHUWONG | 1 | 1 | 0 | 2015/8/27 | 2015/8/27 |
Jongkolphan KITITHARAKUL / Rawinda PRAJONGJAI | 1 | 0 | 1 | 2015/8/28 | 2015/8/28 |
KIM Jae Hwan / KIM So Yeong | 1 | 1 | 0 | 2015/8/26 | 2015/8/26 |
WANG Sijie / OU Dongni | 1 | 1 | 0 | 2015/8/27 | 2015/8/27 |
CHAN Peng Soon / GOH Liu Ying | 1 | 0 | 1 | 2015/8/28 | 2015/8/28 |
LEE Yong Dae / LEE So Hee | 1 | 0 | 1 | 2015/9/9 | 2015/9/9 |
Natchpapha CHATUPORNKARNCHANA / Sanicha CHUMNIBANNAKARN | 1 | 1 | 0 | 2015/9/30 | 2015/9/30 |
Amelia Alicia ANSCELLY / SOONG Fie Cho | 1 | 0 | 1 | 2015/10/1 | 2015/10/1 |
CHOI SolGyu / EOM Hye Won | 1 | 0 | 1 | 2015/9/30 | 2015/9/30 |
Ririn AMELIA / Nugraheny RISTYA AYU | 1 | 1 | 0 | 2015/12/2 | 2015/12/2 |
CHOW Mei Kuan / LAI Pei Jing | 1 | 1 | 0 | 2015/12/4 | 2015/12/4 |
TANG Yuanting / YU Yang (F) | 1 | 0 | 1 | 2015/12/5 | 2015/12/5 |
TAN Kian Meng / LAI Pei Jing | 1 | 1 | 0 | 2015/12/1 | 2015/12/1 |
Lukhi Apri NUGROHO / Ulfa ZAKIA | 1 | 1 | 0 | 2015/12/3 | 2015/12/3 |
Tontowi AHMAD / Liliyana NATSIR | 1 | 0 | 1 | 2015/12/4 | 2015/12/4 |
WD
Tournament | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | - | - | - | - | - | - | - | - | - | - | QF | - | - | - | R2 | QF ('11) |
All England | - | - | - | R2 | - | - | - | - | QF | R2 | - | - | - | - | - | - | - | QF ('07) |
Indonesia Open | QF | - | SF | QF | W | - | - | - | R2 | W | - | SF | F | - | R2 | R2 | - | W ('01 '08) |
Malaysia Open | - | R2 | - | - | - | SF | - | - | F | R2 | QF | - | - | R1 | - | R2 | - | F ('07) |
Japan Open | - | - | - | QF | - | - | - | - | - | - | - | - | - | - | - | - | - | QF ('00) |
Denmark Open | - | - | - | - | SF | - | R2 | - | - | R2 | - | - | R2 | - | - | - | - | SF ('01) |
French Open | - | - | - | - | - | - | - | - | - | QF | - | - | QF | - | - | R2 | - | QF ('08 '11) |
Victor China Open | - | - | - | - | - | - | - | - | - | - | R1 | - | R1 | - | R1 | - | - | R1 ('09 '11 '13) |
Fuzhou China Open | - | - | - | - | - | - | - | - | W | - | - | - | - | - | - | - | - | W ('07) |
Chinese Taipei Open | - | - | R2 | SF | - | - | - | R2 | - | - | F | - | QF | - | - | - | - | F ('09) |
Swiss Open | - | - | - | R1 | - | - | - | - | SF | - | - | - | - | R2 | - | - | - | SF ('07) |
Thailand Open | - | - | F | - | - | - | - | - | - | - | - | - | - | QF | - | - | R2 | F ('99) |
Hong Kong Open | - | R2 | QF | - | - | - | - | - | - | QF | - | R2 | - | - | QF | R1 | - | QF ('99 '08 '13) |
Dutch Open | - | - | - | - | - | - | - | - | - | - | - | R2 | - | - | - | F | - | F ('14) |
German Open | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R2 | - | - | R2 ('13) |
SINGAPORE OPEN | - | - | - | - | - | - | - | - | - | SF | - | - | QF | - | - | R2 | - | SF ('08) |
VIETNAM OPEN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | QF | QF ('15) |
Australian Open | - | - | - | - | - | - | - | - | - | - | - | - | - | QF | W | - | - | W ('13) |
New Zealand Open | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SF | SF ('15) |
India Open | - | - | - | - | - | - | - | - | - | - | - | - | - | R2 | - | - | - | R2 ('12) |
Syed Modi Memorial India Open | - | - | - | - | - | - | - | - | - | - | - | - | QF | - | - | - | - | QF ('11) |
Asian Games (Individual Event) | - | - | - | - | - | - | - | QF | - | - | - | - | - | - | - | - | - | QF ('06) |
Korea Open | - | - | R2 | - | - | - | - | - | - | - | - | - | - | R2 | R2 | R2 | - | R2 ('99 '12 '13 '14) |
Indonesian Masters | - | - | - | - | - | - | - | - | - | - | - | SF | - | R2 | - | W | SF | W ('14) |
Indonesia International | W | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | W ('97) |
Season Finals | - | - | - | - | - | - | - | - | - | F | - | - | - | - | - | - | - | F ('08) |
Macau Open | - | - | - | - | - | - | - | - | R1 | - | - | - | - | - | - | - | - | R1 ('07) |
Malaysia Masters | - | - | - | - | - | - | - | - | - | - | - | SF | - | - | - | - | - | SF ('10) |
Badminton Asia Championships | QF | QF | QF | - | F | QF | - | - | - | - | - | - | - | R2 | - | - | - | F ('01) |
XD
Tournament | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | - | QF | - | R2 | - | - | - | SF | - | - | R3 | - | - | - | - | - | SF ('07) |
All England | - | - | - | - | - | SF | SF | - | - | - | - | - | QF | R1 | R2 | R2 | - | - | SF ('03 '04) |
Indonesia Open | QF | - | - | - | F | QF | - | QF | R2 | - | - | R2 | - | - | R2 | - | - | R2 | F ('02) |
Malaysia Open | - | - | - | QF | - | - | SF | R2 | SF | - | - | - | QF | R1 | - | SF | - | R1 | SF ('04 '06 '13) |
Japan Open | - | QF | - | SF | F | R1 | W | - | W | QF | W | SF | QF | R2 | - | QF | QF | R1 | W ('04 '06 '08) |
Denmark Open | - | - | SF | - | F | - | - | - | QF | QF | - | R2 | SF | - | R1 | R1 | R1 | - | F ('02) |
French Open | - | - | - | - | - | - | - | - | - | W | - | F | QF | - | R2 | QF | - | - | W ('07) |
Victor China Open | - | - | - | - | - | R2 | - | - | - | QF | - | - | - | - | - | - | - | - | QF ('07) |
Fuzhou China Open | - | - | - | - | - | - | - | - | - | - | SF | - | - | R2 | - | QF | - | - | SF ('08) |
Chinese Taipei Open | - | - | - | - | F | F | - | F | - | W | - | - | W | - | - | - | - | R2 | W ('07 '10) |
Swiss Open | - | - | - | - | - | - | R2 | - | - | - | QF | - | - | - | - | - | R2 | - | QF ('08) |
Thailand Open | - | - | - | - | - | - | - | - | - | - | - | - | - | F | - | - | - | - | F ('11) |
Hong Kong Open | - | - | - | - | - | R2 | - | - | R1 | SF | - | SF | - | - | - | - | - | - | SF ('07 '09) |
Dutch Open | - | - | SF | - | - | - | - | - | F | - | - | - | - | - | - | - | - | - | F ('06) |
German Open | - | - | - | - | - | R2 | - | - | - | - | - | - | - | QF | R2 | - | - | - | QF ('11) |
Canada Open | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | F | F ('15) |
SINGAPORE OPEN | - | - | - | QF | - | SF | - | R2 | R1 | W | - | - | SF | - | QF | SF | - | R1 | W ('07) |
Olympic Games | - | - | - | - | - | - | QF | - | - | - | 4TH | - | - | - | - | - | - | - | 4TH ('08) |
VIETNAM OPEN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | W | - | W ('14) |
Australian Open | - | - | - | - | - | - | - | - | - | - | - | - | - | QF | - | - | - | - | QF ('11) |
New Zealand Open | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | W | - | - | W ('13) |
India Open | - | - | - | - | - | - | - | - | - | - | - | W | - | QF | - | - | - | - | W ('09) |
US Open | - | - | - | - | - | - | - | - | - | - | - | - | - | - | W | - | W | - | W ('12 '14) |
Asian Games (Individual Event) | - | - | - | - | SF | - | - | - | - | - | - | - | - | - | - | - | - | - | SF ('02) |
Korea Open | - | - | - | - | - | - | QF | - | R1 | R2 | F | - | - | R2 | - | - | - | R1 | F ('08) |
Indonesian Masters | - | - | - | - | - | - | - | - | - | - | - | - | - | SF | - | W | - | - | W ('13) |
Season Finals | - | - | - | - | - | - | - | - | - | - | - | Group | Group | - | - | - | - | - | Group ('09 '10) |
Macau Open | - | - | - | - | - | - | - | - | - | - | - | F | F | R2 | - | - | - | - | F ('09 '10) |
Malaysia Masters | - | - | - | - | - | - | - | - | - | - | - | SF | - | R2 | - | W | QF | QF | W ('13) |
Badminton Asia Championships | - | - | SF | - | - | W | SF | QF | R2 | - | W | R2 | - | - | - | - | - | - | W ('03 '08) |
Philippines Open | - | - | - | - | - | - | - | - | - | SF | - | QF | - | - | - | - | - | - | SF ('07) |
Ranking History:
Ranking List:
Partner:
Partner: