
Eny WIDIOWATI 
Biography
Birthday: 12/07/1980 (42)
Eny Widiowati (born 12 July 1980) is an Indonesian retired badminton player.
Text from Wikipedia (shared under CC-BY-SA)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 3-0 (Walkovers: 0-1)
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
Indonesia Open 2006 31/5/2006-4/6/2006 | |||||||
WD (qual) | Round 2 | - | ![]() ![]() |
21-15 / 21-16 | ![]() ![]() |
- | 0 |
WD (qual) | Round 3 | - | ![]() ![]() |
21-18 / 17-21 / 21-17 | ![]() ![]() |
- | 0 |
WD | Round 1 | - | ![]() ![]() |
21-11 / 21-10 | ![]() ![]() |
- | 0 |
WD | Round 2 | (35*) | ![]() ![]() |
W.O. | ![]() ![]() |
- | 0 |
Opponent:
Komala DEWI / Della Destiara HARIS | 1 | 1 | 0 | 2006/5/31 | 2006/5/31 |
Dian Ayu MAYASARI / (CJ) DINING | 1 | 1 | 0 | 2006/5/31 | 2006/5/31 |
Sayali GOKHALE / Aditi MUTATKAR | 1 | 1 | 0 | 2006/5/31 | 2006/5/31 |
XD
Tournament | 1998 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | Best |
---|---|---|---|---|---|---|---|---|
World Championships | - | - | - | - | QF | - | - | QF ('03) |
All England | - | - | - | - | R1 | R1 | F(Q) | R1 ('03 '04) |
Indonesia Open | - | R2 | - | QF | R1 | R2 | - | QF ('02) |
Malaysia Open | - | - | - | R1 | - | R2 | - | R2 ('04) |
Japan Open | - | - | - | - | R1 | R2 | - | R2 ('04) |
Victor China Open | - | - | - | - | R1 | - | - | R1 ('03) |
Chinese Taipei Open | - | - | - | - | - | QF | - | QF ('04) |
Swiss Open | - | - | - | - | R1 | R1 | R1 | R1 ('03 '04 '05) |
Thailand Open | - | - | F | - | - | SF | - | F ('01) |
Hong Kong Open | - | - | - | - | QF | - | - | QF ('03) |
Dutch Open | - | - | - | R2 | - | - | - | R2 ('02) |
German Open | - | - | - | F | R2 | - | - | F ('02) |
SINGAPORE OPEN | - | - | R2 | - | - | - | - | R2 ('01) |
Olympic Games | - | - | - | - | - | R2 | - | R2 ('04) |
Korea Open | - | - | - | R1 | R1 | R1 | - | R1 ('02 '03 '04) |
Badminton Asia Championships | - | SF | - | - | F | R2 | - | F ('03) |
Jakarta International | F | - | - | - | - | - | - | F ('98) |
WD
Tournament | 1997 | 1998 | 1999 | 2001 | 2002 | 2003 | 2006 | Best |
---|---|---|---|---|---|---|---|---|
Indonesia Open | R2 | R2 | QF | SF | - | - | R2 | SF ('01) |
Denmark Open | - | - | R2 | - | SF | R2 | - | SF ('02) |
Chinese Taipei Open | - | - | - | - | - | QF | - | QF ('03) |
German Open | - | - | R2 | - | - | - | - | R2 ('99) |
SINGAPORE OPEN | - | - | - | - | QF | R2 | - | QF ('02) |
Singapore Satellite | - | - | F | SF | - | - | - | F ('99) |
Indonesia International | F | - | - | - | - | - | - | F ('97) |
Ranking History:
Ranking List:
Partner:
Partner: