
YANG Wei 
Biography
Birthday: 13/01/1979 (44)
Height: 169 cm
Height: 169 cm
Yang Wei (simplified Chinese: 杨维; traditional Chinese: 楊維; pinyin: Yáng Wéi; Cantonese Yale: Yeung Wai; born 13 January 1979) is a Chinese former badminton player who affiliate with Guangdong provincial team.
Text from Wikipedia (shared under CC-BY-SA)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 23-6 (Walkovers: 1-0)
Finals:
Tournament | Cat. | Opponent | Result |
---|---|---|---|
Malaysia Open 2009 | WD | ![]() ![]() |
Runner-up |
Thailand Open 2009 | WD | ![]() ![]() |
Winner |
Macau Open 2009 | WD | ![]() ![]() |
Runner-up |
Chinese Taipei Open 2009 | WD | ![]() ![]() |
Winner |
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
Fuzhou China Open 2009 15/9/2009-20/9/2009 | |||||||
WD | Round 1 | (10*) | ![]() ![]() |
21-8 / 21-6 | ![]() ![]() |
- | 19 |
WD | Round 2 | (10*) | ![]() ![]() |
16-21 / 21-10 / 21-5 | ![]() ![]() |
(26*) | 61 |
WD | Quarter-final | (13*) | ![]() ![]() |
21-16 / 21-19 | ![]() ![]() |
(10*) | 46 |
Chinese Taipei Open 2009 25/8/2009-30/8/2009 | |||||||
WD | Round 1 | (14*) | ![]() ![]() |
21-17 / 21-7 | ![]() ![]() |
- | 0 |
WD | Round 2 | (14*) | ![]() ![]() |
21-10 / 21-5 | ![]() ![]() |
(101*) | 0 |
WD | Quarter-final | (14*) | ![]() ![]() |
21-15 / 21-19 | ![]() ![]() |
(78*) | 0 |
WD | Semi-final | (14*) | ![]() ![]() |
21-19 / 21-15 | ![]() ![]() |
- | 0 |
WD | Final | (14*) | ![]() ![]() |
21-14 / 21-9 | ![]() ![]() |
(285*) | 0 |
Macau Open 2009 18/8/2009-23/8/2009 | |||||||
WD | Round 1 | (22*) | ![]() ![]() |
21-11 / 21-16 | ![]() ![]() |
(51*) | 24 |
WD | Round 2 | (22*) | ![]() ![]() |
21-14 / 24-22 | ![]() ![]() |
(41*) | 25 |
WD | Quarter-final | (22*) | ![]() ![]() |
21-12 / 21-11 | ![]() ![]() |
(30*) | 26 |
WD | Semi-final | (22*) | ![]() ![]() |
21-13 / 21-18 | ![]() ![]() |
(23*) | 29 |
WD | Final | (6*) | ![]() ![]() |
21-16 / 21-11 | ![]() ![]() |
(22*) | 23 |
Thailand Open 2009 21/7/2009-26/7/2009 | |||||||
WD | Round 2 | (17*) | ![]() ![]() |
21-9 / 21-8 | ![]() ![]() |
- | 18 |
WD | Quarter-final | (17*) | ![]() ![]() |
23-21 / 21-12 | ![]() ![]() |
(47*) | 24 |
WD | Semi-final | (17*) | ![]() ![]() |
21-11 / 21-14 | ![]() ![]() |
(38*) | 28 |
WD | Final | (17*) | ![]() ![]() |
22-24 / 21-17 / 21-15 | ![]() ![]() |
(30*) | 52 |
Malaysia Masters 2009 23/6/2009-28/6/2009 | |||||||
WD | Round 1 | (13*) | ![]() ![]() |
21-10 / 21-12 | ![]() ![]() |
- | 24 |
WD | Round 2 | - | ![]() ![]() |
15-21 / 21-15 / 21-14 | ![]() ![]() |
(13*) | 45 |
Badminton Asia Championships 2009 7/4/2009-12/4/2009 | |||||||
WD | Round 2 | (11*) | ![]() ![]() |
21-11 / 21-15 | ![]() ![]() |
(113*) | 40 |
WD | Quarter-final | (11*) | ![]() ![]() |
21-14 / 21-10 | ![]() ![]() |
(32*) | 35 |
WD | Semi-final | (40*) | ![]() ![]() |
21-16 / 22-20 | ![]() ![]() |
(11*) | 35 |
Korea Open 2009 13/1/2009-18/1/2009 | |||||||
WD | Round 2 | (4*) | ![]() ![]() |
W.O. | ![]() ![]() |
- | 0 |
WD | Quarter-final | (4*) | ![]() ![]() |
21-19 / 21-16 | ![]() ![]() |
- | 32 |
WD | Semi-final | (3*) | ![]() ![]() |
21-16 / 18-21 / 21-10 | ![]() ![]() |
(4*) | 66 |
Malaysia Open 2009 6/1/2009-11/1/2009 | |||||||
WD | Round 1 | (7*) | ![]() ![]() |
21-8 / 21-16 | ![]() ![]() |
(32*) | 25 |
WD | Round 2 | (7*) | ![]() ![]() |
21-13 / 21-8 | ![]() ![]() |
(33*) | 23 |
WD | Quarter-final | (7*) | ![]() ![]() |
17-21 / 21-19 / 21-11 | ![]() ![]() |
(2*) | 51 |
WD | Semi-final | (7*) | ![]() ![]() |
21-10 / 21-15 | ![]() ![]() |
(13*) | 24 |
WD | Final | (4*) | ![]() ![]() |
21-15 / 21-12 | ![]() ![]() |
(7*) | 33 |
Opponent:
LEE Hyo Jung / LEE Kyung Won | 2 | 0 | 2 | 2009/1/11 | 2009/1/17 |
EOM Hye Won / JUNG Kyung Eun | 2 | 2 | 0 | 2009/1/16 | 2009/4/9 |
GAO Ling / WEI Yili | 2 | 2 | 0 | 2009/7/26 | 2009/8/22 |
WANG Siyun / ZHANG Jinkang | 2 | 2 | 0 | 2009/8/21 | 2009/9/17 |
Chiou Hwee HAW / Pek Siah LIM | 1 | 1 | 0 | 2009/1/7 | 2009/1/7 |
Fan Frances LIU / Yu Yan Vanessa NEO | 1 | 1 | 0 | 2009/1/8 | 2009/1/8 |
Eei Hui CHIN / Pei Tty WONG | 1 | 1 | 0 | 2009/1/9 | 2009/1/9 |
Shendy Puspa IRAWATI / Meiliana JAUHARI | 1 | 1 | 0 | 2009/1/10 | 2009/1/10 |
CHANG Ye Na / KIM Min Seo | 1 | 1 | 0 | 2009/4/10 | 2009/4/10 |
MA Jin / WANG Xiaoli | 1 | 0 | 1 | 2009/4/11 | 2009/4/11 |
Swee Wenn OOI / Sannatasah SANIRU | 1 | 1 | 0 | 2009/6/25 | 2009/6/25 |
Rie ETOH / Yu WAKITA | 1 | 0 | 1 | 2009/6/25 | 2009/6/25 |
Malvinne Ann Venice ALCALA / Kennie ASUNCION | 1 | 1 | 0 | 2009/7/23 | 2009/7/23 |
Nairul Suhaida ABDUL LATIF / Amelia Alicia ANSCELLY | 1 | 1 | 0 | 2009/7/24 | 2009/7/24 |
Savitree AMITRAPAI / Peeraya MUNKITAMORN | 1 | 1 | 0 | 2009/7/25 | 2009/7/25 |
Sook Chin CHONG / WOON Khe Wei | 1 | 1 | 0 | 2009/8/19 | 2009/8/19 |
Anneke Feinya AGUSTIN / Annisa WAHYUNI | 1 | 1 | 0 | 2009/8/20 | 2009/8/20 |
DU Jing / YU Yang (F) | 1 | 0 | 1 | 2009/8/23 | 2009/8/23 |
KAO Hua / WU Yun Ting | 1 | 1 | 0 | 2009/8/25 | 2009/8/25 |
JUNG Kyung Eun / YOO Hyun Young | 1 | 1 | 0 | 2009/8/25 | 2009/8/25 |
Jwala GUTTA / Ashwini PONNAPPA | 1 | 1 | 0 | 2009/8/25 | 2009/8/25 |
KIM Min Seo / LEE Hyo Jung | 1 | 1 | 0 | 2009/8/25 | 2009/8/25 |
Vita MARISSA / Mona SANTOSO | 1 | 1 | 0 | 2009/8/25 | 2009/8/25 |
Xixi MA / QI Xuefei | 1 | 1 | 0 | 2009/9/16 | 2009/9/16 |
PAN Pan / TIAN Qing | 1 | 0 | 1 | 2009/9/18 | 2009/9/18 |
WD
Tournament | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | - | QF | - | QF | - | QF | - | W | SF | W | - | - | W ('05 '07) |
All England | - | - | - | - | SF | - | SF | F | F | SF | F | F | SF | - | F ('03 '04 '06 '07) |
Indonesia Open | - | - | - | - | - | - | QF | F | W | - | F | F | - | - | W ('04) |
Malaysia Open | - | - | SF | - | F | W | W | W | W | W | - | QF | W | F | W ('01 '02 '03 '04 '05 '08) |
Japan Open | - | - | - | F | W | F | SF | - | SF | W | SF | W | - | - | W ('00 '05 '07) |
Denmark Open | - | - | F | - | - | - | - | W | - | - | - | W | - | - | W ('03 '07) |
French Open | - | - | - | - | - | - | - | - | - | - | - | QF | - | - | QF ('07) |
Victor China Open | R2 | SF | - | R1 | - | F | - | F | W | W | W | QF | - | - | W ('04 '05 '06) |
Fuzhou China Open | - | - | - | - | - | - | - | - | - | QF | QF | F | - | QF | F ('07) |
Chinese Taipei Open | - | - | - | F | - | - | - | - | - | - | - | - | - | W | W ('09) |
Swiss Open | - | - | - | - | F | - | - | W | F | - | - | W | W | - | W ('03 '07 '08) |
Thailand Open | - | - | - | - | F | - | - | - | - | - | - | - | W | W | W ('08 '09) |
Hong Kong Open | - | - | - | - | - | - | - | F | - | W | W | QF | - | - | W ('05 '06) |
Dutch Open | - | - | W | - | - | - | - | - | - | - | - | - | - | - | W ('98) |
German Open | - | - | - | - | - | - | - | F | - | QF | W | - | - | - | W ('06) |
SINGAPORE OPEN | - | - | - | W | - | - | W | W | W | SF | W | F | - | - | W ('99 '02 '03 '04 '06) |
Olympic Games | - | - | - | - | F | - | - | - | W | - | - | - | QF | - | W ('04) |
Asian Games (Individual Event) | - | - | - | - | - | - | SF | - | - | - | F | - | - | - | F ('06) |
Korea Open | - | - | - | W | F | W | SF | - | W | - | W | F | R1 | SF | W ('99 '01 '04 '06) |
Season Finals | - | - | SF | - | - | W | - | - | - | - | - | - | - | - | W ('01) |
Bitburger Open | - | - | - | - | - | - | - | - | - | - | - | W | - | - | W ('07) |
Macau Open | - | - | - | - | - | - | - | - | - | - | - | - | - | F | F ('09) |
Malaysia Masters | - | - | - | - | - | - | - | - | - | - | - | - | - | R2 | R2 ('09) |
Badminton Asia Championships | - | - | - | - | - | - | W | - | - | - | - | W | W | SF | W ('02 '07 '08) |
Philippines Open | - | - | - | - | - | - | - | - | - | - | - | QF | - | - | QF ('07) |
XD
Tournament | 2002 | Best |
---|---|---|
Victor China Open | R1 | R1 ('02) |
Ranking History:
Ranking List:
Partner:
Partner: