
Sudket PRAPAKAMOL 
Biography
Birthday: 08/02/1980 (43)
Height: 173 cm
Height: 173 cm
Sudket Prapakamol (Thai: สุดเขต ประภากมล; RTGS: Sutkhet Praphakamon; born 8 February 1980) is a badminton player from Thailand. He is a police lieutenant and a sportsman like his brother. He has a Bachelor's degree from the University of the Thai Chamber of Commerce.
Text from Wikipedia (shared under CC-BY-SA)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 3-2 (Walkovers: 0-1)
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
Thailand Masters 2016 8/2/2016-13/2/2016 | |||||||
XD | Round 1 | 29 | ![]() ![]() |
21-17 / 20-22 / 21-19 | ![]() ![]() |
21 | 65 |
XD | Round 2 | 29 | ![]() ![]() |
21-16 / 21-13 | ![]() ![]() |
50 | 43 |
XD | Quarter-final | 10 | ![]() ![]() |
W.O. | ![]() ![]() |
29 | 0 |
Syed Modi Memorial India Open 2016 26/1/2016-31/1/2016 | |||||||
XD | Round 1 | 33 | ![]() ![]() |
21-16 / 21-12 | ![]() ![]() |
1327 | 30 |
XD | Round 2 | 20 | ![]() ![]() |
21-15 / 21-17 | ![]() ![]() |
33 | 30 |
Malaysia Masters 2016 19/1/2016-24/1/2016 | |||||||
XD | Round 1 | 10 | ![]() ![]() |
21-17 / 21-13 | ![]() ![]() |
34 | 30 |
Opponent:
LEE Chun Hei Reginald / CHAU Hoi Wah | 1 | 0 | 1 | 2016/1/19 | 2016/1/19 |
WANG Chi-Lin / LEE Chia Hsin | 1 | 1 | 0 | 2016/1/27 | 2016/1/27 |
Ronald RONALD / Melati Daeva OKTAVIANTI | 1 | 0 | 1 | 2016/1/28 | 2016/1/28 |
Riky WIDIANTO / Richi Puspita DILI | 1 | 1 | 0 | 2016/2/9 | 2016/2/9 |
HEE Yong Kai Terry / TAN Wei Han | 1 | 1 | 0 | 2016/2/10 | 2016/2/10 |
XD
Tournament | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | - | - | SF | SF | - | - | R1 | R3 | R2 | - | R3 | QF | - | - | SF ('05 '06) |
All England | - | - | - | R2 | SF | QF | - | R2 | R2 | - | F | R1 | QF | R2 | R1 | - | F ('11) |
Indonesia Open | - | - | QF | QF | R2 | SF | R2 | - | R2 | QF | QF | W | - | R1 | R1 | - | W ('12) |
Malaysia Open | - | QF | R1 | QF | QF | QF | - | SF | SF | SF | - | R1 | R1 | QF | - | - | SF ('08 '09 '10) |
Japan Open | R1 | - | R2 | F | W | SF | QF | R2 | R2 | R2 | QF | - | - | R1 | R2 | - | W ('05) |
Denmark Open | - | - | - | - | - | - | SF | - | - | - | R1 | R2 | R1 | R2 | - | - | SF ('07) |
French Open | - | - | - | - | - | - | - | - | - | W | R2 | - | SF | R2 | R2 | - | W ('10) |
Victor China Open | - | - | QF | R2 | - | QF | F | R1 | - | QF | R1 | R1 | R2 | R2 | R1 | - | F ('07) |
Fuzhou China Open | - | - | - | - | - | - | QF | QF | - | QF | - | SF | R2 | - | - | - | SF ('12) |
Chinese Taipei Open | - | - | SF | - | - | SF | QF | - | - | QF | - | - | QF | - | - | - | SF ('03 '06) |
Swiss Open | - | - | - | QF | - | - | - | QF | SF | - | - | F | R2 | - | - | - | F ('12) |
Thailand Open | R1 | - | - | F | SF | F | - | SF | F | - | QF | F | R1 | - | R2 | - | F ('04 '06 '09 '12) |
Hong Kong Open | QF | - | - | - | - | QF | QF | R1 | R1 | - | - | - | R1 | R2 | R1 | - | QF ('01 '06 '07) |
Dutch Open | - | R2 | - | - | - | - | - | - | - | - | F | - | - | - | F | - | F ('11 '15) |
German Open | - | - | SF | - | QF | - | - | - | - | - | - | SF | - | R1 | R1 | - | SF ('03 '12) |
SINGAPORE OPEN | - | - | SF | R2 | F | - | F | QF | QF | - | QF | - | R2 | R2 | - | - | F ('05 '07) |
Olympic Games | - | - | - | R2 | - | - | - | QF | - | - | - | QF | - | - | - | - | QF ('08 '12) |
Australian Open | - | - | - | - | - | - | - | - | - | - | SF | R2 | - | SF | - | - | SF ('11 '14) |
Mexico City Grand Prix | - | - | - | - | - | - | - | - | - | - | - | - | - | - | QF | - | QF ('15) |
India Open | - | - | - | - | - | - | - | QF | - | - | R2 | F | QF | QF | - | - | F ('12) |
Syed Modi Memorial India Open | - | - | - | - | - | - | - | - | - | - | W | - | - | - | - | R2 | W ('11) |
US Open | - | - | - | - | - | - | - | - | - | - | QF | - | - | - | - | - | QF ('11) |
K&D GRAPHICS International Challenge | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R1 | - | R1 ('15) |
Asian Games (Individual Event) | - | QF | - | - | - | SF | - | - | - | QF | - | - | - | R2 | - | - | SF ('06) |
Korea Open | - | - | - | SF | - | QF | QF | QF | - | QF | R2 | R1 | SF | QF | QF | - | SF ('04 '13) |
Season Finals | - | - | - | - | - | - | - | SF | Group | F | Group | SF | Group | Group | - | - | F ('10) |
Macau Open | - | - | - | - | - | - | - | - | - | SF | SF | QF | R2 | - | - | - | SF ('10 '11) |
Malaysia Masters | - | - | - | - | - | - | - | - | - | F | QF | - | - | - | - | R1 | F ('10) |
Malaysia International Challenge | F | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | F ('01) |
Badminton Asia Championships | - | R3 | - | F | W | F | - | R1 | - | - | SF | R1 | QF | SF | - | - | W ('05) |
Thailand Masters | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | QF | QF ('16) |
MD
Tournament | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2005 | 2007 | 2009 | 2010 | 2011 | 2013 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | - | - | - | - | - | R2 | - | - | - | - | - | - | R2 ('03) |
All England | - | - | - | - | - | - | - | R1 | - | R3(Q) | - | - | - | - | R1 ('03) |
Indonesia Open | - | - | - | R1 | - | - | R3 | - | - | - | - | - | - | - | R3 ('02) |
Malaysia Open | - | - | - | R1 | R1 | - | - | - | - | R2 | - | - | R1 | - | R2 ('07) |
Japan Open | - | - | - | - | - | - | - | - | - | - | - | - | - | R1 | R1 ('13) |
Denmark Open | - | - | - | - | - | - | SF | SF | - | - | - | - | - | - | SF ('02 '03) |
French Open | - | - | - | - | - | - | - | - | - | QF | - | - | - | - | QF ('07) |
Victor China Open | R1 | R1 | - | R1 | - | - | - | - | - | - | R2 | - | - | - | R2 ('09) |
Chinese Taipei Open | - | - | - | - | R1 | - | SF | - | - | - | - | - | - | - | SF ('02) |
Swiss Open | - | - | - | - | - | - | - | F(Q) | - | R1 | - | - | - | - | R1 ('07) |
Thailand Open | R1 | R2 | - | R3 | R2 | - | - | F | - | SF | - | - | - | - | F ('03) |
Hong Kong Open | - | - | - | R1 | - | - | - | R2 | QF | - | - | R2 | - | - | QF ('05) |
German Open | - | - | - | - | - | - | - | - | - | - | - | - | R1 | - | R1 ('11) |
SINGAPORE OPEN | - | R3 | - | R1 | - | - | R2 | - | - | - | - | QF | - | - | QF ('10) |
Indian Asian Satellite | - | - | - | - | - | F | - | - | - | - | - | - | - | - | F ('01) |
Korea Open | - | - | - | - | R1 | - | - | SF | R2 | - | - | - | - | - | SF ('03) |
Malaysia International Challenge | - | - | - | SF | - | - | - | - | - | - | - | - | - | - | SF ('99) |
Badminton Asia Championships | - | - | R3 | QF | QF | - | - | - | - | R1 | QF | R2 | - | - | QF ('99 '00 '09) |
Ranking History:
Ranking List:
Partner:
Partner: