
Natalie MUNT 
Biography
Birthday: 08/11/1977 (45)
Natalie Munt (born 8 November 1977) is a badminton player from the United Kingdom who currently resides in London. She participated in the 2004 Summer Olympics partnering Robert Blair in the mixed doubles.
Text from Wikipedia (shared under CC-BY-SA)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 13-9 (Walkovers: 0-0)
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Opponent:
Gail EMMS / Donna KELLOGG | 2 | 0 | 2 | 2008/1/17 | 2008/3/13 |
Ekaterina VIKULOVA / Anastasia RUSSKIKH | 2 | 0 | 2 | 2008/1/23 | 2008/3/5 |
Jwala GUTTA / Shruti KURIEN | 1 | 1 | 0 | 2008/1/16 | 2008/1/16 |
Robert BLAIR / Imogen BANKIER | 1 | 1 | 0 | 2008/1/22 | 2008/1/22 |
WIRATAMA Yohan Hadikusumo / CHAU Hoi Wah | 1 | 1 | 0 | 2008/1/22 | 2008/1/22 |
HSIEH Yu Hsing / CHIEN Yu Chin | 1 | 1 | 0 | 2008/1/23 | 2008/1/23 |
Thomas LAYBOURN / Kamilla Rytter JUHL | 1 | 0 | 1 | 2008/1/24 | 2008/1/24 |
Johanna PERSSON / Elin BERGBLOM | 1 | 1 | 0 | 2008/2/14 | 2008/2/14 |
GAO Ling / ZHAO Tingting | 1 | 0 | 1 | 2008/2/28 | 2008/2/28 |
Kristof HOPP / Birgit OVERZIER | 1 | 1 | 0 | 2008/2/27 | 2008/2/27 |
Vitalij DURKIN / Valeria SOROKINA | 1 | 0 | 1 | 2008/2/28 | 2008/2/28 |
Rasmus BONDE / Christinna PEDERSEN | 1 | 1 | 0 | 2008/3/4 | 2008/3/4 |
Mohd Razif ABDUL LATIF / Sook Chin CHONG | 1 | 1 | 0 | 2008/3/4 | 2008/3/4 |
Mikkel DELBO LARSEN / Mie SCHJOETT-KRISTENSEN | 1 | 1 | 0 | 2008/3/4 | 2008/3/4 |
XIE Zhongbo / ZHANG Yawen | 1 | 0 | 1 | 2008/3/5 | 2008/3/5 |
Elodie EYMARD / Weny RASIDI | 1 | 1 | 0 | 2008/3/12 | 2008/3/12 |
Ragna INGOLFSDOTTIR / Katrin ATLADOTTIR | 1 | 1 | 0 | 2008/4/12 | 2008/4/12 |
Emelie FABBEKE / Emma WENGBERG | 1 | 1 | 0 | 2008/4/17 | 2008/4/17 |
Sabrina JAQUET / Huwaina RAZI | 1 | 1 | 0 | 2008/4/17 | 2008/4/17 |
Valeria SOROKINA / Nina VISLOVA | 1 | 0 | 1 | 2008/4/18 | 2008/4/18 |
XD
Tournament | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | Best |
---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | R3 | - | - | R3 | - | - | R3 ('03 '06) |
All England | R1 | - | R2 | QF | QF | - | R2 | - | QF ('04 '05) |
Indonesia Open | - | - | R2 | F | - | - | R2 | - | F ('04) |
Malaysia Open | - | R2 | R1 | R2 | SF | - | R2 | - | SF ('05) |
Japan Open | - | - | - | R2 | - | R2 | - | - | R2 ('04 '06) |
Denmark Open | - | - | R1 | R2 | - | - | - | - | R2 ('04) |
Victor China Open | - | QF | R2 | R1 | R1 | R1 | - | - | QF ('02) |
Fuzhou China Open | - | - | - | - | - | - | R2 | - | R2 ('07) |
Swiss Open | - | - | R1 | R1 | R2 | F | R1 | - | F ('06) |
Thailand Open | - | - | - | QF | - | - | R1 | - | QF ('04) |
Hong Kong Open | - | - | - | - | R1 | R2 | - | - | R2 ('06) |
Dutch Open | SF | R1 | QF | R2 | R2 | QF | - | - | SF ('01) |
German Open | - | - | R1 | R2 | R2 | QF | - | R2 | QF ('06) |
Canada Open | - | W | - | - | - | - | - | - | W ('02) |
SINGAPORE OPEN | - | - | - | QF | R2 | QF | R1 | - | QF ('04 '06) |
Olympic Games | - | - | - | R2 | - | - | - | - | R2 ('04) |
Korea Open | - | - | - | - | QF | QF | - | R2 | QF ('05 '06) |
European Championships | - | R2 | - | R3 | - | QF | - | - | QF ('06) |
WD
Tournament | 1999 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | Best |
---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | R1 | - | - | - | R3 | - | R1 | - | R3 ('05) |
All England | R1 | - | QF | - | - | - | R1 | - | R1 | QF ('02) |
Malaysia Open | - | - | - | - | - | - | - | - | R2 | R2 ('08) |
Japan Open | - | - | - | R2 | - | R2 | - | - | - | R2 ('03 '05) |
Denmark Open | - | - | R2 | - | - | R2 | R2 | R2 | - | R2 ('02 '05 '06 '07) |
French Open | - | - | - | - | - | - | - | R1 | - | R1 ('07) |
Chinese Taipei Open | - | - | - | R1 | - | - | - | - | - | R1 ('03) |
Swiss Open | - | - | - | - | - | - | - | - | R2 | R2 ('08) |
Hong Kong Open | - | - | - | R2 | - | - | - | - | - | R2 ('03) |
Dutch Open | - | - | - | - | - | - | - | R2 | - | R2 ('07) |
German Open | - | - | SF | - | - | - | - | R2 | - | SF ('02) |
Russia Open | - | - | - | - | - | - | - | QF | - | QF ('07) |
SINGAPORE OPEN | - | - | - | R1 | - | - | - | - | - | R1 ('03) |
US Open | - | QF | W | - | - | - | - | - | - | W ('02) |
Korea Open | - | - | - | R2 | R1 | - | - | R1 | - | R2 ('03) |
European Championships | - | - | - | - | - | - | - | - | QF | QF ('08) |
Bitburger Open | - | - | - | - | - | - | - | F | - | F ('07) |
Ranking History:
Ranking List:
Partner:
Partner: