
CHENG Wen Hsing 
Biography
Birthday: 24/02/1982 (41)
Height: 166 cm
Height: 166 cm
Cheng Wen-hsing (Chinese: 程文欣; pinyin: Chéng Wénxīn; Wade–Giles: Ch'eng Wen-hsin; born 24 February 1982) is a Taiwanese former badminton player. She is now works as German national team coach.
Text from Wikipedia (shared under CC-BY-SA)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 8-2 (Walkovers: 2-0)
Finals:
Tournament | Cat. | Opponent | Result |
---|---|---|---|
Dutch International 2018 | WD | ![]() ![]() |
Winner |
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Opponent:
Bengisu ERCETIN / Nazlican INCI | 1 | 1 | 0 | 2018/4/6 | 2018/4/6 |
Asumi KUGO / Megumi YOKOYAMA | 1 | 0 | 1 | 2018/4/7 | 2018/4/7 |
Fee Teng LIEW / Lizzie TOLMAN | 1 | 1 | 0 | 2018/4/12 | 2018/4/12 |
Emma MOSZCZYNSKI / Jule PETRIKOWSKI | 1 | 1 | 0 | 2018/4/12 | 2018/4/12 |
Isabella NIELSEN / Claudia PAREDES | 1 | 1 | 0 | 2018/4/13 | 2018/4/13 |
Julie Dawall JAKOBSEN / Ditte SØBY | 1 | 1 | 0 | 2018/4/14 | 2018/4/14 |
Debora JILLE / Imke VAN DER AAR | 1 | 1 | 0 | 2018/4/14 | 2018/4/14 |
Amalie MAGELUND / Freja RAVN | 1 | 1 | 0 | 2018/4/15 | 2018/4/15 |
Ainoa DESMONS / Juliette MOINARD | 1 | 1 | 0 | 2018/8/30 | 2018/8/30 |
Mayu MATSUMOTO / Wakana NAGAHARA | 1 | 0 | 1 | 2018/8/31 | 2018/8/31 |
XD
Tournament | 1999 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | - | - | - | - | - | - | - | - | - | QF | - | R3 | R2 | QF ('11) |
All England | - | - | - | - | QF | - | - | - | - | - | - | - | R2 | - | - | QF ('04) |
Indonesia Open | - | - | R1 | R2 | - | - | - | - | - | - | - | SF | - | - | - | SF ('11) |
Malaysia Open | R2 | - | R1 | - | - | - | - | - | - | - | QF | - | - | - | - | QF ('10) |
Japan Open | - | - | QF | - | - | - | - | - | - | - | SF | W | - | - | - | W ('11) |
French Open | - | - | - | - | - | - | - | - | - | - | - | QF | - | - | - | QF ('11) |
Victor China Open | - | - | - | - | - | - | - | - | - | - | - | QF | - | - | - | QF ('11) |
Chinese Taipei Open | R2 | - | - | R2 | - | W | QF | - | - | - | - | - | - | - | - | W ('05) |
Swiss Open | - | - | - | - | - | - | - | - | R1 | - | - | - | - | - | SF | SF ('14) |
Thailand Open | - | - | - | - | - | - | - | - | - | - | - | - | - | SF | - | SF ('13) |
Hong Kong Open | - | - | - | R2 | - | - | - | - | - | - | - | SF | - | - | - | SF ('11) |
German Open | - | - | - | R2 | - | - | - | - | - | - | - | - | - | - | R2 | R2 ('03 '14) |
Canada Open | - | - | - | - | - | - | - | - | - | - | - | F | - | - | - | F ('11) |
SINGAPORE OPEN | R1 | - | R1 | - | - | - | - | - | - | R2 | SF | F | W | - | R2 | W ('12) |
Olympic Games | - | - | - | - | R2 | - | - | - | - | - | - | - | - | - | - | R2 ('04) |
VIETNAM OPEN | - | - | - | - | - | - | - | - | - | W | - | - | - | - | - | W ('09) |
Australian Open | - | - | - | - | - | - | - | - | - | - | - | - | W | - | - | W ('12) |
US Open | - | - | - | - | W | - | - | - | - | - | - | F | - | - | - | W ('04) |
Asian Games (Individual Event) | - | - | - | - | - | - | R2 | - | - | - | SF | - | - | - | QF | SF ('10) |
Korea Open | - | R3 | - | - | QF | - | - | - | - | - | SF | - | - | R1 | - | SF ('10) |
Season Finals | - | - | - | - | - | - | - | - | - | - | - | Group | - | - | - | Group ('11) |
Macau Open | - | - | - | - | - | - | - | F | - | - | - | F | - | - | - | F ('07 '11) |
Badminton Asia Championships | R3 | QF | QF | - | - | - | - | - | - | - | - | - | QF | - | QF | QF ('01 '02 '12 '14) |
WD
Tournament | 1997 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2018 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | R3 | - | R3 | - | R3 | QF | - | - | QF | SF | - | - | - | - | - | - | SF ('10) |
All England | - | R2 | - | - | R1 | - | R1 | QF | QF | QF | QF | QF | QF | - | R1(Q) | R1 | - | - | QF ('06 '07 '08 '09 '10 '11) |
Indonesia Open | - | - | - | - | - | - | - | - | R1 | - | SF | F | - | R2 | - | - | - | - | F ('10) |
Malaysia Open | - | - | - | - | - | - | R1 | - | - | QF | SF | - | QF | QF | R1 | - | - | - | SF ('09) |
Japan Open | - | - | SF | - | QF | SF | - | QF | QF | - | QF | - | - | - | QF | R1 | - | - | SF ('01 '04) |
Denmark Open | - | - | - | - | R1 | - | - | - | - | - | - | - | R1 | - | - | - | - | - | R1 ('03 '11) |
French Open | - | - | - | - | - | - | - | - | SF | - | - | - | - | - | - | - | - | - | SF ('07) |
Victor China Open | - | - | QF | - | R2 | - | R1 | SF | R1 | - | R2 | QF | - | - | QF | - | - | - | SF ('06) |
Fuzhou China Open | - | - | - | - | - | - | - | SF | R2 | - | - | SF | QF | - | - | - | QF | - | SF ('06 '10) |
Chinese Taipei Open | R1 | R2 | - | SF | - | W | - | - | W | W | QF | SF | SF | - | R1 | R2 | - | - | W ('04 '07 '08) |
Swiss Open | - | R1 | - | - | - | R2 | F | QF | SF | - | SF | SF | QF | QF | R1 | - | - | - | F ('05) |
Thailand Open | - | - | - | - | - | SF | - | QF | SF | SF | - | - | - | - | - | - | - | - | SF ('04 '07 '08) |
Hong Kong Open | - | - | - | - | - | - | QF | SF | SF | - | R2 | F | - | - | R2 | R1 | - | - | F ('10) |
German Open | - | - | - | - | - | - | QF | QF | - | SF | - | SF | - | QF | R1 | - | - | - | SF ('08 '10) |
Russia Open | - | - | - | - | - | - | - | - | F | - | - | - | - | - | - | - | - | - | F ('07) |
Canada Open | - | - | - | - | - | - | - | - | - | - | - | W | - | - | - | - | - | - | W ('10) |
SINGAPORE OPEN | - | - | - | - | R2 | - | R2 | SF | QF | F | - | - | - | - | - | - | - | - | F ('08) |
Olympic Games | - | - | - | - | - | - | - | - | - | QF | - | - | - | QF | - | - | - | - | QF ('08 '12) |
VIETNAM OPEN | R2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R2 ('97) |
Australian Open | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R2 | - | - | R2 ('14) |
New Zealand Open | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | QF | - | QF ('15) |
India Open | - | - | - | - | - | - | - | - | - | W | - | - | - | - | - | QF | - | - | W ('08) |
US Open | - | - | - | - | - | - | - | - | - | - | - | W | - | - | R2 | - | - | - | W ('10) |
Asian Games (Individual Event) | - | - | - | QF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | QF ('02) |
Korea Open | - | - | - | - | R1 | - | - | QF | - | QF | W | - | SF | R1 | - | - | - | - | W ('09) |
Indonesian Masters | - | - | - | - | - | - | - | - | - | - | - | - | R1 | - | - | - | - | - | R1 ('11) |
Spain Masters | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | QF | QF ('18) |
Season Finals | - | - | - | - | - | - | - | - | - | - | SF | SF | - | - | - | - | - | - | SF ('09 '10) |
Macau Open | - | - | - | - | - | - | - | R2 | - | - | - | W | - | - | R2 | - | - | - | W ('10) |
Badminton Asia Championships | - | - | - | - | - | QF | - | F | R2 | F | SF | SF | QF | - | R2 | - | - | - | F ('06 '08) |
Chinese Taipei International | R2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R2 ('97) |
Philippines Open | - | - | - | - | - | - | - | - | W | - | - | - | - | - | - | - | - | - | W ('07) |
WS
Tournament | 1999 | Best |
---|---|---|
Thailand Open | R3 | R3 ('99) |
Ranking History:
Ranking List:
Partner:
Partner: