
Keishi KAWAGUCHI 
Biography
Birthday: 12/02/1979 (44)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 16-7 (Walkovers: 0-0)
Finals:
Tournament | Cat. | Opponent | Result |
---|---|---|---|
Osaka International Challenge 2008 | MD | ![]() ![]() |
Runner-up |
KLRC Atwater International 2008 | MD | ![]() ![]() |
Winner |
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Opponent:
Anders KRISTIANSEN / Simon MOLLYHUS | 3 | 2 | 1 | 2008/2/28 | 2008/3/12 |
Muhammad Waqas AHMAD / Sulehri KASHIF ALI | 1 | 1 | 0 | 2008/2/19 | 2008/2/19 |
Dharma GUNAWI / Peter ZAUNER | 1 | 1 | 0 | 2008/2/27 | 2008/2/27 |
LEE Jae Jin / HWANG Ji Man | 1 | 0 | 1 | 2008/2/29 | 2008/2/29 |
Chris ADCOCK / Dean GEORGE | 1 | 1 | 0 | 2008/3/4 | 2008/3/4 |
Andrew ELLIS / Chris LANGRIDGE | 1 | 1 | 0 | 2008/3/4 | 2008/3/4 |
Shane RAZI / Anthony DUMARTHERAY | 1 | 1 | 0 | 2008/3/11 | 2008/3/11 |
CHUNG Jae Sung / LEE Yong Dae | 1 | 0 | 1 | 2008/3/13 | 2008/3/13 |
katsutoshi NOGUCHI / Yuta YAMASAKI | 1 | 1 | 0 | 2008/4/2 | 2008/4/2 |
Hirokatsu HASHIMOTO / Takao YONE | 1 | 1 | 0 | 2008/4/2 | 2008/4/2 |
Hiroyuki ENDO / Kazushi YAMADA | 1 | 1 | 0 | 2008/4/2 | 2008/4/2 |
KO Sung Hyun / KWON Yi Goo | 1 | 0 | 1 | 2008/4/2 | 2008/4/2 |
CHIEN Yu Hsun / LIN Yu Lang | 1 | 1 | 0 | 2008/4/17 | 2008/4/17 |
Kien Keat KOO / TAN Boon Heong | 1 | 0 | 1 | 2008/4/17 | 2008/4/17 |
Cao KEVIN / Efendi WIJAYA | 1 | 1 | 0 | 2008/4/22 | 2008/4/22 |
Mike BERES / William MILROY | 1 | 1 | 0 | 2008/4/22 | 2008/4/22 |
YU Jun Jie / ZHANG Lei | 1 | 1 | 0 | 2008/4/22 | 2008/4/22 |
Howard BACH / Khan bob MALAYTHONG | 1 | 1 | 0 | 2008/4/22 | 2008/4/22 |
Craig COOPER / John MOODY | 1 | 1 | 0 | 2008/5/12 | 2008/5/12 |
Thien How HOON / Soon Hock ONG | 1 | 0 | 1 | 2008/6/26 | 2008/6/26 |
Kenichi HAYAKAWA / Kenta KAZUNO | 1 | 0 | 1 | 2008/9/17 | 2008/9/17 |
MD
Tournament | 1999 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | Best |
---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | - | - | - | R2 | - | R2 | - | R2 ('05 '07) |
All England | - | - | - | - | - | - | - | R1 | R1 | R1 ('07 '08) |
Indonesia Open | - | - | - | - | - | - | R1 | - | - | R1 ('06) |
Japan Open | - | R1 | R1 | SF(Q) | R1 | - | R2 | R1 | R1 | R2 ('06) |
Denmark Open | - | - | - | - | R2 | - | - | R1 | - | R2 ('04) |
French Open | - | - | - | - | - | - | - | R1 | - | R1 ('07) |
Victor China Open | - | - | - | - | - | - | QF | R1 | - | QF ('06) |
Chinese Taipei Open | - | - | - | - | - | - | - | R1 | - | R1 ('07) |
Swiss Open | - | - | - | - | - | - | - | R1 | R2 | R2 ('08) |
Thailand Open | R2 | - | - | - | - | - | - | - | R1 | R2 ('99) |
Hong Kong Open | - | - | - | - | - | - | - | R1 | - | R1 ('07) |
German Open | - | - | - | - | - | - | - | R2 | QF | QF ('08) |
SINGAPORE OPEN | - | - | - | - | - | - | R1 | - | - | R1 ('06) |
US Open | - | - | - | - | - | - | - | SF | - | SF ('07) |
Korea Open | R1(Q) | - | - | - | - | - | - | - | - | R1(Q) ('99) |
Macau Open | - | - | - | - | - | - | - | R1 | - | R1 ('07) |
Badminton Asia Championships | - | - | - | - | - | - | R2 | R1 | R2 | R2 ('06 '08) |
Philippines Open | - | - | - | - | - | - | - | R2 | - | R2 ('07) |
XD
Tournament | 2003 | Best |
---|---|---|
Indonesia Open | QF(Q) | QF(Q) ('03) |
MS
Tournament | 1997 | 1998 | 1999 | 2000 | 2003 | 2004 | 2005 | Best |
---|---|---|---|---|---|---|---|---|
Malaysia Open | - | - | R1 | - | - | - | - | R1 ('99) |
Japan Open | R1 | R1 | R1 | R1 | - | - | R1 | R1 ('97 '98 '99 '00 '05) |
Chinese Taipei Open | - | - | R2(Q) | - | - | - | - | R2(Q) ('99) |
Swiss Open | - | - | - | - | - | - | R2 | R2 ('05) |
Thailand Open | - | - | - | - | - | - | R1 | R1 ('05) |
German Open | - | - | - | - | - | R2 | - | R2 ('04) |
SINGAPORE OPEN | - | - | - | - | SF(Q) | - | - | SF(Q) ('03) |
Badminton Asia Championships | R2 | - | - | - | - | - | - | R2 ('97) |
Ranking History:
Ranking List:
Partner:
Partner: