
Jean-Michel LEFORT 
Biography
Birthday: 07/05/1980 (42)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 6-1 (Walkovers: 1-0)
Finals:
Tournament | Cat. | Opponent | Result |
---|---|---|---|
Open International Morocco 2010 | MD | ![]() ![]() |
Winner |
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
Open International Morocco 2010 25/6/2010-27/6/2010 | |||||||
MD | Round 1 | - | ![]() ![]() |
21-10 / 21-10 | ![]() ![]() |
- | 0 |
MD | Quarter-final | - | ![]() ![]() |
21-9 / 21-18 | ![]() ![]() |
149 | 0 |
MD | Semi-final | - | ![]() ![]() |
21-15 / 21-17 | ![]() ![]() |
- | 0 |
MD | Final | - | ![]() ![]() |
21-14 / 21-14 | ![]() ![]() |
- | 0 |
MS | Round 1 | - | ![]() |
W.O. | ![]() |
- | 0 |
MS | Round 2 | - | ![]() |
21-10 / 21-10 | ![]() |
629 | 0 |
MS | Quarter-final | - | ![]() |
21-5 / 21-14 | ![]() |
268 | 0 |
MS | Semi-final | 94 | ![]() |
21-11 / 21-18 | ![]() |
- | 0 |
Opponent:
Ghali EL BAROUDI / Michal MATEJKA | 1 | 1 | 0 | 2010/6/25 | 2010/6/25 |
Ali Ahmed EL KHATEEB / Abdelrahman KASHKAL | 1 | 1 | 0 | 2010/6/25 | 2010/6/25 |
Pedro MARTINS / Luka ZDENJAK | 1 | 1 | 0 | 2010/6/25 | 2010/6/25 |
Manuel BATISTA / Kutzkalov Stephan | 1 | 1 | 0 | 2010/6/25 | 2010/6/25 |
Maher F. ABOOD | 1 | 1 | 0 | 2010/6/25 | 2010/6/25 |
Ali Ahmed EL KHATEEB | 1 | 1 | 0 | 2010/6/25 | 2010/6/25 |
Pedro MARTINS | 1 | 0 | 1 | 2010/6/25 | 2010/6/25 |
XD
Tournament | 1999 | 2000 | 2005 | 2006 | Best |
---|---|---|---|---|---|
World Championships | R2 | - | R1 | R2 | R2 ('99 '06) |
All England | - | - | - | R2 | R2 ('06) |
Indonesia Open | - | - | - | R1 | R1 ('06) |
Malaysia Open | - | - | R1 | R1 | R1 ('05 '06) |
SINGAPORE OPEN | - | - | R1 | - | R1 ('05) |
European Championships | - | R2 | - | R1 | R2 ('00) |
MS
Tournament | 1997 | 2000 | 2001 | 2002 | 2003 | 2005 | 2006 | Best |
---|---|---|---|---|---|---|---|---|
World Championships | R1(Q) | - | - | - | R1 | - | - | R1 ('03) |
All England | - | - | - | - | SF(Q) | - | - | SF(Q) ('03) |
Indonesia Open | - | R2 | - | - | - | - | - | R2 ('00) |
Malaysia Open | - | - | - | - | R1 | - | - | R1 ('03) |
Denmark Open | - | - | - | R1 | - | - | - | R1 ('02) |
Swiss Open | - | - | - | - | - | R2 | R1 | R2 ('05) |
Dutch Open | - | - | R1 | R1 | - | - | R1 | R1 ('01 '02 '06) |
German Open | - | R3 | - | R1 | - | - | R2 | R3 ('00) |
SINGAPORE OPEN | - | - | - | - | SF(Q) | - | R2 | R2 ('06) |
US Open | - | - | - | R1 | - | - | - | R1 ('02) |
European Championships | - | - | - | R1 | - | - | - | R1 ('02) |
Bitburger Open | - | - | - | R3 | R2 | - | - | R3 ('02) |
MD
Tournament | 2000 | 2001 | 2003 | 2004 | 2005 | 2009 | Best |
---|---|---|---|---|---|---|---|
World Championships | - | R2 | - | - | - | - | R2 ('01) |
All England | R2 | R1 | - | R2 | R1 | - | R2 ('00 '04) |
Indonesia Open | - | - | F(Q) | - | - | - | F(Q) ('03) |
Denmark Open | - | R1 | - | - | - | - | R1 ('01) |
French Open | - | - | - | - | - | R1 | R1 ('09) |
Thailand Open | R1 | - | - | - | - | - | R1 ('00) |
German Open | - | - | - | R2 | - | - | R2 ('04) |
European Championships | - | - | - | QF | - | - | QF ('04) |
Bitburger Open | - | - | - | F | - | - | F ('04) |
Ranking History:
Ranking List:
Partner:
Partner: