
Hendra Aprida GUNAWAN 
Biography
Birthday: 06/04/1982 (41)
Height: 178 cm
Height: 178 cm
Hendra Aprida Gunawan (born 6 April 1982) is a badminton player from Indonesia who affiliated with the SGS PLN Bandung.
Text from Wikipedia (shared under CC-BY-SA)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 0-0 (Walkovers: 0-1)
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
Perth International 2019 5/9/2019-8/9/2019 | |||||||
MD | Round 1 | - | ![]() ![]() |
W.O. | ![]() ![]() |
- | 0 |
Opponent:
MD
Tournament | 1998 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | - | - | - | - | - | R3 | - | - | - | R3 | - | R1 | - | R2 | - | - | - | R3 ('07 '11) |
All England | - | - | - | - | - | - | - | R1 | R2 | R1(Q) | - | R1 | R1 | R1 | - | R2 | - | - | - | R2 ('08 '15) |
Indonesia Open | - | QF | R2 | R1 | R3 | R3 | R2 | R2 | - | QF | - | R1 | R1 | R1 | R1 | R2 | R1 | R2 | - | QF ('01 '09) |
Malaysia Open | - | - | - | R1 | R2 | R2 | R1 | R1 | R1 | F | SF | QF | R2 | R1 | - | R2 | R1 | - | - | F ('09) |
Japan Open | - | - | - | - | - | - | - | R1 | R2 | SF | - | QF | QF | R2 | - | R1 | - | - | - | SF ('09) |
Denmark Open | - | - | R2 | - | - | - | R1 | R2 | - | - | - | R2 | R2 | - | R1 | - | - | - | - | R2 ('02 '07 '11 '12) |
French Open | - | - | - | - | - | - | - | R2 | R1 | - | - | R1 | R2 | - | SF | - | - | - | - | SF ('14) |
Victor China Open | - | - | - | - | - | - | - | R2 | - | R1 | - | R1 | - | - | - | - | - | - | - | R2 ('07) |
Fuzhou China Open | - | - | - | - | - | - | - | QF | SF | - | - | R1 | - | - | R2 | - | - | - | - | SF ('08) |
Chinese Taipei Open | - | - | - | - | F | SF | - | SF | QF | - | - | SF | - | - | W | R1 | R1 | - | - | W ('14) |
Swiss Open | - | - | - | - | - | - | - | QF | R1 | R2 | R1 | SF | SF | R2 | - | R2 | - | - | - | SF ('11 '12) |
Thailand Open | - | - | - | R2 | R1 | R2 | - | - | - | SF | - | F | - | - | - | R1 | R2 | R1 | - | F ('11) |
Hong Kong Open | - | - | - | - | - | - | - | R1 | - | - | QF | QF | R2 | R1 | - | - | R2 | - | - | QF ('10 '11) |
Dutch Open | - | - | R1 | - | - | - | F | - | - | - | - | - | QF | - | - | - | - | - | - | F ('06) |
German Open | - | - | QF | - | - | - | - | - | - | - | - | - | R2 | R1 | - | - | - | - | - | QF ('02) |
Canada Open | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SF | - | - | - | SF ('15) |
SINGAPORE OPEN | - | - | - | R1 | - | R2 | - | QF | R1 | - | - | F | R1 | R2 | - | R1 | R1 | R1 | - | F ('11) |
VIETNAM OPEN | - | - | - | - | - | - | - | - | - | - | - | - | - | R1 | W | SF | R2 | R2 | - | W ('14) |
Australian Open | - | - | - | - | - | - | - | - | - | - | - | SF | QF | - | - | - | R2 | - | - | SF ('11) |
New Zealand Open | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R1 | - | - | - | R1 ('15) |
India Open | - | - | - | - | - | - | - | - | - | SF | - | SF | R2 | R1 | - | - | - | - | - | SF ('09 '11) |
Syed Modi Memorial India Open | - | - | - | - | - | - | - | - | - | - | - | R1 | SF | - | QF | - | - | - | - | SF ('12) |
Korea Open | - | - | R1 | - | - | - | - | R2 | R2 | R2 | QF | R2 | R2 | R1 | - | R1 | - | - | - | QF ('10) |
Indonesian Masters | - | - | - | - | - | - | - | - | - | - | - | QF | SF | R2 | R1 | SF | QF | - | R1 | SF ('12 '15) |
YUZU Indonesia Masters 2019 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R2 | R2 ('18) |
Bitburger Open | - | - | - | - | - | - | - | - | - | - | - | - | QF | - | R2 | - | - | - | - | QF ('12) |
Macau Open | - | - | - | - | - | - | - | R2 | - | - | - | SF | R2 | - | - | QF | R2 | - | - | SF ('11) |
Malaysia Masters | - | - | - | - | - | - | - | - | - | SF | F | F | - | R1 | SF | - | R2 | SF | R1 | F ('10 '11) |
Malaysia International Challenge | - | - | - | SF | F | F | - | - | - | - | - | - | - | - | - | - | - | - | - | F ('04 '05) |
Badminton Asia Championships | - | SF | - | - | - | SF | R1 | - | R2 | - | - | QF | QF | R1 | - | - | - | - | - | SF ('01 '05) |
Jakarta International | R1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R1 ('98) |
Philippines Open | - | - | - | - | - | - | - | R1 | - | F | - | - | - | - | - | - | - | - | - | F ('09) |
Thailand Masters | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R1 | - | - | R1 ('16) |
XD
Tournament | 1999 | 2001 | 2009 | 2010 | 2014 | 2015 | Best |
---|---|---|---|---|---|---|---|
World Championships | - | - | - | R3 | - | - | R3 ('10) |
All England | - | - | - | QF | - | - | QF ('10) |
Indonesia Open | R2 | - | - | - | - | - | R2 ('99) |
Malaysia Open | - | QF | - | - | R1(Q) | - | QF ('01) |
Japan Open | - | - | - | QF | - | - | QF ('10) |
Denmark Open | - | - | R2 | SF | - | - | SF ('10) |
French Open | - | - | F | QF | - | - | F ('09) |
Chinese Taipei Open | - | - | F | W | - | - | W ('10) |
Thailand Open | - | QF | - | - | - | - | QF ('01) |
Hong Kong Open | - | - | SF | - | - | - | SF ('09) |
SINGAPORE OPEN | - | R2 | - | SF | - | - | SF ('10) |
Indonesian Masters | - | - | - | QF | - | - | QF ('10) |
Indonesia Jakarta International | - | W | - | - | - | - | W ('01) |
Season Finals | - | - | Group | Group | - | - | Group ('09 '10) |
Macau Open | - | - | F | F | - | - | F ('09 '10) |
Malaysia Masters | - | - | - | - | - | R2 | R2 ('15) |
MS
Tournament | 1991 | 1992 | 1995 | 1996 | 1997 | Best |
---|---|---|---|---|---|---|
Indonesia Open | R1(Q) | R1(Q) | R3(Q) | R2(Q) | - | R3(Q) ('95) |
Indonesia International | - | - | - | - | R2 | R2 ('97) |
Ranking History:
Ranking List:
Partner:
Partner: