
LEE Hyun Il
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 9-8
Finals:
Tournament | Cat. | Opponent | Result |
---|---|---|---|
South Australian Int. 2019 | MS | Tze Yong NG | Runner-up |
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
Italian International 2019 12/12/2019-15/12/2019 | |||||||
MS (qual) | Round 1 | 129 | LEE Hyun Il | 21-15 / 21-6 | Vegard RIKHEIM | 315 | 26 |
MS (qual) | Round 2 | 129 | LEE Hyun Il | 21-13 / 21-16 | Alejandro ALCALA | 335 | 34 |
MS (qual) | Round 3 | 121 | Arnaud MERKLE | 21-8 / 21-14 | LEE Hyun Il | 129 | 25 |
Korea Masters 2019 19/11/2019-24/11/2019 | |||||||
MS (qual) | Round 1 | 135 | LEE Hyun Il | 21-19 / 21-14 | Ji Hoon CHOI | 412 | 33 |
MS (qual) | Round 2 | 112 | KIM DongHun | 21-11 / 22-20 | LEE Hyun Il | 135 | 28 |
South Australian Int. 2019 12/9/2019-15/9/2019 | |||||||
MS | Round 1 | 61 | LEE Hyun Il | 21-10 / 21-8 | Anthony WONG | 505 | 19 |
MS | Round 2 | 61 | LEE Hyun Il | 21-9 / 21-8 | Boris MA | 483 | 21 |
MS | Round 3 | 61 | LEE Hyun Il | 21-14 / 21-16 | Yusuke ONODERA | 169 | 36 |
MS | Quarter-final | 61 | LEE Hyun Il | 21-14 / 21-9 | Alap MISHRA | 219 | 29 |
MS | Semi-final | 61 | LEE Hyun Il | 21-10 / 24-22 | CHEN Chi Ting | 249 | 47 |
MS | Final | 543 | Tze Yong NG | 23-21 / 5-1 Ret. | LEE Hyun Il | 61 | 32 |
Australian Open 2019 4/6/2019-9/6/2019 | |||||||
MS (qual) | Round 1 | 57 | Chico Aura DWI WARDOYO | 19-21 / 21-12 / 22-20 | LEE Hyun Il | 47 | 60 |
New Zealand Open 2019 30/4/2019-5/5/2019 | |||||||
MS | Round 1 | 63 | LEE Hyun Il | 21-19 / 21-18 | SOONG Joo Ven | 79 | 49 |
MS | Round 2 | 16 | NG Ka Long Angus | 21-16 / 21-9 | LEE Hyun Il | 63 | 33 |
SINGAPORE OPEN 2019 9/4/2019-14/4/2019 | |||||||
MS | Round 1 | 23 | LEE Zii Jia | 21-19 / 21-16 | LEE Hyun Il | 55 | 41 |
Malaysia Open 2019 2/4/2019-7/4/2019 | |||||||
MS | Round 1 | 31 | Rasmus GEMKE | 21-19 / 24-22 | LEE Hyun Il | 47 | 49 |
Malaysia Masters 2019 15/1/2019-20/1/2019 | |||||||
MS | Round 1 | 53 | Victor SVENDSEN | 3-1 Ret. | LEE Hyun Il | 33 | 2 |
Opponent:
Victor SVENDSEN | 1 | 0 | 1 | 2019/1/16 | 2019/1/16 |
Rasmus GEMKE | 1 | 0 | 1 | 2019/4/2 | 2019/4/2 |
LEE Zii Jia | 1 | 0 | 1 | 2019/4/10 | 2019/4/10 |
SOONG Joo Ven | 1 | 1 | 0 | 2019/5/1 | 2019/5/1 |
NG Ka Long Angus | 1 | 0 | 1 | 2019/5/2 | 2019/5/2 |
Chico Aura DWI WARDOYO | 1 | 0 | 1 | 2019/6/4 | 2019/6/4 |
Anthony WONG | 1 | 1 | 0 | 2019/9/12 | 2019/9/12 |
Boris MA | 1 | 1 | 0 | 2019/9/13 | 2019/9/13 |
Yusuke ONODERA | 1 | 1 | 0 | 2019/9/13 | 2019/9/13 |
Alap MISHRA | 1 | 1 | 0 | 2019/9/14 | 2019/9/14 |
CHEN Chi Ting | 1 | 1 | 0 | 2019/9/14 | 2019/9/14 |
Tze Yong NG | 1 | 0 | 1 | 2019/9/15 | 2019/9/15 |
Ji Hoon CHOI | 1 | 1 | 0 | 2019/11/19 | 2019/11/19 |
KIM DongHun | 1 | 0 | 1 | 2019/11/19 | 2019/11/19 |
Vegard RIKHEIM | 1 | 1 | 0 | 2019/12/12 | 2019/12/12 |
Alejandro ALCALA | 1 | 1 | 0 | 2019/12/12 | 2019/12/12 |
Arnaud MERKLE | 1 | 0 | 1 | 2019/12/12 | 2019/12/12 |
XD
Tournament | 1999 | Best |
---|---|---|
World Championships | R1 | R1 ('99) |
MS
Tournament | 1997 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | - | QF | - | R3 | - | QF | SF | R3 | - | - | R3 | - | - | - | - | - | - | - | - | SF ('06) |
All England | - | - | R1 | R2 | R2 | R3 | R3 | QF | F | - | R1 | - | R2 | SF | - | - | - | - | - | R2 | - | F ('06) |
Indonesia Open | - | - | QF | SF | - | SF | - | W | QF | - | - | - | R1 | R2 | - | - | R2 | - | R1 | R1 | - | W ('05) |
Malaysia Open | - | R2 | - | QF | - | SF | - | R1 | SF | - | F | - | R2 | R1 | - | - | R1 | - | - | R2 | R1 | F ('08) |
Japan Open | - | R2 | R1 | F | W | R3 | R3 | - | - | R2 | - | - | R1 | - | - | - | - | R2 | R2 | - | - | W ('02) |
Denmark Open | - | - | - | - | - | R1 | - | - | - | R3(Q) | - | - | R1 | - | - | - | - | SF | F | - | - | F ('17) |
French Open | - | - | - | - | - | - | - | - | - | R1 | - | - | R1 | - | - | - | - | F | R1 | - | - | F ('16) |
Victor China Open | R1 | R1 | - | - | - | - | - | QF | - | R2 | - | R2 | - | - | - | - | - | - | - | R2 | - | QF ('05) |
Fuzhou China Open | - | - | - | - | - | - | - | - | - | - | - | QF | QF | - | - | - | - | - | - | R1 | - | QF ('10 '11) |
Chinese Taipei Open | - | - | - | - | SF | SF | - | W | QF | SF | - | R2 | R2 | - | - | - | - | - | - | - | - | W ('05) |
Swiss Open | - | - | R1 | R3 | R3 | W | QF | SF | QF | - | R1 | - | F | F | - | - | - | - | - | - | - | W ('03) |
Thailand Open | - | R3 | SF | - | - | - | - | - | R3 | R2 | - | - | F | - | - | - | W | - | - | - | - | W ('15) |
Hong Kong Open | - | QF | - | - | - | QF | - | R2 | QF | R1 | - | QF | - | - | - | - | - | R1 | R1 | - | - | QF ('99 '03 '06 '10) |
Dutch Open | - | - | - | - | R2 | W | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | W ('03) |
German Open | - | - | - | - | - | W | - | R2 | QF | - | W | - | QF | R3 | - | - | - | - | - | R2 | - | W ('03 '08) |
Canada Open | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | W | - | F | SF | - | - | W ('14) |
SINGAPORE OPEN | - | R1 | - | - | - | SF | - | SF | - | - | - | - | QF | R2 | - | - | R1 | - | - | QF | R1 | SF ('03 '05) |
Olympic Games | - | - | - | - | - | - | R2 | - | - | - | 4TH | - | - | 4TH | - | - | - | - | - | - | - | 4TH ('08 '12) |
VIETNAM OPEN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | F | - | - | - | - | F ('15) |
Swedish Open | - | - | F | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | F ('00) |
Australian Open | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R2 | - | SF | - | R1(Q) | SF ('17) |
New Zealand Open | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R3 | W | - | - | - | R2 | W ('15) |
India Open | - | - | - | - | - | - | - | - | - | - | - | - | R2 | R1 | - | - | - | - | - | - | - | R2 ('11) |
US Open | - | - | - | W | - | - | - | - | - | - | - | - | - | - | - | QF | - | W | R1 | - | - | W ('01 '16) |
K&D GRAPHICS International Challenge | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | W | - | - | - | - | W ('15) |
Asian Games (Individual Event) | - | - | - | - | F | - | - | - | SF | - | - | R2 | - | - | - | - | - | - | - | - | - | F ('02) |
Korea Open | - | - | R2 | SF | QF | SF | R3 | R3 | SF | R1 | W | - | R1(Q) | R2 | - | - | - | SF | R1 | R1 | - | W ('08) |
Korea Masters | - | - | - | - | - | - | - | - | - | - | - | R1 | W | - | W | F | F | R2 | - | - | R2(Q) | W ('11 '13) |
Macau Open | - | - | - | - | - | - | - | - | SF | R3 | - | F | W | - | - | - | - | - | SF | W | - | W ('11 '18) |
Malaysia Masters | - | - | - | - | - | - | - | - | - | - | - | - | QF | - | - | - | W | - | F | R1 | R1 | W ('15) |
Badminton Asia Championships | R3 | R1 | R3 | R3 | - | - | R3 | SF | - | - | QF | - | - | - | - | - | - | - | - | - | - | SF ('05) |
Philippines Open | - | - | - | - | - | - | - | - | - | R2 | - | - | - | - | - | - | - | - | - | - | - | R2 ('07) |
Thailand Masters | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | W | - | - | - | W ('16) |
MD
Tournament | 1997 | 1998 | Best |
---|---|---|---|
Malaysia Open | - | R2 | R2 ('98) |
Hong Kong Open | QF | - | QF ('97) |
Korea International | F | - | F ('97) |
Malaysia International Challenge | - | SF | SF ('98) |
Ranking History:
Ranking List:
Partner:
Partner: