
Kathrin PIOTROWSKI 
Biography
Birthday: 17/04/1980 (42)
Height: 162 cm
Height: 162 cm
Kathrin Piotrowski is a retired German badminton player. At the age of 16, she was one of the youngest Bundesliga players ever. She has won five German championship titles and five international titles on her account. She also has three German team championships to her name and 2 medals at the European Men's and Women's team Championships & Uber Cup. She has also played for her country in World Championships.
Text from Wikipedia (shared under CC-BY-SA)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 0-1 (Walkovers: 0-0)
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
Dutch Open 2009 13/10/2009-18/10/2009 | |||||||
XD | Round 1 | 58 | ![]() ![]() |
21-12 / 21-12 | ![]() ![]() |
- | 29 |
Opponent:
Robin MIDDLETON / Mariana AGATHANGELOU | 1 | 0 | 1 | 2009/10/14 | 2009/10/14 |
XD
Tournament | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | Best |
---|---|---|---|---|---|---|---|---|---|---|
World Championships | R2 | - | R2 | - | R1 | R2 | R2 | - | - | R2 ('01 '03 '06 '07) |
All England | - | - | - | R1 | - | R2 | R2 | R1 | - | R2 ('06 '07) |
Indonesia Open | - | - | R1 | - | - | - | R1 | - | - | R1 ('03 '07) |
Malaysia Open | - | - | R1 | - | - | - | R1 | R2 | - | R2 ('08) |
Japan Open | - | - | R1 | R2 | - | - | - | - | - | R2 ('04) |
Denmark Open | - | - | - | - | R2 | R3 | R2 | - | - | R3 ('06) |
French Open | - | - | - | - | - | - | R1 | - | - | R1 ('07) |
Fuzhou China Open | - | - | - | - | - | QF | - | - | - | QF ('06) |
Chinese Taipei Open | - | - | R2 | - | - | - | - | - | - | R2 ('03) |
Swiss Open | - | - | R1 | - | - | - | R1 | - | - | R1 ('03 '07) |
Thailand Open | - | - | - | - | - | - | QF | - | - | QF ('07) |
Hong Kong Open | - | - | - | - | - | R1 | - | - | - | R1 ('06) |
Dutch Open | QF | - | - | QF | F | - | SF | QF | R1 | F ('05) |
German Open | QF | R2 | R1 | - | R2 | R2 | QF | R1 | - | QF ('01 '07) |
Russia Open | - | - | - | - | - | - | QF | - | - | QF ('07) |
SINGAPORE OPEN | - | R1 | R2 | - | - | - | R1 | - | - | R2 ('03) |
India Open | - | - | - | - | - | - | - | R1 | - | R1 ('08) |
Korea Open | - | - | - | R1 | - | R2 | R1 | R1 | - | R2 ('06) |
European Championships | - | - | - | - | - | R2 | - | QF | - | QF ('08) |
Bitburger Open | - | - | - | - | - | - | SF | - | - | SF ('07) |
Philippines Open | - | - | - | - | - | - | R1 | - | - | R1 ('07) |
WD
Tournament | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | Best |
---|---|---|---|---|---|---|---|---|---|
All England | - | - | - | R2 | - | - | - | - | R2 ('03) |
Indonesia Open | - | R2 | R1 | - | - | - | - | - | R2 ('01) |
Malaysia Open | - | R1 | - | - | - | - | - | - | R1 ('01) |
Denmark Open | - | - | R2 | R1 | R2 | - | - | - | R2 ('02 '04) |
Victor China Open | - | - | - | R2 | - | - | - | - | R2 ('03) |
Fuzhou China Open | - | - | - | - | - | - | - | R1 | R1 ('07) |
Swiss Open | - | - | - | - | R2 | R2 | R1 | - | R2 ('04 '05) |
Hong Kong Open | - | - | - | R1 | - | - | - | - | R1 ('03) |
Dutch Open | - | - | - | R2 | - | - | F | - | F ('06) |
German Open | R2 | - | - | - | - | - | - | - | R2 ('00) |
European Championships | - | - | - | - | R3 | - | - | - | R3 ('04) |
Bitburger Open | - | - | SF | SF | - | QF | - | - | SF ('02 '03) |
Ranking History:
Ranking List:
Partner:
Partner: