
Boonsak PONSANA 
Biography
Birthday: 22/02/1982 (41)
Height: 178 cm
Height: 178 cm
Boonsak Ponsana (Thai: บุญศักดิ์ พลสนะ; RTGS: Bunsak Phonsana; born 22 February 1982) is a Thai badminton player. His younger sister Salakjit Ponsana is also part of the Thailand badminton team. He got a Bachelor of Laws from Sri Patum.
Text from Wikipedia (shared under CC-BY-SA)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 19-20 (Walkovers: 1-0)
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
Hong Kong Open 2016 22/11/2016-27/11/2016 | |||||||
MS | Round 1 | 35 | ![]() |
21-19 / 16-21 / 21-18 | ![]() |
8 | 66 |
MS | Round 2 | 33 | ![]() |
21-19 / 21-16 | ![]() |
35 | 46 |
French Open 2016 25/10/2016-30/10/2016 | |||||||
MS | Round 1 | 27 | ![]() |
21-16 / 21-18 | ![]() |
31 | 41 |
Denmark Open 2016 18/10/2016-23/10/2016 | |||||||
MS | Round 1 | 23 | ![]() |
21-15 / 21-16 | ![]() |
29 | 36 |
Thailand Open 2016 4/10/2016-9/10/2016 | |||||||
MS | Round 1 | 30 | ![]() |
W.O. | ![]() |
115 | 0 |
MS | Round 2 | 30 | ![]() |
22-20 / 21-14 | ![]() |
218 | 51 |
MS | Round 3 | 127 | ![]() |
22-24 / 21-12 / 21-17 | ![]() |
30 | 71 |
Japan Open 2016 20/9/2016-25/9/2016 | |||||||
MS | Round 1 | 1 | ![]() |
21-14 / 21-13 | ![]() |
27 | 36 |
Olympic Games 2016 11/8/2016-20/8/2016 | |||||||
MS | Group | 4 | ![]() |
21-14 / 21-13 | ![]() |
30 | 49 |
MS | Group | 30 | ![]() |
21-19 / 17-21 / 21-16 | ![]() |
16 | 85 |
Chinese Taipei Open 2016 28/6/2016-3/7/2016 | |||||||
MS | Round 1 | 30 | ![]() |
21-18 / 21-18 | ![]() |
177 | 36 |
MS | Round 2 | 30 | ![]() |
21-14 / 21-18 | ![]() |
43 | 37 |
MS | Round 3 | 7 | ![]() |
21-16 / 21-11 | ![]() |
30 | 36 |
Badminton Asia Championships 2016 26/4/2016-1/5/2016 | |||||||
MS | Round 1 | 22 | ![]() |
21-19 / 21-13 | ![]() |
25 | 50 |
MS | Round 2 | 8 | ![]() |
21-17 / 21-9 | ![]() |
22 | 41 |
Fuzhou China Open 2016 19/4/2016-24/4/2016 | |||||||
MS | Round 1 | 56 | ![]() |
21-19 / 21-10 | ![]() |
23 | 39 |
SINGAPORE OPEN 2016 12/4/2016-17/4/2016 | |||||||
MS | Round 1 | 26 | ![]() |
22-20 / 21-15 | ![]() |
118 | 40 |
MS | Round 2 | 1 | ![]() |
17-21 / 21-18 / 21-9 | ![]() |
26 | 71 |
Malaysia Open 2016 5/4/2016-10/4/2016 | |||||||
MS | Round 1 | 30 | ![]() |
23-21 / 9-21 / 21-10 | ![]() |
14 | 53 |
MS | Round 2 | 3 | ![]() |
21-15 / 21-9 | ![]() |
30 | 42 |
India Open 2016 29/3/2016-3/4/2016 | |||||||
MS | Round 1 | 14 | ![]() |
16-21 / 21-15 / 21-18 | ![]() |
29 | 59 |
Swiss Open 2016 15/3/2016-20/3/2016 | |||||||
MS | Round 1 | 28 | ![]() |
21-19 / 11-21 / 21-14 | ![]() |
99 | 62 |
MS | Round 2 | 88 | ![]() |
17-21 / 21-14 / 21-19 | ![]() |
28 | 52 |
All England 2016 8/3/2016-13/3/2016 | |||||||
MS | Round 1 | 19 | ![]() |
21-10 / 21-11 | ![]() |
25 | 31 |
German Open 2016 1/3/2016-6/3/2016 | |||||||
MS | Round 1 | 27 | ![]() |
10-21 / 21-10 / 21-5 | ![]() |
104 | 39 |
MS | Round 2 | 15 | ![]() |
21-18 / 19-21 / 24-22 | ![]() |
27 | 56 |
Badminton Asia Team Championships 2016 15/2/2016-21/2/2016 | |||||||
MS | Team Match | 7 | ![]() |
21-15 / 21-7 | ![]() |
24 | 23 |
MS | Team Match | 10 | ![]() |
21-17 / 14-21 / 21-14 | ![]() |
24 | 53 |
MS | Team Match | 24 | ![]() |
21-10 / 21-10 | ![]() |
564 | 22 |
Thailand Masters 2016 8/2/2016-13/2/2016 | |||||||
MS | Round 1 | 24 | ![]() |
21-17 / 21-12 | ![]() |
70 | 32 |
MS | Round 2 | 24 | ![]() |
21-15 / 21-11 | ![]() |
263 | 33 |
MS | Round 3 | 13 | ![]() |
21-18 / 21-12 | ![]() |
24 | 45 |
Syed Modi Memorial India Open 2016 26/1/2016-31/1/2016 | |||||||
MS | Round 1 | 28 | ![]() |
21-8 / 21-18 | ![]() |
447 | 34 |
MS | Round 2 | 28 | ![]() |
11-21 / 21-13 / 21-16 | ![]() |
210 | 55 |
MS | Round 3 | 28 | ![]() |
21-10 / 21-18 | ![]() |
215 | 38 |
MS | Quarter-final | 28 | ![]() |
21-17 / 21-19 | ![]() |
42 | 53 |
MS | Semi-final | 9 | ![]() |
21-14 / 21-7 | ![]() |
28 | 32 |
Malaysia Masters 2016 19/1/2016-24/1/2016 | |||||||
MS | Round 1 | 29 | ![]() |
21-10 / 21-15 | ![]() |
102 | 34 |
MS | Round 2 | 29 | ![]() |
21-17 / 21-9 | ![]() |
222 | 30 |
MS | Round 3 | 9 | ![]() |
21-17 / 21-10 | ![]() |
29 | 33 |
Opponent:
KIDAMBI Srikanth | 3 | 1 | 2 | 2016/1/21 | 2016/4/6 |
CHOU Tien Chen | 3 | 1 | 2 | 2016/2/15 | 2016/11/23 |
LIEW Daren | 2 | 1 | 1 | 2016/1/20 | 2016/10/6 |
Tommy SUGIARTO | 2 | 0 | 2 | 2016/2/16 | 2016/4/28 |
WEI Nan | 2 | 0 | 2 | 2016/3/2 | 2016/3/30 |
LEE Cheuk Yiu | 1 | 1 | 0 | 2016/1/20 | 2016/1/20 |
Siril VERMA | 1 | 1 | 0 | 2016/1/27 | 2016/1/27 |
Pratul JOSHI | 1 | 1 | 0 | 2016/1/27 | 2016/1/27 |
Shreyansh JAISWAL | 1 | 1 | 0 | 2016/1/28 | 2016/1/28 |
Zulfadli ZULKIFFLI | 1 | 1 | 0 | 2016/1/29 | 2016/1/29 |
Luka WRABER | 1 | 1 | 0 | 2016/2/8 | 2016/2/8 |
Panji Akbar SUDRAJAT | 1 | 1 | 0 | 2016/2/9 | 2016/2/9 |
HU Yun | 1 | 0 | 1 | 2016/2/10 | 2016/2/10 |
Mohamed Ajfan RASHEED | 1 | 1 | 0 | 2016/2/17 | 2016/2/17 |
Dieter DOMKE | 1 | 1 | 0 | 2016/3/1 | 2016/3/1 |
Marc ZWIEBLER | 1 | 0 | 1 | 2016/3/9 | 2016/3/9 |
Christian LIND THOMSEN | 1 | 1 | 0 | 2016/3/15 | 2016/3/15 |
Petr KOUKAL | 1 | 0 | 1 | 2016/3/16 | 2016/3/16 |
LIN Dan | 1 | 0 | 1 | 2016/4/7 | 2016/4/7 |
LIN Yu Hsien | 1 | 1 | 0 | 2016/4/13 | 2016/4/13 |
CHEN Long | 1 | 0 | 1 | 2016/4/14 | 2016/4/14 |
QIAO Bin | 1 | 0 | 1 | 2016/4/19 | 2016/4/19 |
HSU Jen Hao | 1 | 1 | 0 | 2016/4/27 | 2016/4/27 |
SEO Seung Jae | 1 | 1 | 0 | 2016/6/29 | 2016/6/29 |
HUANG Yuxiang | 1 | 1 | 0 | 2016/6/29 | 2016/6/29 |
Viktor AXELSEN | 1 | 0 | 1 | 2016/8/11 | 2016/8/11 |
LEE Dong Keun | 1 | 1 | 0 | 2016/8/13 | 2016/8/13 |
LEE Chong Wei | 1 | 0 | 1 | 2016/9/21 | 2016/9/21 |
Wisnu Yuli PRASETYO | 1 | 1 | 0 | 2016/10/5 | 2016/10/5 |
Ajay JAYARAM | 1 | 0 | 1 | 2016/10/19 | 2016/10/19 |
PRANNOY H. S. | 1 | 0 | 1 | 2016/10/26 | 2016/10/26 |
Sony Dwi KUNCORO | 1 | 0 | 1 | 2016/11/24 | 2016/11/24 |
MS
Tournament | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | R1 | - | R2 | - | R1 | - | R3 | R2 | - | - | R3 | R3 | R3 | - | R3 | R1 | R1 | - | R3 ('05 '09 '10 '11 '13) |
All England | - | - | - | R2 | - | - | - | - | R1 | R3 | R2 | R1 | R1 | - | QF | R1 | R1 | R2 | R2 | R1 | QF ('11) |
Indonesia Open | - | - | R1 | - | - | QF | R3 | - | F | R3 | R2 | - | R2 | R1 | R1 | R1 | QF | R1 | R2(Q) | - | F ('05) |
Malaysia Open | - | R1 | R1 | R3 | R2 | R1 | R2 | R2 | - | QF | R1 | - | R1 | F | R2 | R1 | R2 | R2 | R1 | R2 | F ('10) |
Japan Open | - | - | R3 | R3 | R2 | R3 | R2 | R2 | R2 | QF | R2 | R2 | R1 | SF | R1 | F | R1 | - | R1 | R1 | F ('12) |
Denmark Open | - | - | - | - | - | R2 | R1 | - | - | - | R1 | - | - | R2 | - | R2 | R1 | QF | R1 | R1 | QF ('14) |
French Open | - | - | - | - | - | - | - | - | - | - | QF | - | - | SF | - | R2 | QF | R1 | R1 | R1 | SF ('10) |
Victor China Open | - | - | R2 | - | R1 | - | R2 | R3 | - | R3 | R1 | R1 | QF | R1 | - | R2 | R1 | R1 | R2 | - | QF ('09) |
Fuzhou China Open | - | - | - | - | - | - | - | - | - | R2 | QF | R1 | F | R1 | - | R1 | R1 | - | - | R1 | F ('09) |
Chinese Taipei Open | - | - | - | R2 | - | QF | R1 | - | - | QF | R3 | - | R2 | R2 | - | - | - | - | R3 | R3 | QF ('02 '06) |
Swiss Open | - | - | - | QF | - | - | - | R2 | - | - | R1 | R1 | R2 | - | - | R2 | R2 | - | - | R2 | QF ('00) |
Thailand Open | R1 | - | R3 | QF | F | - | F | W | SF | QF | F | F | F | - | R3 | R3 | F | - | R3 | R3 | W ('04) |
Hong Kong Open | R1 | - | - | - | F | - | F | - | R2 | QF | R1 | SF | R1 | R2 | - | R1 | SF | R2 | R2 | R2 | F ('01 '03) |
Dutch Open | - | - | - | - | - | R3 | - | - | - | - | - | - | - | - | R2 | - | - | - | - | - | R3 ('02) |
German Open | - | - | - | - | - | - | QF | - | R3 | - | - | - | - | - | SF | R2 | SF | R2 | R1 | R2 | SF ('11 '13) |
SINGAPORE OPEN | - | R1 | R3 | - | QF | R2 | R1 | R2 | R1 | - | W | R2 | F | F | R1 | W | F | - | R1(Q) | R2 | W ('07 '12) |
Olympic Games | - | - | - | R1 | - | - | - | 4TH | - | - | - | R2 | - | - | - | Group | - | - | - | Group | 4TH ('04) |
Swedish Open | - | - | - | QF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | QF ('00) |
Australian Open | - | - | - | - | - | - | - | - | - | - | - | - | - | - | QF | R3 | - | R1 | QF | - | QF ('11 '15) |
New Zealand Open | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SF | - | SF ('15) |
Mexico City Grand Prix | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R2 | - | R2 ('15) |
India Open | - | - | - | - | - | - | - | - | - | - | - | W | - | - | R1 | R2 | SF | - | - | R1 | W ('08) |
Syed Modi Memorial India Open | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SF | SF ('16) |
US Open | - | - | - | - | - | - | - | - | - | - | - | - | - | - | QF | - | SF | - | - | - | SF ('13) |
K&D GRAPHICS International Challenge | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SF | - | SF ('15) |
Asian Games (Individual Event) | - | - | - | - | - | R2 | - | - | - | QF | - | - | - | QF | - | - | - | R2 | - | - | QF ('06 '10) |
Korea Open | - | - | - | R2 | - | R3 | R2 | - | SF | QF | R1 | R1 | - | QF | R1 | R1 | R1 | SF | R2 | - | SF ('05 '14) |
Korea International | SF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SF ('97) |
Season Finals | - | - | - | - | - | - | - | - | - | - | - | - | Group | SF | - | Group | Group | - | - | - | SF ('10) |
Bitburger Open | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R2 | - | R2 ('15) |
Macau Open | - | - | - | - | - | - | - | - | - | - | - | - | - | SF | - | - | - | - | - | - | SF ('10) |
Malaysia Masters | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R1 | R3 | R3 ('16) |
Malaysia International Challenge | - | - | R4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R4 ('99) |
Badminton Asia Championships | - | R2 | R2 | - | - | R3 | - | R3 | QF | F | R3 | QF | R3 | SF | QF | QF | QF | R1 | R2 | R2 | F ('06) |
Chinese Taipei International | R1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R1 ('97) |
Thailand Masters | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R3 | R3 ('16) |
MD
Tournament | 1997 | 1998 | Best |
---|---|---|---|
Indonesia Open | - | R1 | R1 ('98) |
VIETNAM OPEN | QF | - | QF ('97) |
Ranking History:
Ranking List:
Partner:
Partner: