
Agnese ALLEGRINI 
Biography
Birthday: 03/07/1982 (40)
Height: 165 cm
Height: 165 cm
Agnese Allegrini (born 3 July 1982, in Rome) is a badminton player from Italy.
Text from Wikipedia (shared under CC-BY-SA)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 4-6 (Walkovers: 0-0)
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
Olympic Games 2012 28/7/2012-5/8/2012 | |||||||
WS | Group | 61 | ![]() |
21-7 / 21-14 | ![]() |
43 | 0 |
WS | Group | 12 | ![]() |
21-11 / 21-15 | ![]() |
43 | 0 |
SINGAPORE OPEN 2012 19/6/2012-24/6/2012 | |||||||
WS | Round 1 | 66 | ![]() |
10-9 Ret. | ![]() |
46 | 8 |
Indonesia Open 2012 12/6/2012-17/6/2012 | |||||||
WS | Round 1 | 17 | ![]() |
21-15 / 21-13 | ![]() |
61 | 30 |
European Championships 2012 16/4/2012-21/4/2012 | |||||||
WS | Round 2 | 34 | ![]() |
22-20 / 14-21 / 21-19 | ![]() |
51 | 65 |
WS | Round 3 | 79 | ![]() |
21-16 / 21-19 | ![]() |
34 | 42 |
All England 2012 6/3/2012-11/3/2012 | |||||||
WS (qual) | Round 1 | 55 | ![]() |
17-21 / 21-14 / 21-17 | ![]() |
35 | 63 |
European Men's & Women's Team Championships 2012 14/2/2012-19/2/2012 | |||||||
WS | Team Match | 39 | ![]() |
23-21 / 21-9 | ![]() |
41 | 29 |
WS | Team Match | 39 | ![]() |
18-21 / 21-15 / 21-15 | ![]() |
145 | 55 |
WS | Team Match | 39 | ![]() |
21-11 / 17-21 / 21-12 | ![]() |
33 | 52 |
Opponent:
Jeanine CICOGNINI | 1 | 1 | 0 | 2012/2/14 | 2012/2/14 |
Sarah WALKER | 1 | 1 | 0 | 2012/2/15 | 2012/2/15 |
Susan EGELSTAFF | 1 | 1 | 0 | 2012/2/16 | 2012/2/16 |
Elizabeth CANN | 1 | 0 | 1 | 2012/3/6 | 2012/3/6 |
Lianne TAN | 1 | 1 | 0 | 2012/4/18 | 2012/4/18 |
Sabrina JAQUET | 1 | 0 | 1 | 2012/4/18 | 2012/4/18 |
Porntip BURANAPRASERTSUK | 1 | 0 | 1 | 2012/6/13 | 2012/6/13 |
Sashina VIGNES WARAN | 1 | 0 | 1 | 2012/6/20 | 2012/6/20 |
TEE Jing Yi | 1 | 0 | 1 | 2012/7/30 | 2012/7/30 |
BAE Yeon Ju | 1 | 0 | 1 | 2012/7/31 | 2012/7/31 |
WS
Tournament | 1999 | 2000 | 2002 | 2003 | 2004 | 2006 | 2007 | 2008 | 2011 | 2012 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | - | R2 | - | R1 | R1 | - | R2 | - | R2 ('03 '11) |
All England | - | - | R2 | R1 | R1 | - | - | - | - | R1(Q) | R2 ('02) |
Indonesia Open | - | - | - | R1 | - | R2 | - | - | - | R1 | R2 ('06) |
Malaysia Open | - | - | R2 | R1 | - | - | - | - | - | - | R2 ('02) |
Japan Open | R1 | R1 | - | SF(Q) | SF(Q) | R1 | - | - | - | - | R1 ('99 '00 '06) |
Denmark Open | - | - | R1 | SF(Q) | - | R1 | R1(Q) | - | - | - | R1 ('02 '06) |
Victor China Open | R1 | - | R1 | R1 | - | - | - | - | - | - | R1 ('99 '02 '03) |
Chinese Taipei Open | - | - | - | R1 | - | - | - | - | - | - | R1 ('03) |
Swiss Open | - | - | - | R1 | SF(Q) | - | R1 | - | - | - | R1 ('03 '07) |
Thailand Open | R2 | - | - | - | R1 | - | R1 | - | - | - | R2 ('99) |
Hong Kong Open | - | - | - | R1 | - | R1 | - | - | - | - | R1 ('03 '06) |
Dutch Open | - | - | R2 | - | - | - | R2 | - | R1 | - | R2 ('02 '07) |
German Open | - | - | - | R1 | - | - | R2 | R1 | - | - | R2 ('07) |
Russia Open | - | - | - | - | - | - | R1 | - | - | - | R1 ('07) |
SINGAPORE OPEN | R1 | - | R2 | R1 | - | - | - | - | - | R1 | R2 ('02) |
Olympic Games | - | - | - | - | - | - | - | R1 | - | Group | R1 ('08) |
India Open | - | - | - | - | - | - | - | R1 | - | - | R1 ('08) |
US Open | - | - | - | - | - | - | QF | - | - | - | QF ('07) |
Korea Open | - | - | - | R2 | R1 | - | - | - | - | - | R2 ('03) |
European Championships | - | - | - | - | R1 | - | - | R1 | - | R3 | R3 ('12) |
Bitburger Open | - | - | - | - | - | - | - | - | R2 | - | R2 ('11) |
Philippines Open | - | - | - | - | - | - | R2 | - | - | - | R2 ('07) |
WD
Tournament | 1999 | 2000 | 2005 | Best |
---|---|---|---|---|
World Championships | - | - | R2 | R2 ('05) |
All England | R1 | R1 | - | R1 ('99 '00) |
Indonesia Open | R2 | - | - | R2 ('99) |
Malaysia Open | R1 | - | - | R1 ('99) |
Denmark Open | R2 | - | - | R2 ('99) |
Chinese Taipei Open | - | R1 | - | R1 ('00) |
Swiss Open | - | R1 | - | R1 ('00) |
Hong Kong Open | R2 | - | - | R2 ('99) |
US Open | QF | - | - | QF ('99) |
Korea Open | - | R1 | - | R1 ('00) |
XD
Tournament | 1999 | 2002 | 2006 | 2007 | Best |
---|---|---|---|---|---|
Japan Open | - | R1 | - | - | R1 ('02) |
Fuzhou China Open | - | - | - | R1 | R1 ('07) |
Dutch Open | R1 | - | - | - | R1 ('99) |
German Open | R1 | - | - | - | R1 ('99) |
European Championships | - | - | R1 | - | R1 ('06) |
Ranking History:
Ranking List:
Partner:
Partner: