
Robert BLAIR 
Biography
Birthday: 07/08/1981 (41)
Height: 186 cm
Height: 186 cm
Robert Blair (born 7 August 1981) is a Scottish badminton player.
Text from Wikipedia (shared under CC-BY-SA)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 4-1 (Walkovers: 0-0)
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
European Championships 2016 26/4/2016-1/5/2016 | |||||||
MD | Round 1 | 126 | ![]() ![]() |
21-12 / 19-12 Ret. | ![]() ![]() |
88 | 25 |
MD | Round 2 | 126 | ![]() ![]() |
21-14 / 21-18 | ![]() ![]() |
105 | 34 |
MD | Quarter-final | 20 | ![]() ![]() |
21-19 / 21-13 | ![]() ![]() |
126 | 39 |
European Men's & Women's Team Championships 2016 16/2/2016-21/2/2016 | |||||||
MD | Team Match | 153 | ![]() ![]() |
19-21 / 21-19 / 21-16 | ![]() ![]() |
- | 51 |
MD | Team Match | 153 | ![]() ![]() |
21-18 / 21-19 | ![]() ![]() |
- | 34 |
Opponent:
Ronan LABAR / Julien MAIO | 1 | 1 | 0 | 2016/2/16 | 2016/2/16 |
Filip Michael Duwall MYHREN / Jonatan NORDH | 1 | 1 | 0 | 2016/2/18 | 2016/2/18 |
Gennadiy NATAROV / Artem POCHTAROV | 1 | 1 | 0 | 2016/4/27 | 2016/4/27 |
Matthew NOTTINGHAM / Harley TOWLER | 1 | 1 | 0 | 2016/4/28 | 2016/4/28 |
Marcus ELLIS / Chris LANGRIDGE | 1 | 0 | 1 | 2016/4/29 | 2016/4/29 |
XD
Tournament | 1998 | 1999 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | - | - | R3 | - | R3 | - | - | - | - | - | - | - | - | R2 | - | R3 ('03 '05) |
All England | - | - | - | - | R2 | QF | QF | - | - | QF | R2 | R2 | R2 | R1 | - | R1 | - | QF ('04 '05 '08) |
Indonesia Open | - | - | - | - | R2 | F | - | - | - | QF | QF | R2 | R1 | - | - | R1 | - | F ('04) |
Malaysia Open | R1 | R1 | - | - | R1 | R2 | SF | - | - | R2 | R2 | - | SF | R1 | R2 | - | - | SF ('05 '11) |
Japan Open | - | - | - | - | R1 | - | - | - | - | - | - | - | R1 | - | - | R1 | - | R1 ('03 '11 '14) |
Denmark Open | - | - | - | R1 | - | - | - | - | R2 | SF | - | - | R1 | R1 | - | - | - | SF ('08) |
French Open | - | - | - | - | - | - | - | - | - | R2 | - | - | R2 | R2 | R2 | - | - | R2 ('08 '11 '12 '13) |
Victor China Open | - | - | - | QF | R2 | - | - | QF | - | QF | - | - | R1 | - | - | - | - | QF ('02 '06 '08) |
Fuzhou China Open | - | - | - | - | - | - | - | - | - | - | - | - | QF | - | - | - | - | QF ('11) |
Chinese Taipei Open | - | - | - | - | R1 | - | - | - | - | QF | - | - | R1 | - | - | - | - | QF ('08) |
Swiss Open | - | - | - | - | R1 | R1 | R2 | F | - | R2 | - | - | R2 | - | - | R1 | - | F ('06) |
Thailand Open | - | - | - | - | - | QF | - | - | - | QF | - | - | - | - | - | - | - | QF ('04 '08) |
Hong Kong Open | - | - | - | - | R2 | - | - | R2 | - | - | - | - | R1 | - | - | - | - | R2 ('03 '06) |
Dutch Open | - | - | SF | - | QF | - | - | W | - | - | - | - | - | - | - | - | QF | W ('06) |
German Open | - | - | - | SF | R1 | - | - | - | - | R2 | - | F | W | - | R1 | W | - | W ('11 '14) |
Russia Open | - | - | - | - | - | - | - | - | QF | - | - | - | - | - | - | - | - | QF ('07) |
Scottish Open | - | - | - | - | - | - | - | - | - | - | - | - | - | - | W | W | - | W ('13 '14) |
SINGAPORE OPEN | - | - | - | - | R1 | QF | R2 | - | R2 | - | - | QF | R2 | - | - | - | - | QF ('04 '10) |
Olympic Games | - | - | - | - | - | R2 | - | - | - | - | - | - | - | - | - | - | - | R2 ('04) |
Australian Open | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R2 | - | R2 ('14) |
India Open | - | - | - | - | - | - | - | - | - | R2 | - | - | - | - | - | - | - | R2 ('08) |
US Open | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R1 | - | - | R1 ('13) |
Korea Open | - | - | - | - | R1 | - | QF | QF | - | - | QF | - | R2 | R1 | R1 | - | - | QF ('05 '06 '09) |
European Championships | - | - | - | R2 | - | R3 | - | - | - | QF | - | - | - | - | - | QF | - | QF ('08 '14) |
Season Finals | - | - | - | - | - | - | - | - | - | - | - | - | Group | - | - | - | - | Group ('11) |
Bitburger Open | - | - | - | - | - | - | - | - | F | - | - | R1 | R2 | - | R1 | - | - | F ('07) |
Commonwealth Games (Individual Event) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3RD | - | 3RD ('14) |
MD
Tournament | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2012 | 2013 | 2015 | 2016 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | - | - | - | - | - | F | R2 | - | - | - | - | - | - | - | F ('06) |
All England | - | - | R2 | R2 | - | - | - | R3 | R1 | - | - | - | - | R2 | - | - | R3 ('06) |
Indonesia Open | - | - | - | - | - | - | - | - | R1 | - | - | - | R1(Q) | - | - | - | R1 ('07) |
Malaysia Open | - | - | - | R2 | - | - | - | - | QF | - | - | R1 | - | - | - | - | QF ('07) |
Japan Open | - | - | - | - | - | R2 | R2 | QF | R1 | QF | - | - | - | - | - | - | QF ('06 '08) |
Denmark Open | - | - | - | - | QF | QF | R3 | QF | - | - | QF | - | - | - | - | - | QF ('03 '04 '06 '09) |
French Open | - | - | - | - | - | - | - | - | R2 | - | - | - | - | - | - | - | R2 ('07) |
Victor China Open | - | - | - | - | - | R2 | R1 | - | - | - | - | R2 | - | - | - | - | R2 ('04 '10) |
Fuzhou China Open | - | - | - | - | - | - | - | - | R1 | - | - | - | - | - | - | - | R1 ('07) |
Swiss Open | - | - | - | - | - | - | - | - | R1 | - | QF | - | - | R1 | R1 | - | QF ('09) |
Thailand Open | - | - | - | - | - | - | - | - | - | - | - | - | R2 | R1 | - | - | R2 ('12) |
Hong Kong Open | - | - | - | - | - | - | SF | - | - | R2 | - | R2 | - | - | - | - | SF ('05) |
Dutch Open | - | - | - | R1 | - | SF | QF | - | R2 | - | QF | - | - | - | - | - | SF ('04) |
German Open | - | - | - | - | - | QF | R2 | F | - | - | SF | - | - | - | R1 | - | F ('06) |
Scottish Open | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R1 | - | R1 ('15) |
SINGAPORE OPEN | - | - | - | R1 | - | - | - | SF | - | - | R1 | - | R2(Q) | - | R1(Q) | - | SF ('06) |
New Zealand Open | - | F | - | - | - | - | - | - | - | - | - | - | - | - | - | - | F ('00) |
Indian Asian Satellite | - | - | - | SF | - | - | - | - | - | - | - | - | - | - | - | - | SF ('02) |
US Open | QF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | QF ('99) |
Korea Open | - | - | - | - | - | R1 | - | - | R2 | R1 | - | R1 | - | - | - | - | R2 ('07) |
European Championships | - | - | - | - | - | - | - | SF | - | - | - | QF | - | - | - | QF | SF ('06) |
Season Finals | - | - | - | - | - | - | - | - | - | Group | - | - | - | - | - | - | Group ('08) |
Bitburger Open | - | - | - | - | - | - | - | - | - | - | QF | - | QF | - | - | - | QF ('09 '12) |
Malaysia Masters | - | - | - | - | - | - | - | - | - | - | R2 | - | - | - | - | - | R2 ('09) |
MS
Tournament | 1999 | 2000 | Best |
---|---|---|---|
Malaysia Open | - | R1 | R1 ('00) |
Thailand Open | R2 | - | R2 ('99) |
Canada Open | SF | - | SF ('99) |
European Championships | - | R2 | R2 ('00) |
Ranking History:
Ranking List:
Partner:
Partner: